# 4 Samantha Carson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/1/2017 | vs Rollins | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 76 |
9/3/2017 | vs North Georgia | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
9/8/2017 | WEST ALABAMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
9/10/2017 | UAH | 4-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
9/15/2017 | at Shorter | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
9/17/2017 | at Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
9/22/2017 | at West Florida | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
9/24/2017 | at Valdosta State | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/29/2017 | CHRISTIAN BROTHERS | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/1/2017 | UNION (TN) | 6-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
10/6/2017 | at West Georgia | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10/8/2017 | at North Alabama | 1-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2017 | at Spring Hill | 4-0 | * | * | 1 | 1 | 3 | 2 | .125 | 2 | .375 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 67 |
10/20/2017 | MONTEVALLO | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/21/2017 | AUBURN MONTGOMERY | 3-2 | * | * | 1 | 1 | 3 | 4 | .136 | 2 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/2017 | DELTA STATE | 4-0 | * | * | 1 | 0 | 2 | 4 | .154 | 1 | .346 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
10/31/2017 | WEST ALABAMA | 5-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
11/3/2017 | vs West Florida | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/5/2017 | vs Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
11/12/2017 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .345 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Totals | 41-12 | 20 | 20 | 4 | 2 | 10 | 29 | .138 | 10 | .345 | 1-0 | 1 | 2-2 | 1 | 2 | 0 | 1599 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |