# 5 Caitlin Hayes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/1/2017 | vs Rollins | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/3/2017 | vs North Georgia | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
9/8/2017 | WEST ALABAMA | 1-0 | * | * | 1 | 0 | 2 | 4 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
9/10/2017 | UAH | 4-1 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/15/2017 | at Shorter | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/17/2017 | at Lee | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
9/22/2017 | at West Florida | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/24/2017 | at Valdosta State | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/29/2017 | CHRISTIAN BROTHERS | 3-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/1/2017 | UNION (TN) | 6-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/6/2017 | at West Georgia | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
10/8/2017 | at North Alabama | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2017 | at Spring Hill | 4-0 | * | * | 0 | 1 | 1 | 4 | .100 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/2017 | MONTEVALLO | 2-1 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/21/2017 | AUBURN MONTGOMERY | 3-2 | * | * | 0 | 1 | 1 | 3 | .074 | 1 | .185 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
10/26/2017 | DELTA STATE | 4-0 | * | * | 1 | 0 | 2 | 2 | .103 | 1 | .207 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
10/31/2017 | WEST ALABAMA | 5-1 | * | * | 1 | 1 | 3 | 1 | .133 | 1 | .233 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
11/3/2017 | vs West Florida | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .281 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
11/5/2017 | vs Lee | 0-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/12/2017 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 3 | .108 | 1 | .297 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 41-12 | 20 | 20 | 4 | 4 | 12 | 37 | .108 | 11 | .297 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 1782 |
Games played: 20 Shots per game: 1.85 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |