# 7 Emma Claire Furman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
9/3/2017   vs North Georgia   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  30 
9/8/2017   WEST ALABAMA   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  40 
9/10/2017   UAH   4-1  *    1  0  2  5  .167  1  .167  0-0  0  0-0  0  0  0  39 
9/15/2017   at Shorter   2-0  *    1  0  2  4  .200  1  .200  0-0  0  0-0  0  0  0  56 
9/17/2017   at Lee   0-1  *  *  0  0  0  1  .182  1  .273  0-0  0  0-0  0  0  0  49 
9/22/2017   at West Florida   1-0  *  *  0  0  0  0  .182  0  .273  0-0  0  0-0  0  0  0  57 
9/24/2017   at Valdosta State   1-0  *  *  0  0  0  5  .125  2  .312  0-0  0  0-0  0  0  0  63 
9/29/2017   CHRISTIAN BROTHERS   3-0  *  *  0  0  0  5  .095  0  .238  0-0  0  0-0  0  0  0  49 
10/1/2017   UNION (TN)   6-1  *  *  1  0  2  2  .130  1  .261  0-0  0  0-0  0  0  0  52 
10/6/2017   at West Georgia   1-0  *  *  0  0  0  4  .111  1  .259  0-0  0  0-0  2  0  0  87 
10/8/2017   at North Alabama   1-3  *  *  0  0  0  5  .094  3  .312  0-0  0  0-0  0  0  0  64 
10/15/2017   at Spring Hill   4-0  *  *  1  1  3  8  .100  4  .350  0-0  0  0-0  3  0  0  75 
10/20/2017   MONTEVALLO   2-1  *  *  0  0  0  2  .095  0  .333  0-0  0  0-0  0  0  0  82 
10/21/2017   AUBURN MONTGOMERY   3-2  *  *  0  0  0  0  .095  0  .333  0-0  0  0-0  0  0  0  59 
10/26/2017   DELTA STATE   4-0  *  *  0  0  0  2  .091  0  .318  0-0  0  0-0  0  0  0  43 
10/31/2017   WEST ALABAMA   5-1  *  *  2  1  5  3  .128  2  .340  0-0  1  1-1  1  1  0  58 
11/3/2017   vs West Florida   2-0  *  *  0  0  0  1  .125  0  .333  0-0  0  0-0  0  0  0  61 
11/5/2017   vs Lee   0-1  *  *  0  0  0  1  .122  1  .347  0-0  0  0-0  1  0  0  57 
11/12/2017   vs West Florida   0-1  *  *  0  0  0  1  .120  0  .340  0-0  0  0-0  0  0  0  68 
Totals     41-12  20  15  6  2  14  50  .120  17  .340  0-0  1  1-1  8  1  0  1117 

 
Games played: 20
Shots per game: 2.50
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70