# 9 Holly Pascoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
9/3/2017   vs North Georgia   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  54 
9/8/2017   WEST ALABAMA   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  36 
9/10/2017   UAH   4-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0  0  1  0  36 
9/15/2017   at Shorter   2-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  37 
9/17/2017   at Lee   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  47 
9/22/2017   at West Florida   1-0  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0  32 
9/24/2017   at Valdosta State   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  35 
9/29/2017   CHRISTIAN BROTHERS   3-0  *    0  1  1  1  .250  0  .500  0-0  0  0-0  0  0  0  52 
10/1/2017   UNION (TN)   6-1  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  0  25 
10/15/2017   at Spring Hill   4-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  32 
10/20/2017   MONTEVALLO   2-1  *    0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  0  38 
10/21/2017   AUBURN MONTGOMERY   3-2  *  *  1  1  3  4  .200  2  .600  0-0  0  0-0  0  0  0  64 
10/26/2017   DELTA STATE   4-0  *    0  0  0  1  .182  1  .636  0-0  0  0-0  0  0  0  41 
10/31/2017   WEST ALABAMA   5-1  *    0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  0  43 
11/3/2017   vs West Florida   2-0  *    1  0  2  1  .231  1  .692  0-0  1  0-0  0  0  0  29 
11/5/2017   vs Lee   0-1  *    0  0  0  2  .200  0  .600  0-0  0  0-0  0  0  0  35 
11/12/2017   vs West Florida   0-1  *    0  0  0  1  .188  0  .562  0-0  0  0-0  0  0  0  63 
Totals     39-9  18  4  3  2  8  16  .188  9  .562  0-0  2  0-0  0  1  0  771 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44