#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0    .000  .000  0-0  0-0 
9/3/2017   vs North Georgia   0-0    .000  .000  1-0  0-0 
9/8/2017   WEST ALABAMA   1-0    .000  .000  0-0  0-0 
9/10/2017   UAH   4-1    .000  .000  0-0  0-0 
9/15/2017   at Shorter   2-0    .000  .000  0-0  0-0 
9/17/2017   at Lee   0-1    .000  .000  0-0  0-0 
9/22/2017   at West Florida   1-0    .000  .000  1-0  0-0 
9/24/2017   at Valdosta State   1-0    .000  .000  0-0  0-0 
9/29/2017   CHRISTIAN BROTHERS   3-0    .000  .000  0-0  0-0 
10/1/2017   UNION (TN)   6-1    .000  .000  0-0  0-0 
10/6/2017   at West Georgia   1-0    .000  .000  0-0  0-0 
10/8/2017   at North Alabama   1-3    .000  .000  3-0  0-0 
10/15/2017   at Spring Hill   4-0    .000  .000  0-0  0-0 
10/20/2017   MONTEVALLO   2-1    .000  .000  0-0  0-0 
10/21/2017   AUBURN MONTGOMERY   3-2    .000  .000  0-0  0-0 
10/26/2017   DELTA STATE   4-0    .000  .000  0-0  0-0 
10/31/2017   WEST ALABAMA   5-1    .000  .000  0-0  0-0 
11/3/2017   vs West Florida   2-0    .000  .000  0-0  0-0 
11/5/2017   vs Lee   0-1    .000  .000  0-0  0-0 
11/12/2017   vs West Florida   0-1    .000  .000  0-0  0-0 
Totals     41-12  20  .000  .000  5-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/26/2017   DELTA STATE   4-0    0:00  0.00  .000 
Totals        0:00  0.00  .000