#10 Jess Davenport |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2018 | SAINT LEO | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 1 | 0 | 1 | 53 | |
Sep 2, 2018 | TAMPA | 1-3 | * | 0 | 0 | 0 | 5 | .167 | 2 | .500 | 0 | 0-0 | 1 | 0 | 0 | 65 | |
Sep 7, 2018 | vs Rockhurst | 2-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 14, 2018 | at West Alabama | 2-0 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .455 | 1 | 1-1 | 0 | 1 | 0 | 90 |
Sep 16, 2018 | at UAH | 3-0 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .462 | 0 | 0-0 | 0 | 1 | 0 | 65 |
Sep 21, 2018 | at Delta State | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Sep 28, 2018 | SHORTER | 3-0 | * | * | 1 | 0 | 2 | 3 | .235 | 2 | .529 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Sep 30, 2018 | LEE | 3-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .550 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 5, 2018 | at Christian Brothers | 4-1 | * | * | 0 | 1 | 1 | 3 | .174 | 2 | .565 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Oct 7, 2018 | at Union (TN) | 1-0 | * | * | 0 | 0 | 0 | 6 | .138 | 2 | .517 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Oct 12, 2018 | WEST GEORGIA | 1-0 | * | * | 0 | 0 | 0 | 5 | .118 | 0 | .441 | 0 | 0-0 | 2 | 0 | 0 | 76 |
Oct 14, 2018 | VALDOSTA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .429 | 0 | 0-0 | 1 | 0 | 0 | 28 |
Totals | 24-6 | 12 | 10 | 4 | 1 | 9 | 35 | .114 | 15 | .429 | 2 | 1-1 | 5 | 2 | 1 | 738 |
Games played: 12 Shots per game: 2.92 Goals per game: 0.33 Assists per game: 0.08 Points per game: 0.75 |