#11 Madison Moser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 16, 2018  at UAH   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  5 
Sep 21, 2018  at Delta State   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  0  34 
Sep 28, 2018  SHORTER   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  45 
Oct 5, 2018   at Christian Brothers   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  12 
Oct 7, 2018   at Union (TN)   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  28 
Oct 12, 2018  WEST GEORGIA   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  11 
Oct 14, 2018  VALDOSTA STATE   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  10 
Oct 19, 2018  at Montevallo   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  33 
Oct 21, 2018  at Auburn Montgomery   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  67 
Oct 25, 2018  WEST FLORIDA   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  12 
Oct 27, 2018  SPRING HILL   3-0  *    0  0  0  1  .000  0  .500  0  0-0  0  0  0  34 
Oct 30, 2018  MONTEVALLO   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0  36 
Nov 9, 2018   vs Nova Southeastern   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0  40 
Nov 11, 2018  at Barry   2-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0  13 
Nov 16, 2018  at Lee   1-2  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0  8 
Totals     27-8  15  1  0  0  0  2  .000  1  .500  0  0-0  0  0  0  388 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00