#18 Lauren Dodge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  75 
Sep 2, 2018   TAMPA   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0  0  56 
Sep 7, 2018   vs Rockhurst   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0  0  75 
Sep 14, 2018  at West Alabama   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  52 
Sep 16, 2018  at UAH   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  39 
Sep 21, 2018  at Delta State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  41 
Sep 28, 2018  SHORTER   3-0  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  24 
Sep 30, 2018  LEE   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  3  0  0  43 
Oct 5, 2018   at Christian Brothers   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  37 
Oct 7, 2018   at Union (TN)   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  13 
Oct 12, 2018  WEST GEORGIA   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  1  0  0  61 
Oct 14, 2018  VALDOSTA STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  46 
Oct 19, 2018  at Montevallo   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  1  0  0  57 
Oct 21, 2018  at Auburn Montgomery   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  1  0  0  26 
Oct 25, 2018  WEST FLORIDA   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0  0  56 
Oct 27, 2018  SPRING HILL   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0  0  47 
Oct 30, 2018  MONTEVALLO   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  1  0  0  47 
Nov 9, 2018   vs Nova Southeastern   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  50 
Nov 11, 2018  at Barry   2-1  *  *  0  1  1  1  .000  0  .000  0  0-0  2  0  0  66 
Nov 16, 2018  at Lee   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  89 
Totals     37-13  20  18  0  2  2  5  .000  0  .000  0  0-0  13  0  0  1000 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10