# 2 Lauren Kate Carter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 31, 2018 | SAINT LEO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 13 | |
Sep 7, 2018 | vs Rockhurst | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 2 | 0 | 0 | 30 | |
Sep 14, 2018 | at West Alabama | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 0 | 36 |
Sep 16, 2018 | at UAH | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 5 | 0 | 0 | 64 |
Sep 21, 2018 | at Delta State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 3 | 0 | 0 | 53 |
Sep 28, 2018 | SHORTER | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 0 | 0-0 | 1 | 0 | 0 | 65 |
Sep 30, 2018 | LEE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Oct 5, 2018 | at Christian Brothers | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0 | 0-0 | 0 | 0 | 0 | 37 |
Oct 7, 2018 | at Union (TN) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 2 | 0 | 0 | 31 |
Oct 19, 2018 | at Montevallo | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Oct 21, 2018 | at Auburn Montgomery | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .643 | 0 | 0-0 | 5 | 0 | 0 | 45 | |
Oct 25, 2018 | WEST FLORIDA | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
Oct 27, 2018 | SPRING HILL | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .562 | 0 | 0-0 | 4 | 0 | 0 | 49 | |
Nov 9, 2018 | vs Nova Southeastern | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0 | 0-0 | 1 | 0 | 0 | 19 | |
Nov 11, 2018 | at Barry | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Totals | 33-7 | 15 | 7 | 0 | 1 | 1 | 16 | .000 | 9 | .562 | 0 | 0-0 | 26 | 0 | 0 | 586 |
Games played: 15 Shots per game: 1.07 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |