#22 Scarlett Hodges  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  56 
Sep 2, 2018   TAMPA   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  57 
Sep 7, 2018   vs Rockhurst   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  70 
Sep 14, 2018  at West Alabama   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  76 
Sep 16, 2018  at UAH   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  71 
Sep 21, 2018  at Delta State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 28, 2018  SHORTER   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0  0  56 
Sep 30, 2018  LEE   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  76 
Oct 5, 2018   at Christian Brothers   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  81 
Oct 7, 2018   at Union (TN)   1-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  45 
Oct 12, 2018  WEST GEORGIA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 14, 2018  VALDOSTA STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  52 
Oct 19, 2018  at Montevallo   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Oct 21, 2018  at Auburn Montgomery   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  94 
Oct 25, 2018  WEST FLORIDA   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  72 
Oct 27, 2018  SPRING HILL   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  18 
Oct 30, 2018  MONTEVALLO   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  84 
Nov 9, 2018   vs Nova Southeastern   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  88 
Nov 11, 2018  at Barry   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  35 
Nov 16, 2018  at Lee   1-2  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0  0  107 
Totals     37-13  20  18  0  2  2  1  .000  0  .000  0  0-0  0  0  0  1408 

 
Games played: 20
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10