#29 Lauren Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0  0  47 
Sep 2, 2018   TAMPA   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  25 
Sep 7, 2018   vs Rockhurst   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  23 
Sep 14, 2018  at West Alabama   2-0  *  *  1  0  2  2  .500  1  .500  0  0-0  0  0  0  77 
Sep 16, 2018  at UAH   3-0  *  *  0  0  0  2  .250  1  .500  0  0-0  0  0  0  61 
Sep 21, 2018  at Delta State   1-0  *  *  0  0  0  0  .250  0  .500  0  0-0  0  0  0  67 
Sep 28, 2018  SHORTER   3-0  *  *  0  0  0  1  .200  1  .600  0  0-0  0  0  0  56 
Sep 30, 2018  LEE   3-1  *  *  0  0  0  2  .143  1  .571  0  0-0  0  0  0  69 
Oct 5, 2018   at Christian Brothers   4-1  *  *  1  0  2  1  .250  1  .625  0  0-0  0  0  0  64 
Oct 7, 2018   at Union (TN)   1-0  *  *  0  0  0  1  .222  0  .556  0  0-0  0  0  0  90 
Oct 12, 2018  WEST GEORGIA   1-0  *  *  1  0  2  4  .231  3  .615  1  0-0  0  1  0  90 
Oct 14, 2018  VALDOSTA STATE   1-0  *  *  0  0  0  1  .214  0  .571  0  0-0  0  0  0  80 
Oct 19, 2018  at Montevallo   2-1  *  *  2  0  4  4  .278  4  .667  1  0-0  0  1  0  80 
Oct 21, 2018  at Auburn Montgomery   2-1  *  *  0  0  0  7  .200  1  .520  0  0-0  0  0  0  84 
Oct 25, 2018  WEST FLORIDA   0-1  *  *  0  0  0  0  .200  0  .520  0  0-0  0  0  0  78 
Oct 27, 2018  SPRING HILL   3-0  *  *  2  0  4  2  .259  2  .556  1  0-0  0  0  0  27 
Oct 30, 2018  MONTEVALLO   0-1  *  *  0  0  0  1  .250  1  .571  0  0-0  0  0  0  80 
Nov 9, 2018   vs Nova Southeastern   3-0  *  *  0  2  2  4  .219  1  .531  0  0-0  0  0  0  67 
Nov 11, 2018  at Barry   2-1  *  *  1  0  2  1  .242  1  .545  0  0-0  0  0  0  51 
Nov 16, 2018  at Lee   1-2  *  *  0  1  1  4  .216  2  .541  0  0-0  0  0  0  107 
Totals     37-13  20  19  8  4  20  37  .216  20  .541  3  0-0  0  2  0  1323 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00