#30 Rita Okoro  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1    .000  .000  0-0  11 
Sep 2, 2018   TAMPA   1-3    .000  .800  0-0  67 
Sep 7, 2018   vs Rockhurst   2-0    .125  .750  0-0  41 
Sep 14, 2018  at West Alabama   2-0    .111  .778  0-0  13 
Sep 16, 2018  at UAH   3-0    .091  .818  0-0  34 
Sep 21, 2018  at Delta State   1-0    .083  .750  0-0  35 
Sep 28, 2018  SHORTER   3-0    .077  .692  0-0  34 
Sep 30, 2018  LEE   3-1    .067  .667  0-0  39 
Oct 5, 2018   at Christian Brothers   4-1    .158  .632  0-0  26 
Oct 7, 2018   at Union (TN)   1-0    .115  .538  0-0  59 
Oct 12, 2018  WEST GEORGIA   1-0    .100  .500  0-0  32 
Oct 14, 2018  VALDOSTA STATE   1-0    .094  .500  0-0  42 
Oct 19, 2018  at Montevallo   2-1    .086  .457  0-0  35 
Oct 21, 2018  at Auburn Montgomery   2-1    .083  .472  0-0  51 
Oct 25, 2018  WEST FLORIDA   0-1    .077  .487  0-0  30 
Oct 27, 2018  SPRING HILL   3-0    .067  .489  0-0  44 
Oct 30, 2018  MONTEVALLO   0-1    .065  .478  0-0  43 
Nov 9, 2018   vs Nova Southeastern   3-0    .082  .469  0-0  16 
Nov 11, 2018  at Barry   2-1    .094  .453  0-0  51 
Nov 16, 2018  at Lee   1-2    .089  .446  0-0  58 
Totals     37-13  20  12  56  .089  25  .446  0-0  761 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60