# 4 Samantha Carson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  .000  .000  0-0  95 
Sep 2, 2018   TAMPA   1-3  .000  .000  0-0  90 
Sep 7, 2018   vs Rockhurst   2-0  .000  .000  0-0  90 
Sep 14, 2018  at West Alabama   2-0  .000  .000  0-0  90 
Sep 16, 2018  at UAH   3-0  .200  .600  0-0  81 
Sep 21, 2018  at Delta State   1-0  .200  .600  0-0  90 
Sep 28, 2018  SHORTER   3-0  .200  .600  0-0  70 
Sep 30, 2018  LEE   3-1  .143  .429  0-0  90 
Oct 5, 2018   at Christian Brothers   4-1  .125  .500  0-0  83 
Oct 7, 2018   at Union (TN)   1-0  .100  .400  0-0  90 
Oct 12, 2018  WEST GEORGIA   1-0  .083  .333  0-0  90 
Oct 14, 2018  VALDOSTA STATE   1-0  .077  .385  0-0  90 
Oct 19, 2018  at Montevallo   2-1  .071  .357  0-0  90 
Oct 21, 2018  at Auburn Montgomery   2-1  .062  .375  0-0  103 
Oct 25, 2018  WEST FLORIDA   0-1  .059  .353  0-0  90 
Oct 27, 2018  SPRING HILL   3-0  .059  .353  0-0  34 
Oct 30, 2018  MONTEVALLO   0-1  .059  .353  0-0  90 
Nov 9, 2018   vs Nova Southeastern   3-0  .056  .389  0-0  71 
Nov 11, 2018  at Barry   2-1  .045  .364  0-0  90 
Nov 16, 2018  at Lee   1-2  .045  .364  0-0  107 
Totals     37-13  20  20  22  .045  .364  0-0  1724 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25