# 5 Katie Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  *  *  1  0  2  3  .333  1  .333  0  0-0  1  0  0  83 
Sep 2, 2018   TAMPA   1-3  *  *  0  0  0  4  .143  2  .429  0  0-0  0  0  0  85 
Sep 7, 2018   vs Rockhurst   2-0  *  *  0  0  0  1  .125  1  .500  0  0-0  0  0  0  26 
Sep 14, 2018  at West Alabama   2-0  *  *  0  1  1  1  .111  0  .444  0  0-0  0  0  0  90 
Sep 16, 2018  at UAH   3-0  *  *  0  0  0  2  .091  2  .545  0  0-0  0  0  0  70 
Sep 21, 2018  at Delta State   1-0  *  *  0  0  0  1  .083  0  .500  0  0-0  0  0  0  90 
Sep 28, 2018  SHORTER   3-0  *  *  0  0  0  0  .083  0  .500  0  0-0  0  0  0  70 
Sep 30, 2018  LEE   3-1  *  *  1  0  2  4  .125  2  .500  0  0-0  0  0  0  90 
Oct 5, 2018   at Christian Brothers   4-1  *  *  0  0  0  2  .111  0  .444  0  0-0  0  0  0  75 
Oct 7, 2018   at Union (TN)   1-0  *  *  1  0  2  3  .143  1  .429  1  0-0  0  0  0  76 
Oct 12, 2018  WEST GEORGIA   1-0  *  *  0  0  0  5  .115  2  .423  0  0-0  0  0  0  90 
Oct 14, 2018  VALDOSTA STATE   1-0  *  *  0  1  1  2  .107  1  .429  0  0-0  0  0  0  90 
Oct 19, 2018  at Montevallo   2-1  *  *  0  0  0  6  .088  4  .471  0  0-1  0  0  0  90 
Oct 21, 2018  at Auburn Montgomery   2-1  *  *  1  0  2  3  .108  2  .486  1  0-0  0  0  1  103 
Oct 25, 2018  WEST FLORIDA   0-1  *  *  0  0  0  2  .103  1  .487  0  0-0  0  0  0  90 
Oct 27, 2018  SPRING HILL   3-0  *  *  0  0  0  0  .103  0  .487  0  0-0  0  0  0  45 
Oct 30, 2018  MONTEVALLO   0-1  *  *  0  0  0  3  .095  0  .452  0  0-0  0  0  0  90 
Nov 9, 2018   vs Nova Southeastern   3-0  *  *  1  0  2  2  .114  1  .455  0  0-0  1  0  0  87 
Nov 11, 2018  at Barry   2-1  *  *  0  1  1  1  .111  1  .467  0  0-0  0  0  0  90 
Nov 16, 2018  at Lee   1-2  *  *  0  0  0  2  .106  0  .447  0  0-0  0  0  0  107 
Totals     37-13  20  20  5  3  13  47  .106  21  .447  2  0-1  2  0  1  1637 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65