# 5 Katie Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  .333  .333  0-0  83 
Sep 2, 2018   TAMPA   1-3  .143  .429  0-0  85 
Sep 7, 2018   vs Rockhurst   2-0  .125  .500  0-0  26 
Sep 14, 2018  at West Alabama   2-0  .111  .444  0-0  90 
Sep 16, 2018  at UAH   3-0  .091  .545  0-0  70 
Sep 21, 2018  at Delta State   1-0  .083  .500  0-0  90 
Sep 28, 2018  SHORTER   3-0  .083  .500  0-0  70 
Sep 30, 2018  LEE   3-1  .125  .500  0-0  90 
Oct 5, 2018   at Christian Brothers   4-1  .111  .444  0-0  75 
Oct 7, 2018   at Union (TN)   1-0  .143  .429  0-0  76 
Oct 12, 2018  WEST GEORGIA   1-0  .115  .423  0-0  90 
Oct 14, 2018  VALDOSTA STATE   1-0  .107  .429  0-0  90 
Oct 19, 2018  at Montevallo   2-1  .088  .471  0-1  90 
Oct 21, 2018  at Auburn Montgomery   2-1  .108  .486  0-0  103 
Oct 25, 2018  WEST FLORIDA   0-1  .103  .487  0-0  90 
Oct 27, 2018  SPRING HILL   3-0  .103  .487  0-0  45 
Oct 30, 2018  MONTEVALLO   0-1  .095  .452  0-0  90 
Nov 9, 2018   vs Nova Southeastern   3-0  .114  .455  0-0  87 
Nov 11, 2018  at Barry   2-1  .111  .467  0-0  90 
Nov 16, 2018  at Lee   1-2  .106  .447  0-0  107 
Totals     37-13  20  20  13  47  .106  21  .447  0-1  1637 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65