# 8 Lindsey Stephenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  SAINT LEO   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  30 
Sep 2, 2018   TAMPA   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  5 
Sep 7, 2018   vs Rockhurst   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  34 
Sep 14, 2018  at West Alabama   2-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  41 
Sep 16, 2018  at UAH   3-0  *    0  1  1  0  .000  0  .000  0  0-0  1  0  0  40 
Sep 21, 2018  at Delta State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  37 
Sep 28, 2018  SHORTER   3-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  24 
Sep 30, 2018  LEE   3-1  *    1  0  2  2  .250  1  .250  0  0-0  0  1  0  63 
Oct 5, 2018   at Christian Brothers   4-1  *    0  0  0  2  .167  1  .333  0  0-0  1  0  0  40 
Oct 7, 2018   at Union (TN)   1-0  *    0  0  0  0  .167  0  .333  0  0-0  0  0  0  14 
Oct 14, 2018  VALDOSTA STATE   1-0  *    0  0  0  0  .167  0  .333  0  0-0  0  0  0  61 
Oct 19, 2018  at Montevallo   2-1  *  *  0  0  0  2  .125  1  .375  0  0-0  0  0  0  55 
Oct 21, 2018  at Auburn Montgomery   2-1  *  *  0  0  0  1  .111  0  .333  0  0-0  0  0  0  45 
Oct 25, 2018  WEST FLORIDA   0-1  *  *  0  0  0  1  .100  0  .300  0  0-0  0  0  0  51 
Oct 27, 2018  SPRING HILL   3-0  *    0  0  0  2  .083  0  .250  0  0-0  0  0  0  26 
Oct 30, 2018  MONTEVALLO   0-1  *  *  0  0  0  4  .062  0  .188  0  0-0  1  0  0  53 
Nov 9, 2018   vs Nova Southeastern   3-0  *  *  1  0  2  5  .095  3  .286  0  0-0  0  0  0  74 
Nov 11, 2018  at Barry   2-1  *  *  0  0  0  0  .095  0  .286  0  0-0  0  0  0  40 
Nov 16, 2018  at Lee   1-2  *  *  0  0  0  1  .091  0  .273  0  0-0  0  0  0  49 
Totals     36-13  19  7  2  1  5  22  .091  6  .273  0  0-0  4  1  0  782 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26