#10 Jess Davenport |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/06/19 | at Saint Leo | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
09/08/19 | at Tampa | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
09/21/19 | TEXAS-TYLER | 5-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
09/27/19 | WEST ALABAMA | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
09/29/19 | UAH | 8-1 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
10/04/19 | at Lee | 3-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
10/06/19 | at Shorter | 9-1 | * | * | 2 | 1 | 5 | 3 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
10/11/19 | UNION (TN) | 2-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
10/13/19 | CHRISTIAN BROTHERS | 1-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 55 |
10/18/19 | at Valdosta State | 1-0 | * | * | 1 | 0 | 2 | 5 | .217 | 4 | .609 | 0-0 | 1 | 1-1 | 1 | 1 | 70 |
10/20/19 | at West Georgia | 2-1 | * | * | 0 | 0 | 0 | 3 | .192 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
10/24/19 | DELTA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
11/01/19 | AUBURN MONTGOMERY | 7-0 | * | * | 1 | 1 | 3 | 3 | .200 | 2 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
11/03/19 | MONTEVALLO | 2-1 | * | * | 1 | 0 | 2 | 3 | .212 | 3 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 70 |
11/09/19 | at West Florida | 2-0 | * | * | 0 | 0 | 0 | 6 | .179 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
11/12/19 | DELTA STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .175 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
11/15/19 | vs Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .175 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
11/24/19 | NOVA SOUTHEASTERN | 1-5 | * | * | 0 | 0 | 0 | 0 | .175 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
Totals | 57-16 | 18 | 18 | 7 | 4 | 18 | 40 | .175 | 25 | .625 | 0-0 | 3 | 1-1 | 1 | 1 | 1033 |
Games played: 18 Shots per game: 2.22 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |