#10 Jess Davenport  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  .000  .333  0-0  0-0  64 
09/08/19   at Tampa   3-2  .000  .429  0-0  0-0  55 
09/21/19   TEXAS-TYLER   5-1  .000  .333  0-0  0-0  48 
09/27/19   WEST ALABAMA   7-0  .000  .400  0-0  0-0  38 
09/29/19   UAH   8-1  .083  .500  0-0  0-0  40 
10/04/19   at Lee   3-1  .083  .500  0-0  0-0  60 
10/06/19   at Shorter   9-1  .200  .533  0-0  0-0  32 
10/11/19   UNION (TN)   2-0  .188  .562  0-0  0-0  45 
10/13/19   CHRISTIAN BROTHERS   1-0  .222  .556  0-0  0-0  55 
10/18/19   at Valdosta State   1-0  .217  .609  0-0  1-1  70 
10/20/19   at West Georgia   2-1  .192  .615  0-0  0-0  67 
10/24/19   DELTA STATE   1-0  .185  .630  0-0  0-0  90 
11/01/19   AUBURN MONTGOMERY   7-0  .200  .633  0-0  0-0  44 
11/03/19   MONTEVALLO   2-1  .212  .667  0-0  0-0  70 
11/09/19   at West Florida   2-0  .179  .615  0-0  0-0  61 
11/12/19   DELTA STATE   3-1  .175  .625  0-0  0-0  60 
11/15/19   vs Lee   0-1  .175  .625  0-0  0-0  56 
11/24/19   NOVA SOUTHEASTERN   1-5  .175  .625  0-0  0-0  78 
Totals     57-16  18  18  18  40  .175  25  .625  0-0  1-1  1033 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00