#11 Kaylee Foster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  26 
09/08/19   at Tampa   3-2  *    2  0  4  5  .286  2  .429  0-0  0  0-0  1  0  75 
09/21/19   TEXAS-TYLER   5-1  *    1  0  2  1  .375  1  .500  0-0  0  0-0  0  0  31 
09/27/19   WEST ALABAMA   7-0  *    0  1  1  3  .273  1  .455  0-0  0  0-0  0  0  35 
09/29/19   UAH   8-1  *    0  1  1  2  .231  2  .538  0-0  0  0-0  0  0  27 
10/04/19   at Lee   3-1  *    0  0  0  0  .231  0  .538  0-0  0  0-0  0  0  30 
10/06/19   at Shorter   9-1  *    0  0  0  2  .200  2  .600  0-0  0  0-0  0  0  21 
10/11/19   UNION (TN)   2-0  *    0  0  0  1  .188  1  .625  0-0  0  0-0  0  0  24 
10/13/19   CHRISTIAN BROTHERS   1-0  *    0  0  0  1  .176  1  .647  0-0  0  0-0  0  0  31 
10/18/19   at Valdosta State   1-0  *    0  0  0  0  .176  0  .647  0-0  0  0-0  0  0  29 
10/20/19   at West Georgia   2-1  *    0  0  0  0  .176  0  .647  0-0  0  0-0  0  0  23 
10/24/19   DELTA STATE   1-0  *    1  0  2  1  .222  1  .667  0-0  1  0-0  0  0  23 
11/01/19   AUBURN MONTGOMERY   7-0  *  *  2  1  5  2  .300  2  .700  0-0  0  0-0  0  0  62 
11/03/19   MONTEVALLO   2-1  *    0  0  0  1  .286  0  .667  0-0  0  0-0  0  0  62 
11/09/19   at West Florida   2-0  *  *  0  0  0  2  .261  0  .609  0-0  0  0-0  0  0  61 
11/12/19   DELTA STATE   3-1  *  *  1  0  2  2  .280  2  .640  1-0  0  0-0  0  0  66 
11/15/19   vs Lee   0-1  *  *  0  0  0  0  .280  0  .640  0-0  0  0-0  0  0  46 
11/24/19   NOVA SOUTHEASTERN   1-5  *    0  0  0  0  .280  0  .640  0-0  0  0-0  0  0  26 
Totals     57-16  18  4  7  3  17  25  .280  16  .640  1-0  1  0-0  1  0  698 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94