#14 Avery Hederman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/21/19   TEXAS-TYLER   5-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  21 
09/27/19   WEST ALABAMA   7-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  12 
09/29/19   UAH   8-1  *    1  0  2  1  .667  1  .667  0-0  0  0-0  0  0  43 
10/06/19   at Shorter   9-1  *    1  0  2  2  .600  1  .600  0-0  0  0-0  1  0  58 
10/11/19   UNION (TN)   2-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  33 
11/01/19   AUBURN MONTGOMERY   7-0  *    0  0  0  1  .429  0  .429  0-0  0  0-0  0  0  37 
11/09/19   at West Florida   2-0  *  *  0  0  0  0  .429  0  .429  0-0  0  0-0  0  0  51 
11/12/19   DELTA STATE   3-1  *  *  0  0  0  0  .429  0  .429  0-0  0  0-0  0  0  41 
11/24/19   NOVA SOUTHEASTERN   1-5  *    0  0  0  0  .429  0  .429  0-0  0  0-0  0  0  6 
Totals     44-9  9  2  3  1  7  7  .429  3  .429  0-0  0  0-0  1  0  302 

 
Games played: 9
Shots per game: 0.78
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78