#15 Erin Hederman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  63 
09/08/19   at Tampa   3-2  *  *  0  1  1  4  .000  3  .500  0-0  0  0-0  0  0  70 
09/21/19   TEXAS-TYLER   5-1  *  *  1  0  2  4  .083  3  .583  0-0  0  0-0  0  0  35 
09/27/19   WEST ALABAMA   7-0  *  *  0  1  1  2  .071  1  .571  0-0  0  0-0  0  0  63 
09/29/19   UAH   8-1  *  *  1  1  3  5  .105  2  .526  0-0  0  0-0  0  0  50 
10/04/19   at Lee   3-1  *  *  1  1  3  2  .143  1  .524  0-0  1  0-0  1  0  57 
10/06/19   at Shorter   9-1  *  *  2  0  4  3  .208  2  .542  0-0  1  0-0  1  0  27 
10/11/19   UNION (TN)   2-0  *  *  0  1  1  9  .152  1  .424  0-0  0  0-0  0  0  69 
10/13/19   CHRISTIAN BROTHERS   1-0  *  *  0  1  1  4  .135  2  .432  0-0  0  0-0  0  0  73 
10/18/19   at Valdosta State   1-0  *  *  0  0  0  3  .125  3  .475  0-0  0  0-0  0  0  85 
10/20/19   at West Georgia   2-1  *  *  0  1  1  1  .122  0  .463  0-0  0  0-0  0  0  69 
11/09/19   at West Florida   2-0  *    1  0  2  3  .136  1  .455  0-0  0  0-0  1  0  28 
11/12/19   DELTA STATE   3-1  *    0  0  0  0  .136  0  .455  0-0  0  0-0  0  0  41 
11/15/19   vs Lee   0-1  *    0  0  0  3  .128  0  .426  0-0  0  0-0  0  0  67 
11/24/19   NOVA SOUTHEASTERN   1-5  *  *  0  0  0  2  .122  0  .408  0-0  0  0-0  0  0  65 
Totals     47-15  15  12  6  7  19  49  .122  20  .408  0-0  2  0-0  3  0  862 

 
Games played: 15
Shots per game: 3.27
Goals per game: 0.40
Assists per game: 0.47
Points per game: 1.27