#15 Erin Hederman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  .000  .250  0-0  0-0  63 
09/08/19   at Tampa   3-2  .000  .500  0-0  0-0  70 
09/21/19   TEXAS-TYLER   5-1  .083  .583  0-0  0-0  35 
09/27/19   WEST ALABAMA   7-0  .071  .571  0-0  0-0  63 
09/29/19   UAH   8-1  .105  .526  0-0  0-0  50 
10/04/19   at Lee   3-1  .143  .524  0-0  0-0  57 
10/06/19   at Shorter   9-1  .208  .542  0-0  0-0  27 
10/11/19   UNION (TN)   2-0  .152  .424  0-0  0-0  69 
10/13/19   CHRISTIAN BROTHERS   1-0  .135  .432  0-0  0-0  73 
10/18/19   at Valdosta State   1-0  .125  .475  0-0  0-0  85 
10/20/19   at West Georgia   2-1  .122  .463  0-0  0-0  69 
11/09/19   at West Florida   2-0    .136  .455  0-0  0-0  28 
11/12/19   DELTA STATE   3-1    .136  .455  0-0  0-0  41 
11/15/19   vs Lee   0-1    .128  .426  0-0  0-0  67 
11/24/19   NOVA SOUTHEASTERN   1-5  .122  .408  0-0  0-0  65 
Totals     47-15  15  12  19  49  .122  20  .408  0-0  0-0  862 

 
Games played: 15
Shots per game: 3.27
Goals per game: 0.40
Assists per game: 0.47
Points per game: 1.27