#18 Anna Crapanzano |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/06/19 | at Saint Leo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
09/08/19 | at Tampa | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
09/21/19 | TEXAS-TYLER | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
09/27/19 | WEST ALABAMA | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
09/29/19 | UAH | 8-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
10/04/19 | at Lee | 3-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
10/06/19 | at Shorter | 9-1 | * | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 59 | |
10/11/19 | UNION (TN) | 2-0 | * | 0 | 0 | 0 | 5 | .286 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
10/13/19 | CHRISTIAN BROTHERS | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
10/18/19 | at Valdosta State | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
10/20/19 | at West Georgia | 2-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
10/24/19 | DELTA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
Totals | 42-8 | 12 | 0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 311 |
Games played: 12 Shots per game: 0.75 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |