# 2 Lauren Kate Carter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/06/19 | at Saint Leo | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
09/08/19 | at Tampa | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
09/21/19 | TEXAS-TYLER | 5-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
09/27/19 | WEST ALABAMA | 7-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
09/29/19 | UAH | 8-1 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
10/04/19 | at Lee | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
10/06/19 | at Shorter | 9-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
10/11/19 | UNION (TN) | 2-0 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 52 |
10/13/19 | CHRISTIAN BROTHERS | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
10/18/19 | at Valdosta State | 1-0 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
10/20/19 | at West Georgia | 2-1 | * | * | 0 | 0 | 0 | 5 | .125 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
10/24/19 | DELTA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
11/01/19 | AUBURN MONTGOMERY | 7-0 | * | 0 | 1 | 1 | 1 | .120 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
11/03/19 | MONTEVALLO | 2-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
11/09/19 | at West Florida | 2-0 | * | 1 | 0 | 2 | 2 | .148 | 1 | .593 | 0-0 | 1 | 0-0 | 1 | 0 | 26 | |
11/12/19 | DELTA STATE | 3-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .607 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
11/15/19 | vs Lee | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .607 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
11/24/19 | NOVA SOUTHEASTERN | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .607 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Totals | 57-16 | 18 | 14 | 4 | 1 | 9 | 28 | .143 | 17 | .607 | 0-0 | 2 | 0-0 | 1 | 0 | 820 |
Games played: 18 Shots per game: 1.56 Goals per game: 0.22 Assists per game: 0.06 Points per game: 0.50 |