# 2 Lauren Kate Carter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  .000  .500  0-0  0-0  45 
09/08/19   at Tampa   3-2  .000  .750  0-0  0-0  55 
09/21/19   TEXAS-TYLER   5-1  .000  .625  0-0  0-0  51 
09/27/19   WEST ALABAMA   7-0  .111  .667  0-0  0-0  42 
09/29/19   UAH   8-1  .182  .727  0-0  0-0  37 
10/04/19   at Lee   3-1  .182  .727  0-0  0-0  39 
10/06/19   at Shorter   9-1  .182  .727  0-0  0-0  45 
10/11/19   UNION (TN)   2-0  .231  .692  0-0  0-0  52 
10/13/19   CHRISTIAN BROTHERS   1-0  .188  .625  0-0  0-0  59 
10/18/19   at Valdosta State   1-0  .158  .579  0-0  0-0  64 
10/20/19   at West Georgia   2-1  .125  .583  0-0  0-0  59 
10/24/19   DELTA STATE   1-0  .125  .583  0-0  0-0  45 
11/01/19   AUBURN MONTGOMERY   7-0    .120  .600  0-0  0-0  37 
11/03/19   MONTEVALLO   2-1  .120  .600  0-0  0-0  60 
11/09/19   at West Florida   2-0    .148  .593  0-0  0-0  26 
11/12/19   DELTA STATE   3-1    .143  .607  0-0  0-0  41 
11/15/19   vs Lee   0-1    .143  .607  0-0  0-0  33 
11/24/19   NOVA SOUTHEASTERN   1-5  .143  .607  0-0  0-0  30 
Totals     57-16  18  14  28  .143  17  .607  0-0  0-0  820 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50