#23 Liza Wise  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/08/19   at Tampa   3-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  100 
09/27/19   WEST ALABAMA   7-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/29/19   UAH   8-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  45 
10/04/19   at Lee   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
10/06/19   at Shorter   9-1  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  0  45 
10/11/19   UNION (TN)   2-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  90 
10/13/19   CHRISTIAN BROTHERS   1-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  90 
10/18/19   at Valdosta State   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  106 
10/20/19   at West Georgia   2-1  *  *  1  0  2  2  .333  1  .500  0-0  1  0-0  1  0  90 
10/24/19   DELTA STATE   1-0  *  *  0  1  1  1  .286  1  .571  0-0  0  0-0  0  0  90 
11/01/19   AUBURN MONTGOMERY   7-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  64 
11/03/19   MONTEVALLO   2-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  70 
11/24/19   NOVA SOUTHEASTERN   1-5  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  90 
Totals     47-13  14  14  2  3  7  8  .250  4  .500  1-0  1  0-0  1  0  1150 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50