#24 Lexi Pund |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/06/19 | at Saint Leo | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
09/08/19 | at Tampa | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
09/21/19 | TEXAS-TYLER | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
09/27/19 | WEST ALABAMA | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
09/29/19 | UAH | 8-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
10/04/19 | at Lee | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
10/06/19 | at Shorter | 9-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
10/11/19 | UNION (TN) | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
10/13/19 | CHRISTIAN BROTHERS | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
10/18/19 | at Valdosta State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
10/20/19 | at West Georgia | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
10/24/19 | DELTA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
11/01/19 | AUBURN MONTGOMERY | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
11/03/19 | MONTEVALLO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
11/09/19 | at West Florida | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
11/12/19 | DELTA STATE | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
11/15/19 | vs Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
11/24/19 | NOVA SOUTHEASTERN | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Totals | 57-16 | 18 | 16 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1035 |
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |