# 4 Emma Young  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1    .000  .000  0-0  0-0  45 
09/08/19   at Tampa   3-2    .000  1.000  0-0  0-0  39 
09/21/19   TEXAS-TYLER   5-1    .000  .500  0-0  0-0  39 
09/27/19   WEST ALABAMA   7-0    .000  .250  0-0  0-0  52 
09/29/19   UAH   8-1    .167  .333  0-0  0-0  44 
10/04/19   at Lee   3-1    .167  .333  1-0  0-0  51 
10/06/19   at Shorter   9-1    .167  .333  0-0  0-0  19 
10/11/19   UNION (TN)   2-0    .125  .375  0-0  0-0  38 
10/13/19   CHRISTIAN BROTHERS   1-0    .125  .375  0-0  0-0  31 
10/18/19   at Valdosta State   1-0    .125  .375  0-0  0-0  70 
10/20/19   at West Georgia   2-1    .111  .333  0-0  0-0  47 
10/24/19   DELTA STATE   1-0    .100  .300  1-0  0-0  45 
11/01/19   AUBURN MONTGOMERY   7-0  .182  .364  0-0  0-0  72 
11/03/19   MONTEVALLO   2-1    .182  .364  0-0  0-0  30 
11/09/19   at West Florida   2-0    .167  .333  0-0  0-0  42 
11/12/19   DELTA STATE   3-1    .167  .333  0-0  0-0  21 
11/15/19   vs Lee   0-1  .154  .385  0-0  0-0  68 
11/24/19   NOVA SOUTHEASTERN   1-5    .133  .333  1-0  0-0  63 
Totals     57-16  18  15  .133  .333  3-0  0-0  816 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28