# 5 Katie Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/06/19   at Saint Leo   0-1  .000  .200  0-0  0-0  90 
09/08/19   at Tampa   3-2  .143  .429  1-0  0-0  100 
09/21/19   TEXAS-TYLER   5-1  .273  .455  0-0  1-1  69 
09/27/19   WEST ALABAMA   7-0  .412  .588  0-0  0-0  67 
09/29/19   UAH   8-1  .400  .650  0-0  0-0  47 
10/04/19   at Lee   3-1  .375  .667  0-0  0-0  90 
10/06/19   at Shorter   9-1  .310  .655  0-0  0-0  64 
10/11/19   UNION (TN)   2-0  .270  .649  0-0  0-0  89 
10/13/19   CHRISTIAN BROTHERS   1-0  .244  .610  0-0  0-0  90 
10/18/19   at Valdosta State   1-0  .233  .605  0-0  0-0  106 
10/20/19   at West Georgia   2-1  .220  .580  0-0  0-0  90 
10/24/19   DELTA STATE   1-0  .212  .596  0-0  0-0  90 
11/01/19   AUBURN MONTGOMERY   7-0  .207  .586  0-0  0-0  44 
11/03/19   MONTEVALLO   2-1  .207  .586  0-0  0-0  90 
11/09/19   at West Florida   2-0  .207  .586  0-0  0-0  64 
11/12/19   DELTA STATE   3-1  .213  .590  0-0  0-0  78 
11/15/19   vs Lee   0-1  .203  .578  0-0  0-0  90 
11/24/19   NOVA SOUTHEASTERN   1-5  .203  .578  0-0  0-0  90 
Totals     57-16  18  18  13  34  64  .203  37  .578  1-0  1-1  1448 

 
Games played: 18
Shots per game: 3.56
Goals per game: 0.72
Assists per game: 0.44
Points per game: 1.89