# 8 Lindsey Stephenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/21/19   TEXAS-TYLER   5-1  *    1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  23 
09/27/19   WEST ALABAMA   7-0  *    0  0  0  2  .167  1  .500  0-0  0  0-0  0  0  14 
10/04/19   at Lee   3-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  11 
10/06/19   at Shorter   9-1  *    0  2  2  0  .167  0  .500  0-0  0  0-0  0  0  45 
10/11/19   UNION (TN)   2-0  *    0  0  0  3  .111  2  .556  0-0  0  0-0  0  0  35 
10/13/19   CHRISTIAN BROTHERS   1-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  15 
10/18/19   at Valdosta State   1-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  36 
10/20/19   at West Georgia   2-1  *    0  0  0  2  .091  0  .455  0-0  0  0-0  0  0  25 
10/24/19   DELTA STATE   1-0  *  *  0  0  0  3  .071  1  .429  0-0  0  0-0  0  0  52 
11/01/19   AUBURN MONTGOMERY   7-0  *    1  1  3  3  .118  1  .412  0-0  0  0-0  0  0  37 
11/03/19   MONTEVALLO   2-1  *    1  0  2  3  .150  2  .450  0-0  0  0-0  0  0  48 
11/09/19   at West Florida   2-0  *    0  0  0  0  .150  0  .450  0-0  0  0-0  0  0  29 
11/12/19   DELTA STATE   3-1  *    0  1  1  0  .150  0  .450  0-0  0  0-0  0  0  15 
11/15/19   vs Lee   0-1  *    0  0  0  0  .150  0  .450  0-0  0  0-0  0  0  11 
11/24/19   NOVA SOUTHEASTERN   1-5  *    0  0  0  0  .150  0  .450  0-0  0  0-0  0  0  54 
Totals     46-12  15  1  3  4  10  20  .150  9  .450  0-0  0  0-0  0  0  450 

 
Games played: 15
Shots per game: 1.33
Goals per game: 0.20
Assists per game: 0.27
Points per game: 0.67