#10 Erin Hederman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *  *  1  0  2  8  .125  6  .750  0-0  1  0-0  0  0  79 
02/24/21   CHRISTIAN BROTHERS   1-0  *  *  0  0  0  7  .067  3  .600  0-0  0  0-0  0  0  78 
02/28/21   UNION (TN)   2-0  *  *  2  0  4  7  .136  3  .545  0-0  1  0-0  0  0  64 
03/05/21   WEST ALABAMA   2-1  *  *  0  0  0  5  .111  0  .444  0-0  0  0-0  0  0  90 
03/11/21   at Delta State   2-1  *  *  0  0  0  3  .100  1  .433  0-0  0  0-0  0  0  75 
03/21/21   vs Alabama Huntsville   3-1  *  *  1  1  3  4  .118  2  .441  0-0  1  0-0  0  0  76 
03/28/21   WEST ALABAMA   2-1  *  *  2  0  4  5  .154  3  .462  0-0  1  0-0  0  0  72 
04/03/21   vs Lee   3-0  *  *  0  1  1  3  .143  0  .429  0-0  0  0-0  0  0  76 
Totals     17-5  8  8  6  2  14  42  .143  18  .429  0-0  4  0-0  0  0  610 

 
Games played: 8
Shots per game: 5.25
Goals per game: 0.75
Assists per game: 0.25
Points per game: 1.75