#16 Ashton Storey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
02/28/21   UNION (TN)   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  52 
03/11/21   at Delta State   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  12 
03/21/21   vs Alabama Huntsville   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
04/03/21   vs Lee   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  38 
Totals     12-3  5  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  140 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00