#19 Dani Avelar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
02/24/21   CHRISTIAN BROTHERS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
02/28/21   UNION (TN)   2-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  33 
03/05/21   WEST ALABAMA   2-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0  0  0  20 
03/11/21   at Delta State   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  21 
03/21/21   vs Alabama Huntsville   3-1  *    0  0  0  2  .250  1  .500  0-0  0  0-0  0  0  48 
03/28/21   WEST ALABAMA   2-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  25 
04/03/21   vs Lee   3-0  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  21 
Totals     17-5  8  0  1  1  3  5  .200  2  .400  0-0  1  0-0  0  0  220 

 
Games played: 8
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38