# 3 Avery Hederman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  72 
02/24/21   CHRISTIAN BROTHERS   1-0  *  *  0  0  0  3  .200  1  .400  1-0  0  0-0  0  0  75 
02/28/21   UNION (TN)   2-0  *  *  0  1  1  4  .111  0  .222  0-0  0  0-0  0  0  66 
03/05/21   WEST ALABAMA   2-1  *  *  0  1  1  0  .111  0  .222  0-0  0  0-0  0  0  76 
03/11/21   at Delta State   2-1  *  *  0  1  1  3  .083  0  .167  0-0  0  0-0  0  0  70 
03/21/21   vs Alabama Huntsville   3-1  *  *  0  0  0  3  .067  1  .200  0-0  0  0-0  0  0  90 
03/28/21   WEST ALABAMA   2-1  *  *  0  0  0  1  .062  0  .188  0-0  0  0-0  0  0  90 
04/03/21   vs Lee   3-0  *  *  1  0  2  5  .095  4  .333  0-0  0  0-0  0  0  90 
Totals     17-5  8  8  2  3  7  21  .095  7  .333  1-0  0  0-0  0  0  629 

 
Games played: 8
Shots per game: 2.62
Goals per game: 0.25
Assists per game: 0.38
Points per game: 0.88