# 4 Emma Young  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
02/24/21   CHRISTIAN BROTHERS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
02/28/21   UNION (TN)   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
03/05/21   WEST ALABAMA   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  90 
03/11/21   at Delta State   2-1  *  *  1  0  2  4  .250  1  .250  0-0  0  0-0  0  0  94 
03/21/21   vs Alabama Huntsville   3-1  *  *  0  1  1  2  .167  1  .333  0-0  0  0-0  0  0  90 
03/28/21   WEST ALABAMA   2-1  *  *  0  0  0  1  .143  0  .286  1-0  0  0-0  0  0  90 
04/03/21   vs Lee   3-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  88 
Totals     17-5  8  8  1  1  3  7  .143  2  .286  2-0  0  0-0  0  0  647 

 
Games played: 8
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38