# 7 Lindsey Stephenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *  *  0  0  0  7  .000  3  .429  0-0  0  0-0  0  0  62 
02/24/21   CHRISTIAN BROTHERS   1-0  *  *  1  0  2  1  .125  1  .500  0-0  1  0-0  0  0  78 
02/28/21   UNION (TN)   2-0  *  *  0  0  0  3  .091  1  .455  0-0  0  0-0  0  0  60 
03/05/21   WEST ALABAMA   2-1  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  0  0  70 
03/11/21   at Delta State   2-1  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  94 
03/21/21   vs Alabama Huntsville   3-1  *  *  0  0  0  3  .067  2  .467  0-0  0  0-0  0  0  75 
03/28/21   WEST ALABAMA   2-1  *  *  0  1  1  2  .059  1  .471  0-0  0  0-0  0  0  67 
04/03/21   vs Lee   3-0  *  *  1  0  2  2  .105  2  .526  0-0  0  0-0  1  0  64 
Totals     17-5  8  8  2  1  5  19  .105  10  .526  0-0  1  0-0  1  0  570 

 
Games played: 8
Shots per game: 2.38
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62