#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/21/21   at Alabama Huntsville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
02/24/21   CHRISTIAN BROTHERS   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
02/28/21   UNION (TN)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/05/21   WEST ALABAMA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/11/21   at Delta State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/21/21   vs Alabama Huntsville   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/28/21   WEST ALABAMA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
04/03/21   vs Lee   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  2 
Totals     17-5  8  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  2 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
03/21/21   vs Alabama Huntsville   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0