| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/18/15 | ALCORN STATE | L | ||||||||||||||
| 02/24/15 | at | Ouachita Baptist | W | |||||||||||||
| %* | 02/28/15 | at | Delta State | L | ||||||||||||
| 03/07/15 | at | Mobile | W | |||||||||||||
| 03/10/15 | vs | Transylvania | W | |||||||||||||
| %* | 03/17/15 | at | West Alabama | L | ||||||||||||
| 03/24/15 | NEBRASKA-KEARNEY | L | ||||||||||||||
| %* | 03/28/15 | LEE | W | |||||||||||||
| %* | 03/29/15 | vs | West Georgia | W | ||||||||||||
| 03/31/15 | LINDENWOOD | W | ||||||||||||||
| %* | 04/01/15 | ALABAMA HUNTSVILLE | L | |||||||||||||
| %* | 04/03/15 | vs | #23 Valdosta State | L | ||||||||||||
| %* | 04/04/15 | at | #8 West Florida | L | ||||||||||||
| %* | 04/08/15 | at | Christian Brothers | W | ||||||||||||
| %* | 04/10/15 | #40 SHORTER | L | |||||||||||||
| %* | 04/12/15 | NORTH ALABAMA | W | |||||||||||||
| 04/19/15 | at | Loyola (LA) | W | |||||||||||||
| ^ | 05/05/15 | vs | Roberts Wesleyan | W | ||||||||||||
| ^ | 05/05/15 | vs | Campbellsville | W | ||||||||||||
| ^ | 05/06/15 | vs | #30 Dallas Baptist | L | ||||||||||||
| ^ | 05/07/15 | vs | #23 Shorter | L | ||||||||||||
| Schedule legend |
|
* - Gulf South Conference Matches % - South Region Matches ^ - NCCAA Tournament (Mobile, Ala.) |