Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/11 | at Tougaloo | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/02/11 | vs Spring Hill | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/02/11 | vs Rhodes | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
09/03/11 | vs Faulkner | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/03/11 | at Millsaps | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
09/09/11 | vs Oglethorpe | 4 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/09/11 | vs Huntingdon | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/10/11 | at Berry | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/10/11 | vs Covenant | *3 | 6 | 5 | 23 | .043 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/11 | EAST TEXAS BAPTIST | *5 | 12 | 4 | 26 | .308 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/20/11 | LETOURNEAU | *3 | 3 | 8 | 18 | -.278 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/23/11 | TEXAS-TYLER | *4 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/24/11 | TEXAS-DALLAS | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/29/11 | at Mary Hardin-Baylor | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/30/11 | vs Concordia | *5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 16.5 |
10/01/11 | vs Howard Payne | *1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 53 | 108 | 48 | 274 | .219 | 8 | 0 | 0 | 3 | 12 | 3 | 8 | 5 | 11.0 | 0 | 115.0 |
Sets played: 53 Kills per set: 2.04 Assists per set: 0.15 Digs per set: 0.23 Blocks per set: 0.21 |