Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-1 Conf: 2-6-1 Home: 4-7-0 Away: 1-3-1 Neut: 0-0-0 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-209  23-231 
       Goals scored per game  0.00  0.00 
       Shot pct.  .144  .100 
       Shots on goal-Attempts  98-209  101-231 
       SOG pct.  .469  .437 
       Shots/Game  0.0  0.0 
       Assists  19  10 
    GOAL BREAKDOWN     
       Total Goals  30  23 
       Penalty  3  3 
       Unassisted  12  13 
       Overtime  0  1 
       Goals scored average  1.85  1.42 
    CORNER KICKS  75  81 
       Goals off corners  0  0 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  21  30 
       Red cards  3  1 
    ATTENDANCE     
       Total  1174  1091 
       Dates/Avg Per Date  11/107  5/218 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  11  0  0  30 
    Opponents  9  13  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  102  102  2  3  209 
    Opponents  102  115  6  8  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  36  38  1  3  78 
    Opponents  30  36  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  25  48  1  1  75 
    Opponents  42  37  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  67  66  4  2  139 
    Opponents  91  101  1  2  195 


     

    Overall Individual Statistics

     

    Overall: 5-10-1 Conf: 2-6-1 Home: 4-7-0 Away: 1-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    19  Kendall Carballo   16-15  939  6  5  17  35  .171  20  .571  3-0  1  0-0  2  0  0  0  1 
    11  Ewahia Amhanesi   14-8   885  3  6  12  26  .115  14  .538  1-0  1  0-0  1  0  0  0  0 
    20  Conor Corboy   11-3   471  5  0  10  21  .238  9  .429  0-1  1  0-0  1  0  0  1  0 
    9   Jorge Delgado   14-8   595  4  0  8  18  .222  8  .444  4-1  0  0-1  0  0  0  0  11 
    14  Bastian Busch   16-12  1004  3  0  6  13  .231  7  .538  2-0  0  0-0  1  0  0  0  19 
    16  Benaiah Preston   8-1   271  3  0  6  7  .429  4  .571  0-0  0  0-0  2  0  0  0  0 
    1   Humberto Pelaez   16-16  1446  3  0  6  3  1.000  3  1.000  1-0  1  3-3  1  0  0  0  0 
    10  Victor Marinho   13-6   670  2  2  6  20  .100  7  .350  0-0  1  0-0  0  0  0  0  22 
    12  Sergio Garcia   15-11  877  1  0  2  2  .500  2  1.000  1-0  0  0-0  1  0  0  0  0 
    17  Dyllon Beasley   11-6   713  0  1  1  9  .000  2  .222  2-1  0  0-0  0  0  0  0  0 
    13  Hayden Cochran   13-10  984  0  1  1  9  .000  3  .333  1-0  0  0-0  0  0  0  0  4 
    6   Elliot Rimmer   16-10  1026  0  1  1  9  .000  2  .222  2-0  0  0-0  0  0  0  0  0 
    8   Tobias Betz   13-12  769  0  1  1  5  .000  3  .600  1-0  0  0-0  0  0  0  0  5 
    2   Daniel Lang   16-16  1251  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0 
    4   Morgan Roberson   9-2   312  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    7   George Fradenburg   14-5   631  0  0  0  16  .000  5  .312  0-0  0  0-0  0  0  0  0  13 
    22  Oliver Fahling   6-1   132  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    21  Josh Barrera   13-13  991  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    25  Lorenzo Barraza   10-4   412  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Derek Marshall   3-2   204  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Perry Goldsbury   15-15  1319  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    30  K.C. Felix   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Andrew Moore   3-0   59  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Datti Jinkiri   3-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Martin Cobb   1-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Ani Binite   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Dylan Howard   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  0   -  30  19  79  209  .144  98  .469  21-3  5  3-4  9  0  0  1  - 
      Opponents...........  0   -  23  10  56  231  .100  101  .437  30-1  10  3-4  7  1  0  7  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  K.C. Felix   1-0   9:52  0  0.00  0  .000  0  0  0  0/0  0 
    1   Humberto Pelaez   16-16  1446:34  23  1.43  74  .763  5  10  1  2/0  223 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  16  1456:26  23  1.42  78  .772  5  10  1  2  223 
      Opponents...........  16  1456:26  30  1.85  68  .694  10  5  1  5  202 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  11  0  0  30 
    Opponents  9  13  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  102  102  2  3  209 
    Opponents  102  115  6  8  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  36  38  1  3  78 
    Opponents  30  36  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  25  48  1  1  75 
    Opponents  42  37  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  67  66  4  2  139 
    Opponents  91  101  1  2  195 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  1174  1091 
    Dates/Avg Per Date  11/107  5/218 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Kendall Carballo   16  6  5  17  35 
    11  Ewahia Amhanesi   14  3  6  12  26 
    20  Conor Corboy   11  5  0  10  21 
    9   Jorge Delgado   14  4  0  8  18 
    14  Bastian Busch   16  3  0  6  13 
    16  Benaiah Preston   8  3  0  6  7 
    1   Humberto Pelaez   16  3  0  6  3 
    10  Victor Marinho   13  2  2  6  20 
    12  Sergio Garcia   15  1  0  2  2 
    17  Dyllon Beasley   11  0  1  1  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Kendall Carballo   16  6  5  17  35 
    20  Conor Corboy   11  5  0  10  21 
    9   Jorge Delgado   14  4  0  8  18 
    14  Bastian Busch   16  3  0  6  13 
    16  Benaiah Preston   8  3  0  6  7 
    1   Humberto Pelaez   16  3  0  6  3 
    11  Ewahia Amhanesi   14  3  6  12  26 
    10  Victor Marinho   13  2  2  6  20 
    12  Sergio Garcia   15  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Ewahia Amhanesi   14  3  6  12  26 
    19  Kendall Carballo   16  6  5  17  35 
    10  Victor Marinho   13  2  2  6  20 
    13  Hayden Cochran   13  0  1  1  9 
    17  Dyllon Beasley   11  0  1  1  9 
    8   Tobias Betz   13  0  1  1  5 
    2   Daniel Lang   16  0  1  1  4 
    4   Morgan Roberson   9  0  1  1  3 
    6   Elliot Rimmer   16  0  1  1  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Kendall Carballo   16  6  5  35  .171 
    11  Ewahia Amhanesi   14  3  6  26  .115 
    20  Conor Corboy   11  5  0  21  .238 
    10  Victor Marinho   13  2  2  20  .100 
    9   Jorge Delgado   14  4  0  18  .222 
    7   George Fradenburg   14  0  0  16  .000 
    14  Bastian Busch   16  3  0  13  .231 
    13  Hayden Cochran   13  0  1  9  .000 
    6   Elliot Rimmer   16  0  1  9  .000 
    17  Dyllon Beasley   11  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Kendall Carballo   16  6  5  35  20  .571 
    11  Ewahia Amhanesi   14  3  6  26  14  .538 
    20  Conor Corboy   11  5  0  21  9  .429 
    9   Jorge Delgado   14  4  0  18  8  .444 
    10  Victor Marinho   13  2  2  20  7  .350 
    14  Bastian Busch   16  3  0  13  7  .538 
    7   George Fradenburg   14  0  0  16  5  .312 
    16  Benaiah Preston   8  3  0  7  4  .571 
    13  Hayden Cochran   13  0  1  9  3  .333 
    8   Tobias Betz   13  0  1  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    20  Conor Corboy   11  1 
    1   Humberto Pelaez   16  1 
    10  Victor Marinho   13  1 
    19  Kendall Carballo   16  1 
    11  Ewahia Amhanesi   14  1 


     

    Soccer Statistics

     

          Overall: 5-10-1  Conf: 2-6-1  Home: 4-7-0  Away: 1-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    19 Kendall Carballo     16-15   6   5  17  35  .171  20  .571   3-0   1  0     9-9    1   0   2  11  .091   6  .545   3-0   0  0
    11 Ewahia Amhanesi      14-8    3   6  12  26  .115  14  .538   1-0   1  0     9-6    0   3   3  16  .000   6  .375   1-0   0  0
    20 Conor Corboy         11-3    5   0  10  21  .238   9  .429   0-1   1  0     7-0    3   0   6  10  .300   4  .400   0-0   0  0
    9  Jorge Delgado        14-8    4   0   8  18  .222   8  .444   4-1   0  0     8-4    0   0   0   8  .000   2  .250   2-1   0  0
    14 Bastian Busch        16-12   3   0   6  13  .231   7  .538   2-0   0  0     9-7    2   0   4  10  .200   6  .600   2-0   0  0
    16 Benaiah Preston       8-1    3   0   6   7  .429   4  .571   0-0   0  0     3-0    1   0   2   2  .500   1  .500   0-0   0  0
    1  Humberto Pelaez      16-16   3   0   6   3 1.000   3 1.000   1-0   1  3     9-9    3   0   6   3 1.000   3 1.000   1-0   1  3
    10 Victor Marinho       13-6    2   2   6  20  .100   7  .350   0-0   1  0     7-4    1   2   4  14  .071   4  .286   0-0   1  0
    12 Sergio Garcia        15-11   1   0   2   2  .500   2 1.000   1-0   0  0     9-6    1   0   2   2  .500   2 1.000   1-0   0  0
    17 Dyllon Beasley       11-6    0   1   1   9  .000   2  .222   2-1   0  0     6-4    0   1   1   4  .000   1  .250   1-0   0  0
    13 Hayden Cochran       13-10   0   1   1   9  .000   3  .333   1-0   0  0     7-6    0   0   0   2  .000   0  .000   0-0   0  0
    6  Elliot Rimmer        16-10   0   1   1   9  .000   2  .222   2-0   0  0     9-7    0   1   1   6  .000   1  .167   1-0   0  0
    8  Tobias Betz          13-12   0   1   1   5  .000   3  .600   1-0   0  0     7-6    0   0   0   1  .000   0  .000   1-0   0  0
    2  Daniel Lang          16-16   0   1   1   4  .000   3  .750   0-0   0  0     9-9    0   0   0   2  .000   2 1.000   0-0   0  0
    4  Morgan Roberson       9-2    0   1   1   3  .000   1  .333   0-0   0  0     5-1    0   0   0   3  .000   1  .333   0-0   0  0
    7  George Fradenburg    14-5    0   0   0  16  .000   5  .312   0-0   0  0     7-2    0   0   0   7  .000   4  .571   0-0   0  0
    22 Oliver Fahling        6-1    0   0   0   3  .000   2  .667   0-0   0  0     3-1    0   0   0   1  .000   1 1.000   0-0   0  0
    21 Josh Barrera         13-13   0   0   0   3  .000   2  .667   0-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    25 Lorenzo Barraza      10-4    0   0   0   1  .000   0  .000   0-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
    24 Derek Marshall        3-2    0   0   0   1  .000   0  .000   0-0   0  0      -
    5  Perry Goldsbury      15-15   0   0   0   1  .000   1 1.000   2-0   0  0     9-9    0   0   0   1  .000   1 1.000   1-0   0  0
    30 K.C. Felix            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Andrew Moore          3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Datti Jinkiri         3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Martin Cobb           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 Ani Binite            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    3  Dylan Howard          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total...............  0     30  19  79 209  .144  98  .469  21-3   5  3     9     12   7  31 106  .113  46  .434  15-1   2  3
       Opponents...........  0     23  10  56 231  .100 101  .437  30-1  10  3     9     16   7  39 159  .101  68  .428  15-0   6  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 K.C. Felix            1-0     9:52   0  0.00   0  .000  0  0  0    0         -
    1  Humberto Pelaez      16-16 1446:34  23  1.43  74  .763  5 10  1    2        9-9   846:14  16  1.70  50  .758  2  6  1    0
       Total............... 16    1456:26  23  1.42  78  .772  5 10  1    2        9     846:14  16  1.70  52  .765  2  6  1    0
       Opponents........... 16    1456:26  30  1.85  68  .694 10  5  1    5        9     846:14  12  1.28  34  .739  6  2  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.  102 102   2   3  -   209                                Mississippi College.   49  52   2   3  -   106
    Opponents...........  102 115   6   8  -   231                                Opponents...........   61  84   6   8  -   159
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   19  11   0   0  -    30                                Mississippi College.    8   4   0   0  -    12
    Opponents...........    9  13   0   1  -    23                                Opponents...........    6   9   0   1  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   36  38   1   3  -    78                                Mississippi College.   23  25   1   3  -    52
    Opponents...........   30  36   1   1  -    68                                Opponents...........   12  20   1   1  -    34
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1174         1091                           Total....................          457         1091
    Dates/Avg Per Date.......       11/107        5/218                           Dates/Avg Per Date.......        4/114        5/218
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-1        4-7        1-3-1        0-0    
    CONFERENCE     2-6-1        1-3        1-3-1        0-0    
    NON-CONFERENCE     3-4        3-4        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/3/2015      NOVA SOUTHEASTERN        L   1-3    125
      9/6/2015      FLORIDA TECH             L   0-1    145
      9/11/2015     BARRY                    L   0-1     65
     *9/16/2015  at Delta State              L   1-3    135
      9/20/2015     SPRING HILL              L   0-1    129
     *9/25/2015     ALABAMA HUNTSVILLE       L   0-1    122
     *9/27/2015     WEST ALABAMA             L   2-3    123
      10/1/2015     LOUISIANA COLLEGE      W     8-0     62
      10/5/2015     LSU-ALEXANDRIA         W     4-0     67
     *10/9/2015  at Union (TN)              T O2 2-2    174
     *10/11/2015 at Christian Brothers       L   0-1    330
     *10/16/2015    SHORTER                W     3-1    112
     *10/18/2015    LEE                      L   1-2    100
     *10/23/2015 at Spring Hill            W     2-1    275
     *10/25/2015 at West Florida             LO2 1-2    177
      10/30/2015    OUACHITA BAPTIST       W     5-1    124
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-209  23-231 
       Goals scored per game  1.88  1.44 
       Shot pct.  .144  .100 
       Shots on goal-Attempts  98-209  101-231 
       SOG pct.  .469  .437 
       Shots/Game  13.1  14.4 
    GOAL BREAKDOWN     
       Penalty  3  3 
       Unassisted  12  13 
       Overtime  0  1 
    CORNER KICKS  75  81 
       Goals off corners  0  0 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  21  30 
       Red cards  3  1 
    ATTENDANCE     
       Total  1174  1091 
       Dates/Avg Per Date  11/107  5/218 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    19  Kendall Carballo   16-15  939  6  5  17  35  .171  20  .571  3-0  1  0-0  2  0  0  0  1 
    11  Ewahia Amhanesi   14-8   885  3  6  12  26  .115  14  .538  1-0  1  0-0  1  0  0  0  0 
    20  Conor Corboy   11-3   471  5  0  10  21  .238  9  .429  0-1  1  0-0  1  0  0  1  0 
    9   Jorge Delgado   14-8   595  4  0  8  18  .222  8  .444  4-1  0  0-1  0  0  0  0  11 
    14  Bastian Busch   16-12  1004  3  0  6  13  .231  7  .538  2-0  0  0-0  1  0  0  0  19 
    16  Benaiah Preston   8-1   271  3  0  6  7  .429  4  .571  0-0  0  0-0  2  0  0  0  0 
    1   Humberto Pelaez   16-16  1446  3  0  6  3  1.000  3  1.000  1-0  1  3-3  1  0  0  0  0 
    10  Victor Marinho   13-6   670  2  2  6  20  .100  7  .350  0-0  1  0-0  0  0  0  0  22 
    12  Sergio Garcia   15-11  877  1  0  2  2  .500  2  1.000  1-0  0  0-0  1  0  0  0  0 
    17  Dyllon Beasley   11-6   713  0  1  1  9  .000  2  .222  2-1  0  0-0  0  0  0  0  0 
    13  Hayden Cochran   13-10  984  0  1  1  9  .000  3  .333  1-0  0  0-0  0  0  0  0  4 
    6   Elliot Rimmer   16-10  1026  0  1  1  9  .000  2  .222  2-0  0  0-0  0  0  0  0  0 
    8   Tobias Betz   13-12  769  0  1  1  5  .000  3  .600  1-0  0  0-0  0  0  0  0  5 
    2   Daniel Lang   16-16  1251  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0 
    4   Morgan Roberson   9-2   312  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    7   George Fradenburg   14-5   631  0  0  0  16  .000  5  .312  0-0  0  0-0  0  0  0  0  13 
    22  Oliver Fahling   6-1   132  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    21  Josh Barrera   13-13  991  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    25  Lorenzo Barraza   10-4   412  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Derek Marshall   3-2   204  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Perry Goldsbury   15-15  1319  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    30  K.C. Felix   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Andrew Moore   3-0   59  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Datti Jinkiri   3-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Martin Cobb   1-0   14  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Ani Binite   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Dylan Howard   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  16   -  30  19  79  209  .144  98  .469  21-3  5  3-4  9  0  0  1  - 
      Opponents...........  16   -  23  10  56  231  .100  101  .437  30-1  10  3-4  7  1  0  7  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  K.C. Felix   1-0   9:52  0  0.00  0  .000  0  0  0  0/0  0 
    1   Humberto Pelaez   16-16  1446:34  23  1.43  74  .763  5  10  1  2/0  223 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  16  1456:26  23  1.42  78  .772  5  10  1  2  223 
      Opponents...........  16  1456:26  30  1.85  68  .694  10  5  1  5  202 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  11  0  0  30 
    Opponents  9  13  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  102  102  2  3  209 
    Opponents  102  115  6  8  231 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  36  38  1  3  78 
    Opponents  30  36  1  1  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  25  48  1  1  75 
    Opponents  42  37  2  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  67  66  4  2  139 
    Opponents  91  101  1  2  195