Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| 02/21/11 | at | Concordia Texas-1 | W | 7-1 | 7-10-3 | / | 1-4-5 | 7 | 1-0-0 | 0-0-0 | S. Teague (W 1-0) | 100 | 1:50 | ||
| 02/21/11 | at | Concordia Texas-2 | W | 3-1 | 3-7-0 | / | 1-6-0 | 7 | 2-0-0 | 0-0-0 | C. Nunn (W 1-0) | 100 | 2:10 | ||
| 02/25/11 | MILLSAPS | W | 15-5 | 15-19-1 | / | 5-6-4 | 5 | 3-0-0 | 0-0-0 | L. Morris (W 1-0) | 211 | 1:46 | |||
| 02/25/11 | WEBSTER | 6-7 | L | 6-6-1 | / | 7-6-5 | (8) | 3-1-0 | 0-0-0 | C. Nunn (L 1-1) | 223 | 2:20 | |||
| 02/26/11 | at | Webster | W | 9-4 | 9-11-2 | / | 4-12-1 | 7 | 4-1-0 | 0-0-0 | L. Morris (W) | 50 | 1:30 | ||
| 02/26/11 | at | Millsaps | W | 6-4 | 6-7-1 | / | 4-10-2 | 7 | 5-1-0 | 0-0-0 | S. Teague (W) | 100 | 2:00 | ||
| ^ | 03/04/11 | vs | Howard Payne | W | 9-1 | 9-10-1 | / | 1-3-1 | 5 | 6-1-0 | 0-0-0 | C. Nunn (W) | 100 | 1:25 | |
| ^ | 03/04/11 | vs | Mary Hardin-Baylor | W | 6-4 | 6-4-0 | / | 4-9-0 | 7 | 7-1-0 | 0-0-0 | L. Morris (W) | 125 | 2:30 | |
| ^ | 03/05/11 | vs | Schreiner | W | 11-5 | 11-13-1 | / | 5-8-5 | 7 | 8-1-0 | 0-0-0 | S. Teague (W 3-0) | 55 | 2:10 | |
| ^ | 03/05/11 | vs | Sul Ross State | W | 26-2 | 26-21-1 | / | 2-2-7 | 5 | 9-1-0 | 0-0-0 | C. Nunn (W 1-0) | 55 | 1:55 | |
| * | 03/12/11 | at | #2 Louisiana College-1 | 3-5 | L | 3-5-1 | / | 5-10-3 | 7 | 9-2-0 | 0-1-0 | L. Morris (L 3-1) | 620 | 2:06 | |
| * | 03/12/11 | at | #2 Louisiana College-2 | W | 7-2 | 7-8-0 | / | 2-5-3 | 7 | 10-2-0 | 1-1-0 | K. Mason (W 1-0) | 585 | 2:18 | |
| * | 03/15/11 | #12 EAST TEXAS BAPTIST-1 | W | 1-0 | 1-6-1 | / | 0-5-0 | 7 | 11-2-0 | 2-1-0 | K. Mason (W 2-0) | 214 | 1:21 | ||
| * | 03/15/11 | #12 EAST TEXAS BAPTIST-2 | 4-9 | L | 4-8-2 | / | 9-10-1 | 7 | 11-3-0 | 2-2-0 | L. Morris (L 3-2) | 198 | 2:07 | ||
| * | 03/18/11 | at | LeTourneau-1 | W | 13-0 | 13-12-2 | / | 0-2-5 | 5 | 12-3-0 | 3-2-0 | C. Nunn (W 4-1) | 62 | 1:43 | |
| * | 03/18/11 | at | LeTourneau-2 | W | 7-4 | 7-10-2 | / | 4-7-1 | 7 | 13-3-0 | 4-2-0 | S. Teague (W 4-0) | 81 | 1:53 | |
| * | 03/22/11 | at | #9 East Texas Baptist-1 | 5-6 | L | 5-9-3 | / | 6-4-1 | 7 | 13-4-0 | 4-3-0 | K. Mason (L 2-1) | 120 | 2:00 | |
| * | 03/22/11 | at | #9 East Texas Baptist-2 | 6-7 | L | 6-13-1 | / | 7-5-0 | 7 | 13-5-0 | 4-4-0 | L. Morris (L 3-3) | 120 | 1:45 | |
| 03/24/11 | RUST-1 | W | 17-1 | 17-16-1 | / | 1-2-3 | 5 | 14-5-0 | 4-4-0 | L. Morris (W 4-3) | 155 | 1:21 | |||
| 03/24/11 | RUST-2 | W | 17-0 | 17-15-0 | / | 0-1-4 | 5 | 15-5-0 | 4-4-0 | S. Teague (W 5-0) | - | 1:06 | |||
| 03/28/11 | vs | Hardin-Simmons-1 | 0-5 | L | 0-2-0 | / | 5-6-0 | 7 | 15-6-0 | 4-4-0 | K. Mason (L 2-2) | 65 | 1:20 | ||
| 03/28/11 | vs | Hardin-Simmons-2 | W | 11-6 | 11-15-2 | / | 6-9-3 | 7 | 16-6-0 | 4-4-0 | L. Morris (W 5-3) | 65 | 1:50 | ||
| * | 03/31/11 | #5 TEXAS-TYLER-1 | W | 6-2 | 6-11-1 | / | 2-6-2 | 7 | 17-6-0 | 5-4-0 | K. Mason (W 3-2) | 206 | 1:47 | ||
| * | 03/31/11 | #5 TEXAS-TYLER-2 | 2-7 | L | 2-6-0 | / | 7-11-0 | 7 | 17-7-0 | 5-5-0 | C. Nunn (L 4-2) | - | 1:50 | ||
| * | 04/05/11 | #3 LOUISIANA COLLEGE-1 | W | 10-0 | 10-9-0 | / | 0-5-2 | 5 | 18-7-0 | 6-5-0 | K. Mason (W 4-2) | 179 | 1:18 | ||
| * | 04/05/11 | #3 LOUISIANA COLLEGE-2 | W | 6-5 | 6-12-4 | / | 5-9-1 | (8) | 19-7-0 | 7-5-0 | K. Mason (W 5-2) | - | 2:03 | ||
| * | 04/08/11 | OZARKS-1 | W | 10-0 | 10-9-0 | / | 0-1-4 | 5 | 20-7-0 | 8-5-0 | K. Mason (W 6-2) | 168 | 1:07 | ||
| * | 04/08/11 | OZARKS-2 | W | 11-1 | 11-14-1 | / | 1-5-3 | 5 | 21-7-0 | 9-5-0 | L. Morris (W 6-3) | - | 1:30 | ||
| * | 04/09/11 | OZARKS-1 | W | 5-1 | 5-10-0 | / | 1-3-1 | 7 | 22-7-0 | 10-5-0 | S. Teague (W 6-0) | 165 | 1:39 | ||
| * | 04/09/11 | OZARKS-2 | W | 12-4 | 12-14-1 | / | 4-6-4 | 6 | 23-7-0 | 11-5-0 | C. Nunn (W 5-2) | - | 1:25 | ||
| 04/13/11 | at | Millsaps-1 | 4-6 | L | 4-10-0 | / | 6-9-1 | 7 | 23-8-0 | 11-5-0 | L. Morris (L 6-4) | 172 | 2:00 | ||
| 04/13/11 | at | Millsaps-2 | W | 8-6 | 8-13-2 | / | 6-8-3 | 7 | 24-8-0 | 11-5-0 | L. Morris (W 7-3) | 172 | 2:30 | ||
| * | 04/15/11 | at | Texas-Dallas-1 | W | 9-2 | 9-12-1 | / | 2-5-3 | 7 | 25-8-0 | 12-5-0 | S. Teague (W 7-0) | 75 | 1:50 | |
| * | 04/15/11 | at | Texas-Dallas-2 | 3-4 | L | 3-7-2 | / | 4-7-1 | 7 | 25-9-0 | 12-6-0 | L. Morris (L 7-5) | 76 | 1:50 | |
| * | 04/16/11 | at | Texas-Dallas-1 | W | 7-0 | 7-12-0 | / | 0-6-1 | 7 | 26-9-0 | 13-6-0 | K. Mason (W 7-2) | 100 | 1:45 | |
| * | 04/16/11 | at | Texas-Dallas-2 | W | 8-7 | 8-12-0 | / | 7-13-3 | 7 | 27-9-0 | 14-6-0 | K. Mason (W 8-2) | 100 | 2:00 | |
| * | 04/21/11 | LETOURNEAU-1 | W | 5-1 | 5-8-1 | / | 1-5-4 | 7 | 28-9-0 | 15-6-0 | K. Mason (W 9-2) | 223 | 1:40 | ||
| * | 04/21/11 | LETOURNEAU-2 | W | 14-1 | 14-15-1 | / | 1-7-1 | 5 | 29-9-0 | 16-6-0 | L. Morris (W 8-5) | - | 1:40 | ||
| * | 04/23/11 | at | #19 Texas-Tyler-1 | 2-10 | L | 2-3-4 | / | 10-14-1 | 5 | 29-10-0 | 16-7-0 | K. Mason (L 9-3) | 375 | 1:36 | |
| * | 04/23/11 | at | #19 Texas-Tyler-2 | 6-11 | L | 6-9-1 | / | 11-14-4 | 7 | 29-11-0 | 16-8-0 | L. Morris (L 8-6) | - | 2:03 | |
| % | 04/28/11 | vs | Hardin-Simmons | W | 6-1 | 6-11-0 | / | 1-4-2 | 7 | 30-11-0 | 16-8-0 | K. Mason (W 10-3) | 162 | 1:47 | |
| % | 04/28/11 | vs | #3 East Texas Baptist | 3-5 | L | 3-8-0 | / | 5-9-0 | 7 | 30-12-0 | 16-8-0 | K. Mason (L 10-4) | 118 | 1:45 | |
| % | 04/29/11 | vs | Concordia Texas | W | 13-7 | 13-15-2 | / | 7-8-3 | 7 | 31-12-0 | 16-8-0 | K. Mason (W 11-4) | 198 | 2:27 | |
| % | 04/29/11 | vs | Hardin-Simmons | W | 8-0 | 8-13-0 | / | 0-2-3 | 6 | 32-12-0 | 16-8-0 | K. Mason (W 12-4) | 113 | 1:30 | |
| % | 04/30/11 | vs | #3 East Texas Baptist | 1-6 | L | 1-5-3 | / | 6-12-1 | 7 | 32-13-0 | 16-8-0 | K. Mason (L 12-5) | 224 | 1:53 | |
| & | 05/13/11 | vs | #3 East Texas Baptist | W | 5-2 | 5-7-0 | / | 2-8-0 | (8) | 33-13-0 | 16-8-0 | K. Mason (W 13-5) | 557 | 2:07 | |
| 05/14/11 | vs | #12 Redlands | 4-7 | L | 4-6-1 | / | 7-11-3 | 7 | 33-14-0 | 16-8-0 | K. Mason (L 13-6) | 317 | 2:13 | ||
| & | 05/14/11 | vs | #13 Louisiana College | 3-6 | L | 3-5-3 | / | 6-10-1 | 7 | 33-15-0 | 16-8-0 | L. Morris (L 8-7) | 431 | 2:06 |
|
* = Conference game
^ = ASC Crossover (Farmer's Branch, TX) % = ASC Tournament (Lewisville, TX) & = NCAA Tournament (Tyler, TX) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/21/11 | at | Concordia Texas | 33 | 7 | 10 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | .303 | |
| 02/21/11 | at | Concordia Texas | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 21 | 11 | 0 | .304 | |
| 02/25/11 | MILLSAPS | 31 | 15 | 19 | 14 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | .414 | ||
| 02/25/11 | WEBSTER | 31 | 6 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 24 | 4 | 1 | .356 | ||
| 02/26/11 | at | Webster | 30 | 9 | 11 | 9 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 13 | 2 | .358 | |
| 02/26/11 | at | Millsaps | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 11 | 1 | .343 | |
| 03/04/11 | vs | Howard Payne | 24 | 9 | 10 | 8 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 2 | 1 | .352 | |
| 03/04/11 | vs | Mary Hardin-Baylor | 21 | 6 | 4 | 6 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | .336 | |
| 03/05/11 | vs | Schreiner | 36 | 11 | 13 | 10 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .340 | |
| 03/05/11 | vs | Sul Ross State | 39 | 26 | 21 | 18 | 6 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 15 | 5 | 1 | .366 | |
| * | 03/12/11 | at | Louisiana College | 25 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 18 | 7 | 1 | .353 |
| * | 03/12/11 | at | Louisiana College | 28 | 7 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | .348 |
| * | 03/15/11 | EAST TEXAS BAPTIST | 24 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .341 | |
| * | 03/15/11 | EAST TEXAS BAPTIST | 28 | 4 | 8 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | .338 | |
| * | 03/18/11 | at | LeTourneau | 29 | 13 | 12 | 11 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 15 | 6 | 2 | .343 |
| * | 03/18/11 | at | LeTourneau | 29 | 7 | 10 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 9 | 2 | .343 |
| * | 03/22/11 | at | East Texas Baptist | 28 | 5 | 9 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 20 | 6 | 3 | .342 |
| * | 03/22/11 | at | East Texas Baptist | 32 | 6 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 1 | .346 |
| 03/24/11 | RUST | 28 | 17 | 16 | 15 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | .357 | ||
| 03/24/11 | RUST | 26 | 17 | 15 | 13 | 5 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | .367 | ||
| 03/28/11 | vs | Hardin-Simmons | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | .356 | |
| 03/28/11 | vs | Hardin-Simmons | 36 | 11 | 15 | 11 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .360 | |
| * | 03/31/11 | TEXAS-TYLER | 26 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | .362 | |
| * | 03/31/11 | TEXAS-TYLER | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | .357 | |
| * | 04/05/11 | LOUISIANA COLLEGE | 22 | 10 | 9 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | .359 | |
| * | 04/05/11 | LOUISIANA COLLEGE | 31 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 24 | 4 | 4 | .360 | |
| * | 04/08/11 | OZARKS | 22 | 10 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 2 | 0 | .361 | |
| * | 04/08/11 | OZARKS | 24 | 11 | 14 | 10 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | .368 | |
| * | 04/09/11 | OZARKS | 26 | 5 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | .369 | |
| * | 04/09/11 | OZARKS | 29 | 12 | 14 | 11 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 8 | 1 | .373 | |
| 04/13/11 | at | Millsaps | 29 | 4 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 20 | 6 | 0 | .372 | |
| 04/13/11 | at | Millsaps | 32 | 8 | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .373 | |
| * | 04/15/11 | at | Texas-Dallas | 36 | 9 | 12 | 5 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .372 |
| * | 04/15/11 | at | Texas-Dallas | 25 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 14 | 2 | .369 |
| * | 04/16/11 | at | Texas-Dallas | 33 | 7 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 0 | .369 |
| * | 04/16/11 | at | Texas-Dallas | 33 | 8 | 12 | 7 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 4 | 0 | .369 |
| * | 04/21/11 | LETOURNEAU | 25 | 5 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 5 | 1 | .368 | |
| * | 04/21/11 | LETOURNEAU | 27 | 14 | 15 | 13 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 2 | 1 | .372 | |
| * | 04/23/11 | at | Texas-Tyler | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 5 | 4 | .369 |
| * | 04/23/11 | at | Texas-Tyler | 28 | 6 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 18 | 11 | 1 | .368 |
| 04/28/11 | vs | Hardin-Simmons | 28 | 6 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 0 | .368 | |
| 04/28/11 | vs | East Texas Baptist | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | .366 | |
| 04/29/11 | vs | Concordia Texas | 31 | 13 | 15 | 11 | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 21 | 2 | 2 | .369 | |
| 04/29/11 | vs | Hardin-Simmons | 27 | 8 | 13 | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 3 | 0 | .372 | |
| 04/30/11 | vs | East Texas Baptist | 26 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | .368 | |
| 05/13/11 | vs | East Texas Baptist | 29 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 11 | 0 | .365 | |
| 05/14/11 | vs | Redlands | 30 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .362 | |
| 05/14/11 | vs | Louisiana College | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 3 | .358 | |
| Totals | 1348 | 360 | 483 | 310 | 89 | 18 | 37 | 125 | 0 | 99 | 25 | 31 | 36 | 13 | 7 | 145 | 927 | 334 | 54 | .358 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/21/11 | at | Concordia Texas | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 1 | 0 | 0 | 1.00 | |
| 02/21/11 | at | Concordia Texas | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2 | 0 | 0 | 1.00 | |
| 02/25/11 | MILLSAPS | 5.0 | 6 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-5 | 3 | 0 | 0 | 2.21 | ||
| 02/25/11 | WEBSTER | 8.0 | 6 | 7 | 6 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 3 | 1 | 0 | 3.11 | ||
| 02/26/11 | at | Webster | 7.0 | 12 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 4 | 1 | 0 | 3.09 | |
| 02/26/11 | at | Millsaps | 7.0 | 10 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 5 | 1 | 1 | 3.07 | |
| 03/04/11 | vs | Howard Payne | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-1 | 6 | 1 | 1 | 2.89 | |
| 03/04/11 | vs | Mary Hardin-Baylor | 7.0 | 9 | 4 | 4 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 7 | 1 | 1 | 3.04 | |
| 03/05/11 | vs | Schreiner | 7.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 11-5 | 8 | 1 | 1 | 3.15 | |
| 03/05/11 | vs | Sul Ross State | 5.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 26-2 | 9 | 1 | 1 | 3.12 | |
| * | 03/12/11 | at | Louisiana College | 6.0 | 10 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 9 | 2 | 1 | 3.15 |
| * | 03/12/11 | at | Louisiana College | 7.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-2 | 10 | 2 | 1 | 3.05 |
| * | 03/15/11 | EAST TEXAS BAPTIST | 7.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 11 | 2 | 1 | 2.80 | |
| * | 03/15/11 | EAST TEXAS BAPTIST | 7.0 | 10 | 9 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-9 | 11 | 3 | 1 | 3.04 | |
| * | 03/18/11 | at | LeTourneau | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-0 | 12 | 3 | 1 | 2.89 |
| * | 03/18/11 | at | LeTourneau | 7.0 | 7 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 13 | 3 | 2 | 2.83 |
| * | 03/22/11 | at | East Texas Baptist | 6.2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 13 | 4 | 2 | 2.72 |
| * | 03/22/11 | at | East Texas Baptist | 6.0 | 5 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 13 | 5 | 2 | 3.00 |
| 03/24/11 | RUST | 5.0 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 14 | 5 | 2 | 2.88 | ||
| 03/24/11 | RUST | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 15 | 5 | 2 | 2.76 | ||
| 03/28/11 | vs | Hardin-Simmons | 7.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 15 | 6 | 2 | 2.88 | |
| 03/28/11 | vs | Hardin-Simmons | 7.0 | 9 | 6 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-6 | 16 | 6 | 2 | 2.99 | |
| * | 03/31/11 | TEXAS-TYLER | 7.0 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6-2 | 17 | 6 | 2 | 2.89 | |
| * | 03/31/11 | TEXAS-TYLER | 7.0 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2-7 | 17 | 7 | 2 | 3.08 | |
| * | 04/05/11 | LOUISIANA COLLEGE | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 18 | 7 | 2 | 2.98 | |
| * | 04/05/11 | LOUISIANA COLLEGE | 8.0 | 9 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 19 | 7 | 2 | 2.96 | |
| * | 04/08/11 | OZARKS | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 20 | 7 | 2 | 2.88 | |
| * | 04/08/11 | OZARKS | 5.0 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 21 | 7 | 2 | 2.84 | |
| * | 04/09/11 | OZARKS | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 22 | 7 | 2 | 2.77 | |
| * | 04/09/11 | OZARKS | 6.0 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 23 | 7 | 2 | 2.72 | |
| 04/13/11 | at | Millsaps | 6.2 | 9 | 6 | 6 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-6 | 23 | 8 | 2 | 2.84 | |
| 04/13/11 | at | Millsaps | 7.0 | 8 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 24 | 8 | 2 | 2.88 | |
| * | 04/15/11 | at | Texas-Dallas | 7.0 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-2 | 25 | 8 | 2 | 2.82 |
| * | 04/15/11 | at | Texas-Dallas | 6.0 | 7 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 25 | 9 | 2 | 2.87 |
| * | 04/16/11 | at | Texas-Dallas | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 26 | 9 | 2 | 2.78 |
| * | 04/16/11 | at | Texas-Dallas | 7.0 | 13 | 7 | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-7 | 27 | 9 | 2 | 2.90 |
| * | 04/21/11 | LETOURNEAU | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-1 | 28 | 9 | 2 | 2.85 | |
| * | 04/21/11 | LETOURNEAU | 5.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14-1 | 29 | 9 | 2 | 2.82 | |
| * | 04/23/11 | at | Texas-Tyler | 4.2 | 14 | 10 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-10 | 29 | 10 | 2 | 2.99 |
| * | 04/23/11 | at | Texas-Tyler | 6.0 | 14 | 11 | 11 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6-11 | 29 | 11 | 2 | 3.22 |
