Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| ^ | 02/07/15 | vs | Missouri Western | 3-5 | L | 3-8-0 | / | 5-6-2 | 7 | 0-1-0 | 0-0-0 | L. Patterson (L 0-1) | 122 | 1:45 | |
| ^ | 02/07/15 | vs | Arkansas-Monticello | W | 2-1 | 2-7-2 | / | 1-3-1 | 7 | 1-1-0 | 0-0-0 | C. Sargent (W 1-0) | 77 | 2:00 | |
| ^ | 02/08/15 | vs | Lincoln | W | 11-3 | 11-12-1 | / | 3-7-1 | 6 | 2-1-0 | 0-0-0 | K. Lee (W 1-0) | 103 | 1:45 | |
| ^ | 02/08/15 | vs | Missouri Southern | W | 8-2 | 8-7-2 | / | 2-2-3 | 7 | 3-1-0 | 0-0-0 | C. Sargent (W 2-0) | 119 | 1:50 | |
| 02/12/15 | WILLIAM CAREY-1 | 2-6 | L | 2-6-3 | / | 6-9-0 | 7 | 3-2-0 | 0-0-0 | C. Sargent (L 2-1) | 145 | 2:06 | |||
| 02/12/15 | WILLIAM CAREY-2 | 4-6 | L | 4-8-3 | / | 6-8-4 | (9) | 3-3-0 | 0-0-0 | E. Kelly (L 0-1) | 126 | 2:34 | |||
| * | 02/14/15 | at | Christian Brothers-1 | W | 9-1 | 9-14-0 | / | 1-2-0 | 6 | 4-3-0 | 1-0-0 | L. Patterson (W 1-1) | - | 1:50 | |
| * | 02/14/15 | at | Christian Brothers-2 | W | 2-0 | 2-7-0 | / | 0-3-1 | 7 | 5-3-0 | 2-0-0 | C. Sargent (W 3-1) | 239 | 1:30 | |
| * | 02/15/15 | at | Christian Brothers | 6-11 | L | 6-14-5 | / | 11-9-2 | 7 | 5-4-0 | 2-1-0 | K. Lee (L 1-1) | 105 | 2:37 | |
| * | 02/19/15 | UNION-1 | W | 3-2 | 3-8-0 | / | 2-6-2 | 7 | 6-4-0 | 3-1-0 | C. Sargent (W 4-1) | 55 | 1:55 | ||
| * | 02/19/15 | UNION-2 | W | 2-0 | 2-8-1 | / | 0-4-0 | 7 | 7-4-0 | 4-1-0 | L. Patterson (W 2-1) | 63 | 1:45 | ||
| * | 02/20/15 | UNION | W | 2-1 | 2-6-1 | / | 1-4-1 | (10) | 8-4-0 | 5-1-0 | C. Sargent (W 5-1) | 45 | 2:15 | ||
| * | 02/28/15 | #7 ALABAMA HUNTSVILLE-1 | W | 6-3 | 6-7-0 | / | 3-7-3 | 7 | 9-4-0 | 6-1-0 | C. Sargent (W 6-1) | 85 | 1:55 | ||
| * | 02/28/15 | #7 ALABAMA HUNTSVILLE-2 | 1-8 | L | 1-4-2 | / | 8-11-1 | 7 | 9-5-0 | 6-2-0 | L. Patterson (L 2-2) | 75 | 1:50 | ||
| * | 03/07/15 | WEST GEORGIA-1 | W | 9-8 | 9-10-1 | / | 8-13-2 | 7 | 10-5-0 | 7-2-0 | C. Sargent (W 7-1) | 65 | 2:05 | ||
| * | 03/07/15 | WEST GEORGIA-2 | 1-3 | L | 1-5-3 | / | 3-7-1 | 7 | 10-6-0 | 7-3-0 | L. Patterson (L 2-3) | 72 | 1:50 | ||
| * | 03/08/15 | WEST GEORGIA | W | 3-1 | 3-7-0 | / | 1-9-1 | 7 | 11-6-0 | 8-3-0 | C. Sargent (W 8-1) | 55 | 1:45 | ||
| 03/12/15 | at | Tennessee Temple-1 | W | 9-1 | 9-9-0 | / | 1-1-4 | 5 | 12-6-0 | 8-3-0 | C. Sargent (W 9-1) | 50 | 1:30 | ||
| 03/12/15 | at | Tennessee Temple-2 | W | 9-4 | 9-17-1 | / | 4-5-1 | 7 | 13-6-0 | 8-3-0 | A. Vann (W 1-0) | 50 | 1:50 | ||
| * | 03/15/15 | at | Lee-1 | 0-7 | L | 0-5-1 | / | 7-9-1 | 7 | 13-7-0 | 8-4-0 | C. Sargent (L 9-2) | 125 | 2.00 | |
| * | 03/15/15 | at | Lee-2 | 2-6 | L | 2-5-3 | / | 6-12-0 | 7 | 13-8-0 | 8-5-0 | L. Patterson (L 2-4) | - | 2:05 | |
| * | 03/16/15 | at | Lee | 3-4 | L | 3-5-2 | / | 4-8-2 | (9) | 13-9-0 | 8-6-0 | C. Sargent (L 9-3) | 100 | 3.00 | |
| * | 03/20/15 | at | West Alabama | W | 12-3 | 12-8-0 | / | 3-5-3 | 7 | 14-9-0 | 9-6-0 | C. Sargent (W 10-3) | 61 | 2:05 | |
| * | 03/21/15 | at | West Alabama-1 | 2-9 | L | 2-11-2 | / | 9-10-1 | 7 | 14-10-0 | 9-7-0 | C. Sargent (L 10-4) | 56 | 2:10 | |
| * | 03/21/15 | at | West Alabama-2 | W | 15-13 | 15-18-3 | / | 13-13-3 | (8) | 15-10-0 | 10-7-0 | C. Sargent (W 11-4) | 56 | 3:13 | |
| 03/25/15 | at | Centenary-1 | W | 6-3 | 6-7-1 | / | 3-4-1 | 7 | 16-10-0 | 10-7-0 | C. Sargent (W 12-4) | 97 | 1:47 | ||
| 03/25/15 | at | Centenary-2 | W | 10-0 | 10-16-0 | / | 0-1-1 | 5 | 17-10-0 | 10-7-0 | L. Patterson (W 3-4) | 72 | 1:33 | ||
| * | 03/28/15 | SHORTER-1 | W | 3-2 | 3-7-1 | / | 2-6-2 | 7 | 18-10-0 | 11-7-0 | C. Sargent (W 13-4) | 103 | 1:30 | ||
| * | 03/28/15 | SHORTER-2 | 1-5 | L | 1-7-1 | / | 5-6-1 | 7 | 18-11-0 | 11-8-0 | L. Patterson (L 3-5) | 98 | 1:58 | ||
| * | 03/29/15 | SHORTER | 3-4 | L | 3-8-3 | / | 4-5-2 | 7 | 18-12-0 | 11-9-0 | C. Sargent (L 13-5) | 131 | 1:41 | ||
| 04/01/15 | BELHAVEN-1 | W | 2-0 | 2-3-0 | / | 0-3-2 | 7 | 19-12-0 | 11-9-0 | C. Sargent (W 14-5) | 94 | 1:16 | |||
| 04/01/15 | BELHAVEN-2 | W | 7-1 | 7-6-1 | / | 1-4-1 | 7 | 20-12-0 | 11-9-0 | L. Patterson (W 4-5) | 112 | 1:40 | |||
| * | 04/03/15 | at | West Florida | 0-1 | L | 0-3-0 | / | 1-6-2 | 7 | 20-13-0 | 11-10-0 | C. Sargent (L 14-6) | 118 | 1:12 | |
| * | 04/04/15 | at | West Florida-1 | 3-4 | L | 3-8-2 | / | 4-8-1 | 7 | 20-14-0 | 11-11-0 | C. Sargent (L 14-7) | 210 | 1:44 | |
| * | 04/04/15 | at | West Florida-2 | W | 7-4 | 7-8-0 | / | 4-7-2 | 7 | 21-14-0 | 12-11-0 | K. Lee (W 2-1) | 190 | 1:30 | |
| 04/08/15 | at | Jackson State-1 | W | 5-4 | 5-9-1 | / | 4-11-1 | 7 | 22-14-0 | 12-11-0 | C. Sargent (W 15-7) | 191 | 2:05 | ||
| 04/08/15 | at | Jackson State-2 | 5-6 | L | 5-10-1 | / | 6-8-2 | 7 | 22-15-0 | 12-11-0 | K. Lee (L 2-2) | 191 | 2:00 | ||
| * | 04/11/15 | DELTA STATE-1 | 0-6 | L | 0-5-2 | / | 6-8-1 | 7 | 22-16-0 | 12-12-0 | C. Sargent (L 15-8) | 191 | 1:46 | ||
| * | 04/11/15 | DELTA STATE-2 | W | 2-1 | 2-9-1 | / | 1-7-0 | 7 | 23-16-0 | 13-12-0 | L. Patterson (W 5-5) | 113 | 1:24 | ||
| * | 04/12/15 | DELTA STATE | 1-2 | L | 1-8-0 | / | 2-4-0 | 7 | 23-17-0 | 13-13-0 | C. Sargent (L 15-9) | 83 | 1:36 | ||
| 04/22/15 | at | William Carey-1 | W | 6-2 | 6-9-0 | / | 2-8-3 | 7 | 24-17-0 | 13-13-0 | C. Sargent (W 16-9) | 100 | 1:43 | ||
| 04/22/15 | at | William Carey-2 | 0-2 | L | 0-5-0 | / | 2-6-0 | 7 | 24-18-0 | 13-13-0 | L. Patterson (L 5-6) | - | 1:35 | ||
| * | 04/24/15 | at | #1 Valdosta State-1 | 0-1 | L | 0-2-1 | / | 1-4-1 | 7 | 24-19-0 | 13-14-0 | C. Sargent (L 16-10) | 154 | 1:23 | |
| * | 04/24/15 | at | #1 Valdosta State-2 | W | 5-1 | 5-12-2 | / | 1-4-1 | 7 | 25-19-0 | 14-14-0 | L. Patterson (W 6-6) | - | 1:42 | |
| * | 04/25/15 | at | #1 Valdosta State | 0-1 | L | 0-4-1 | / | 1-7-2 | 7 | 25-20-0 | 14-15-0 | C. Sargent (L 16-11) | 245 | 1:45 | |
| 05/08/15 | vs | Kentucky Christian | W | 7-1 | 7-12-1 | / | 1-6-2 | 7 | 26-20-0 | 14-15-0 | A. Vann (W 2-0) | 115 | 1:47 | ||
| 05/08/15 | at | Lee | 2-5 | L | 2-4-1 | / | 5-9-1 | 7 | 26-21-0 | 14-15-0 | C. Sargent (L 16-12) | 120 | 2:00 | ||
| 05/08/15 | vs | Kentucky Christian | W | 13-0 | 13-13-0 | / | 0-1-4 | 5 | 27-21-0 | 14-15-0 | C. Sargent (W 17-12) | 120 | 1:30 | ||
| 05/09/15 | at | Lee | 1-9 | L | 1-3-1 | / | 9-9-0 | 6 | 27-22-0 | 14-15-0 | E. Kelly (L 0-2) | 155 | 2:05 | ||
| 05/13/15 | vs | #9 Oklahoma Wesleyan | W | 10-1 | 10-9-0 | / | 1-2-3 | 5 | 28-22-0 | 14-15-0 | C. Sargent (W 18-12) | 67 | 1:30 | ||
| 05/13/15 | vs | #1 Judson | W | 8-4 | 8-10-1 | / | 4-9-2 | 7 | 29-22-0 | 14-15-0 | L. Patterson (W 7-6) | 74 | 1:46 | ||
| 05/14/15 | vs | #4 Oklahoma Christian | 0-5 | L | 0-5-2 | / | 5-8-1 | 7 | 29-23-0 | 14-15-0 | C. Sargent (L 18-13) | 76 | 1:52 | ||
| 05/14/15 | vs | #10 Cedarville | W | 3-1 | 3-11-0 | / | 1-6-0 | 7 | 30-23-0 | 14-15-0 | L. Patterson (W 8-6) | 79 | 1:28 | ||
| 05/14/15 | vs | #3 Lee | 2-3 | L | 2-4-1 | / | 3-5-2 | 7 | 30-24-0 | 14-15-0 | L. Patterson (L 8-7) | 110 | 2:02 |
|
* = Conference game
^ = Ronnie Hawkins Invitational (Arkadelphia, Ark.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/07/15 | vs | Missouri Western | 27 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 6 | 0 | 6 | .296 | |
| 02/07/15 | vs | Arkansas-Monticello | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | 8 | .268 | |
| 02/08/15 | vs | Lincoln | 28 | 11 | 12 | 10 | 3 | 1 | 2 | 23 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 7 | 1 | 6 | .321 | |
| 02/08/15 | vs | Missouri Southern | 29 | 8 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 4 | .301 | |
| 02/12/15 | WILLIAM CAREY | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | 6 | .288 | ||
| 02/12/15 | WILLIAM CAREY | 35 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 3 | 9 | .276 | ||
| * | 02/14/15 | at | Christian Brothers | 31 | 9 | 14 | 9 | 5 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | 9 | .302 |
| * | 02/14/15 | at | Christian Brothers | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 8 | .299 |
| * | 02/15/15 | at | Christian Brothers | 31 | 6 | 14 | 6 | 2 | 0 | 1 | 19 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 5 | 8 | .317 |
| * | 02/19/15 | UNION | 25 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 21 | 6 | 0 | 10 | .317 | |
| * | 02/19/15 | UNION | 23 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 4 | 1 | 7 | .319 | |
| * | 02/20/15 | UNION | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 30 | 8 | 1 | 11 | .307 | |
| * | 02/28/15 | ALABAMA HUNTSVILLE | 25 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 2 | 0 | 6 | .305 | |
| * | 02/28/15 | ALABAMA HUNTSVILLE | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 2 | 3 | .296 | |
| * | 03/07/15 | WEST GEORGIA | 29 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 9 | .299 | |
| * | 03/07/15 | WEST GEORGIA | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 3 | 9 | .292 | |
| * | 03/08/15 | WEST GEORGIA | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 11 | .293 | |
| 03/12/15 | at | Tennessee Temple | 26 | 9 | 9 | 7 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 4 | .296 | |
| 03/12/15 | at | Tennessee Temple | 39 | 9 | 17 | 9 | 2 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | 9 | .306 | |
| * | 03/15/15 | at | Lee | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 4 | 1 | 7 | .301 |
| * | 03/15/15 | at | Lee | 25 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | 5 | .296 |
| * | 03/16/15 | at | Lee | 33 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 26 | 7 | 2 | 12 | .289 |
| * | 03/20/15 | at | West Alabama | 27 | 12 | 8 | 9 | 1 | 0 | 1 | 12 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 4 | 0 | 6 | .289 |
| * | 03/21/15 | at | West Alabama | 30 | 2 | 11 | 2 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 2 | 9 | .292 |
| * | 03/21/15 | at | West Alabama | 40 | 15 | 18 | 13 | 5 | 1 | 0 | 25 | 5 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 24 | 7 | 3 | 11 | .301 |
| 03/25/15 | at | Centenary | 28 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 3 | .299 | |
| 03/25/15 | at | Centenary | 30 | 10 | 16 | 9 | 1 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | 10 | .308 | |
| * | 03/28/15 | SHORTER | 23 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 1 | 5 | .308 | |
| * | 03/28/15 | SHORTER | 29 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 10 | .306 | |
| * | 03/29/15 | SHORTER | 27 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 6 | 3 | 8 | .306 | |
| 04/01/15 | BELHAVEN | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 4 | .302 | ||
| 04/01/15 | BELHAVEN | 24 | 7 | 6 | 6 | 3 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 15 | 1 | 6 | .301 | ||
| * | 04/03/15 | at | West Florida | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 4 | 0 | 4 | .296 |
| * | 04/04/15 | at | West Florida | 27 | 3 | 8 | 0 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 9 | .296 |
| * | 04/04/15 | at | West Florida | 30 | 7 | 8 | 6 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | 5 | .295 |
| 04/08/15 | at | Jackson State | 28 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 9 | .296 | |
| 04/08/15 | at | Jackson State | 31 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 9 | 1 | 9 | .296 | |
| * | 04/11/15 | DELTA STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 6 | .294 | |
| * | 04/11/15 | DELTA STATE | 25 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .296 | |
| * | 04/12/15 | DELTA STATE | 27 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 10 | .296 | |
| 04/22/15 | at | William Carey | 31 | 6 | 9 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 5 | .296 | |
| 04/22/15 | at | William Carey | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 5 | 0 | 9 | .294 | |
| * | 04/24/15 | at | Valdosta State | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | 5 | 1 | 6 | .290 |
| * | 04/24/15 | at | Valdosta State | 31 | 5 | 12 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 5 | 2 | 7 | .293 |
| * | 04/25/15 | at | Valdosta State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 6 | 1 | 5 | .290 |
| 05/08/15 | vs | Kentucky Christian | 33 | 7 | 12 | 6 | 4 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 4 | 1 | 6 | .292 | |
| 05/08/15 | at | Lee | 25 | 2 | 4 | 2 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | 5 | .289 | |
| 05/08/15 | vs | Kentucky Christian | 29 | 13 | 13 | 13 | 4 | 0 | 2 | 23 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 2 | 0 | 5 | .293 | |
| 05/09/15 | at | Lee | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5 | 1 | 3 | .291 | |
| 05/13/15 | vs | Oklahoma Wesleyan | 23 | 10 | 9 | 7 | 2 | 1 | 2 | 19 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 3 | .292 | |
| 05/13/15 | vs | Judson | 31 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 21 | 7 | 1 | 7 | .293 | |
| 05/14/15 | vs | Oklahoma Christian | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 3 | 2 | 6 | .291 | |
| 05/14/15 | vs | Cedarville | 31 | 3 | 11 | 3 | 4 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 9 | .293 | |
| 05/14/15 | vs | Lee | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 5 | .290 | |
| Totals | 1491 | 238 | 433 | 205 | 73 | 5 | 18 | 570 | 155 | 3 | 89 | 15 | 21 | 28 | 15 | 10 | 215 | 1085 | 360 | 61 | 378 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/07/15 | vs | Missouri Western | 6.0 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0 | 1 | 0 | 5.83 | |
| 02/07/15 | vs | Arkansas-Monticello | 7.0 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 1 | 1 | 0 | 2.69 | |
| 02/08/15 | vs | Lincoln | 6.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-3 | 2 | 1 | 0 | 2.95 | |
| 02/08/15 | vs | Missouri Southern | 7.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 3 | 1 | 0 | 2.42 | |
| 02/12/15 | WILLIAM CAREY | 7.0 | 9 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 3 | 2 | 0 | 2.55 | ||
| 02/12/15 | WILLIAM CAREY | 9.0 | 8 | 6 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 3 | 3 | 0 | 2.67 | ||
| * | 02/14/15 | at | Christian Brothers | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 3 | 0 | 2.48 |
| * | 02/14/15 | at | Christian Brothers | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5 | 3 | 0 | 2.16 |
| * | 02/15/15 | at | Christian Brothers | 6.0 | 9 | 11 | 6 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6-11 | 5 | 4 | 0 | 2.64 |
| * | 02/19/15 | UNION | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 4 | 0 | 2.57 | |
| * | 02/19/15 | UNION | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 7 | 4 | 0 | 2.33 | |
| * | 02/20/15 | UNION | 10.0 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 4 | 0 | 2.14 | |
| * | 02/28/15 | ALABAMA HUNTSVILLE | 7.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 9 | 4 | 0 | 2.21 | |
| * | 02/28/15 | ALABAMA HUNTSVILLE | 7.0 | 11 | 8 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-8 | 9 | 5 | 0 | 2.47 | |
| * | 03/07/15 | WEST GEORGIA | 7.0 | 13 | 8 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-8 | 10 | 5 | 1 | 2.77 | |
| * | 03/07/15 | WEST GEORGIA | 7.0 | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 10 | 6 | 1 | 2.66 | |
| * | 03/08/15 | WEST GEORGIA | 7.0 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 11 | 6 | 1 | 2.57 | |
| 03/12/15 | at | Tennessee Temple | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 12 | 6 | 1 | 2.52 | |
| 03/12/15 | at | Tennessee Temple | 7.0 | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 13 | 6 | 1 | 2.49 | |
| * | 03/15/15 | at | Lee | 6.0 | 9 | 7 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 13 | 7 | 1 | 2.69 |
| * | 03/15/15 | at | Lee | 6.0 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 13 | 8 | 1 | 2.77 |
| * | 03/16/15 | at | Lee | 8.2 | 8 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 13 | 9 | 1 | 2.71 |
| * | 03/20/15 | at | West Alabama | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-3 | 14 | 9 | 2 | 2.67 |
| * | 03/21/15 | at | West Alabama | 6.0 | 10 | 9 | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | 14 | 10 | 2 | 2.92 |
| * | 03/21/15 | at | West Alabama | 8.0 | 13 | 13 | 10 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 15-13 | 15 | 10 | 2 | 3.18 |
