Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| May 10, 2016 | vs | Belhaven | 0-8 | L | 0-3-1 | / | 8-13-1 | 5 | 0-1-0 | 0-0-0 | C. Webb (L 0-8) | 132 | 1:24 | ||
| May 10, 2016 | at | Mississippi College | 0-22 | L | 0-1-4 | / | 22-20-0 | 5 | 0-2-0 | 0-0-0 | M. Albury (L 0-14) | 120 | 1:28 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lesley Roberts | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Megan Jones | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Catherine Webb | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Morgan Albury | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madison Haymaker | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Hayley Short | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Chloe Johnson | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Caitlin Coburn | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sarrah Huber | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Madison Mooney | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Emlee Adams | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Elizabeth Prater | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kateland Blevins | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Linsey Bentley | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Holly Musick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .114 | 2-2 | 35 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .171 | 1 | 0 | 15 | 0 | .139 | 0 | 0 | 0-0 | 29 | 7 | 5 | .878 |
| Opponents | .541 | 2-2 | 61 | 30 | 33 | 11 | 1 | 1 | 28 | 49 | .803 | 12 | 1 | 3 | 0 | .605 | 2 | 0 | 6-6 | 30 | 9 | 1 | .975 |
| LOB - Team (6), Opp (17). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Catherine Webb | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 10 | 6 | 6 | 3 | 0 | 4 | 0 | 1 | 18 | .556 | 0 | 1 | 0 | 0 | 0 |
| Lesley Roberts | 19.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 20 | 18 | 14 | 3 | 1 | 7 | 1 | 0 | 37 | .541 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Morgan Albury | 25.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 3 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 2 | 0 |
| Totals | 18.83 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.2 | 33 | 30 | 26 | 12 | 3 | 11 | 1 | 1 | 61 | .541 | 2 | 1 | 0 | 2 | 0 |
| Opponents | 0.00 | 2-0 | 2-2 | 1 | 2/1 | 0 | 10.0 | 4 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 35 | .114 | 0 | 0 | 0 | 0 | 0 |
| SBA/ATT - E. Adams (5-5), L. Roberts (3-3), M. Albury (2-2), S. Huber (1-1), C. Webb (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Jones | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Catherine Webb | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Madison Mooney | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emlee Adams | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Sarrah Huber | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Elizabeth Prater | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lesley Roberts | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Linsey Bentley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Coburn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chloe Johnson | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Haymaker | 8 | 5 | 1 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Hayley Short | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kateland Blevins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Albury | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Holly Musick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 41 | 29 | 7 | 5 | .878 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Opponents | 40 | 30 | 9 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
| Alice Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | Opponents | 8 | 7 | 4 | 2 | 9 | 30 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 252 | 2 | 126 |
| TOTAL | 252 | 2 | 126 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Emlee Adams | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Morgan Albury | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kateland Blevins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Caitlin Coburn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Madison Haymaker | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Sarrah Huber | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Chloe Johnson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Megan Jones | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Madison Mooney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Elizabeth Prater | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lesley Roberts | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Hayley Short | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Catherine Webb | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Totals | 0 | 0 | --- | 4 | 35 | .114 | 1 | 9 | .111 | 3 | 26 | .115 | 0 | 0 | --- | 1 | 10 | .100 | 6 | 9 | 0.7 |
| Opponents | 0 | 0 | --- | 33 | 61 | .541 | 24 | 51 | .471 | 9 | 10 | .900 | 5 | 8 | .625 | 9 | 10 | .900 | 19 | 5 | 3.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Emlee Adams | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Morgan Albury | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kateland Blevins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Caitlin Coburn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Madison Haymaker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 |
| Sarrah Huber | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Chloe Johnson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Megan Jones | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Madison Mooney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Elizabeth Prater | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Lesley Roberts | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Hayley Short | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Catherine Webb | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 13 | .154 | 0 | 2 | 9 | .222 | 0 | 6 | 1 | 0 | 3 |
| Opponents | 2 | 7 | .286 | 18 | 41 | .439 | 11 | 16 | .688 | 9 | 20 | .450 | 7 | 36 | 58 | .621 | 7 | 17 | 3 | 1 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgan Albury | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Lesley Roberts | 7 | 11 | .636 | 13 | 26 | .500 | 15 | 32 | .469 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 6 | 12 | .500 | 10 | 3 | 3.3 |
| Catherine Webb | 0 | 0 | --- | 10 | 18 | .556 | 7 | 14 | .500 | 3 | 4 | .750 | 3 | 4 | .750 | 3 | 6 | .500 | 6 | 2 | 3.0 |
| Totals | 9 | 14 | .643 | 24 | 47 | .511 | 24 | 51 | .471 | 9 | 10 | .900 | 9 | 10 | .900 | 9 | 20 | .450 | 19 | 5 | 3.8 |
| Opponents | 0 | 0 | --- | 4 | 35 | .114 | 1 | 9 | .111 | 3 | 26 | .115 | 1 | 10 | .100 | 2 | 13 | .154 | 6 | 9 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Morgan Albury | 1-1 | 1.67 | 12.60 | 25.20 | 25.20 | 25.20 | 8.40 | 0.3 | 0.00 | 0.00 | 0.00 | 12.60 | 0.00 | 58.80 | 2-2 | 1.000 |
| Lesley Roberts | 2-0 | 2.50 | 28.00 | 25.20 | 19.60 | 4.20 | 1.40 | 0.3 | 9.80 | 1.40 | 0.00 | 14.00 | 4.20 | 56.00 | 3-3 | 1.000 |
| Catherine Webb | 1-1 | 3.00 | 23.33 | 14.00 | 14.00 | 7.00 | 0.00 | 0.0 | 9.33 | 0.00 | 2.33 | 14.00 | 4.67 | 51.33 | 1-1 | 1.000 |
| Totals | 2-2 | 4.83 | 23.90 | 21.72 | 18.83 | 8.69 | 2.17 | 0.3 | 7.97 | 0.72 | 0.72 | 13.76 | 3.62 | 55.03 | 6-6 | 1.000 |
| Opponents | 2-2 | 5.00 | 2.80 | 0.00 | 0.00 | 0.70 | 10.50 | 15.0 | 1.40 | 0.00 | 0.00 | 4.20 | 6.30 | 25.20 | 0-0 | --- |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Lesley Roberts | 2 | 5 | 1.50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 60 | 0 | 0 | 20 | 80 | 20 | 0 |
| Megan Jones | 2 | 4 | .50 | .50 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 0 | 40 | 20 | 40 |
| Catherine Webb | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 75 |
| ---------- | ||||||||||||||||||||
| Madison Haymaker | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Hayley Short | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Morgan Albury | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Chloe Johnson | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Sarrah Huber | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Caitlin Coburn | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Madison Mooney | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Emlee Adams | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Kateland Blevins | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Elizabeth Prater | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 35 | 2.00 | 1.00 | .00 | .00 | .50 | 7.50 | .00 | .00 | .00 | 97 | 0 | 11 | 0 | 2 | 41 | 16 | 16 | 25 |
| Opponents | 2 | 61 | 16.50 | 5.50 | .50 | .50 | 6.00 | 1.50 | 14.00 | 3.00 | 15.00 | 80 | 39 | 43 | 36 | 15 | 3 | 64 | 25 | 6 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Catherine Webb | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 23.3 | 14.0 | 14.0 | 7.0 | 0.0 | 9.3 | --- | 2.3 | 51.3 | 14.00 | 14.0 | 4.7 |
| Lesley Roberts | 2 | 5.0 | 2.1 | 0 | 0 | 7.0 | 28.0 | 25.2 | 19.6 | 4.2 | 1.4 | 9.8 | 1.4 | --- | 56.0 | 19.60 | 14.0 | 4.2 |
| ---------- | ||||||||||||||||||
| Morgan Albury | 1 | 1.2 | 1.2 | 0 | 1 | 7.0 | 12.6 | 25.2 | 25.2 | 25.2 | 8.4 | --- | --- | --- | 58.8 | 25.20 | 12.6 | 0.0 |
| Totals | 2 | 9.2 | 4.2 | 0 | 2 | 7.0 | 23.9 | 21.7 | 18.8 | 8.7 | 2.2 | 8.0 | 0.7 | 0.7 | 55.0 | 18.83 | 13.8 | 3.6 |
| Opponents | 2 | 10.0 | 5.0 | 2 | 0 | 7.0 | 2.8 | 0.0 | 0.0 | 0.7 | 10.5 | 1.4 | --- | --- | 25.2 | 0.00 | 4.2 | 6.3 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 19 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Hits: | 3 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Doubles: | 2 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Total bases: | 5 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Walks: | 1 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Strikeouts: | 9 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Runners LOB: | 5 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
Fielding
| Putouts: | 15 | - | vs Mississippi College (May 10, 2016) |
| Assists: | 4 | - | vs Mississippi College (May 10, 2016) |
| Errors: | 4 | - | vs Mississippi College (May 10, 2016) |
| DPs turned: | 1 | - | vs Mississippi College (May 10, 2016) |
Pitching
| Innings pitched: | 5.0 | - | vs Mississippi College (May 10, 2016) |
| Runs allowed: | 22 | - | vs Mississippi College (May 10, 2016) |
| Earned runs: | 18 | - | vs Mississippi College (May 10, 2016) |
| Walks allowed: | 9 | - | vs Mississippi College (May 10, 2016) |
| Strikeouts: | 2 | - | vs Mississippi College (May 10, 2016) |
| Hits allowed: | 20 | - | vs Mississippi College (May 10, 2016) |
| Doubles allowed: | 7 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Triples allowed: | 1 | - | vs Mississippi College (May 10, 2016) |
| Homers allowed: | 1 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Wild pitches: | 2 | - | vs Mississippi College (May 10, 2016) |
| Hit batters: | 1 | - | vs Belhaven (May 10, 2016 at Clinton, Miss.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | Lesley Roberts vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Hits: | 2 | - | Lesley Roberts vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Doubles: | 1 | - | Megan Jones vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| 1 | - | Lesley Roberts vs Belhaven (May 10, 2016 at Clinton, Miss.) | |
| Total bases: | 3 | - | Lesley Roberts vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Walks: | 1 | - | Megan Jones vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Strikeouts: | 2 | - | Morgan Albury vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| 2 | - | Chloe Johnson vs Belhaven (May 10, 2016 at Clinton, Miss.) | |
| 2 | - | Emlee Adams vs Belhaven (May 10, 2016 at Clinton, Miss.) | |
| Runners LOB: | 2 | - | Chloe Johnson vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| 2 | - | Madison Mooney vs Belhaven (May 10, 2016 at Clinton, Miss.) |
Fielding
| Putouts: | 4 | - | Madison Mooney vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| 4 | - | Megan Jones vs Mississippi College (May 10, 2016) | |
| Assists: | 2 | - | Catherine Webb vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| Errors: | 2 | - | Hayley Short vs Mississippi College (May 10, 2016) |
Pitching
| Innings pitched: | 3.1 | - | Lesley Roberts vs Mississippi College (May 10, 2016) |
| Runs allowed: | 16 | - | Lesley Roberts vs Mississippi College (May 10, 2016) |
| Earned runs: | 12 | - | Lesley Roberts vs Mississippi College (May 10, 2016) |
| Walks allowed: | 6 | - | Morgan Albury vs Mississippi College (May 10, 2016) |
| Strikeouts: | 2 | - | Morgan Albury vs Mississippi College (May 10, 2016) |
| Hits allowed: | 17 | - | Lesley Roberts vs Mississippi College (May 10, 2016) |
| Doubles allowed: | 4 | - | Catherine Webb vs Belhaven (May 10, 2016 at Clinton, Miss.) |
| 4 | - | Lesley Roberts vs Mississippi College (May 10, 2016) | |
| Triples allowed: | 1 | - | Lesley Roberts vs Mississippi College (May 10, 2016) |
