Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| May 10, 2016 | vs | Alice Lloyd | W | 8-0 | 8-13-1 | / | 0-3-1 | 5 | 1-0-0 | 0-0-0 | J. Herring (W 9-1) | 132 | 1:24 | ||
| May 10, 2016 | at | Mississippi College | W | 4-0 | 4-7-0 | / | 0-6-1 | 7 | 2-0-0 | 0-0-0 | T. Surrento (W 9-3) | 311 | 1:50 | ||
| May 11, 2016 | at | Mississippi College | 1-4 | L | 1-6-0 | / | 4-4-2 | 7 | 2-1-0 | 0-0-0 | J. Broussard (L 14-3) | 235 | 1:40 | ||
| May 11, 2016 | at | Mississippi College | 0-8 | L | 0-2-4 | / | 8-6-1 | 5 | 2-2-0 | 0-0-0 | T. Surrento (L 9-4) | 211 | 1:17 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dani Craft | .636 | 4-4 | 11 | 4 | 7 | 0 | 0 | 2 | 3 | 13 | 1.182 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 | 8 | 3 | 0 | 1.000 |
| Taylor O'Dell | .556 | 4-4 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Makenzie Hawkins | .429 | 4-4 | 14 | 2 | 6 | 4 | 0 | 0 | 4 | 10 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 6 | 3 | 0 | 1.000 |
| Haley Yasses | .286 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 2 | 0-0 | 23 | 0 | 1 | .958 |
| Savannah Lyon | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hannah Holloway | .222 | 4-4 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 2 | 0 | .300 | 0 | 4 | 0-0 | 4 | 1 | 0 | 1.000 |
| Carly Yasses | .182 | 4-4 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 | 11 | 1 | 2 | .857 |
| ---------- | |||||||||||||||||||||||
| Crystal Kehtel | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Savannah Johnston | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mary Austin Barber | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 3 | 2 | .714 |
| Brooke Laigast | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Adrianna Wallace | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meg Garton | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kayley-Morg. Shields | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Goss | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Peyton Eschette | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Totals | .311 | 4-4 | 90 | 13 | 28 | 8 | 0 | 3 | 13 | 45 | .500 | 9 | 1 | 11 | 1 | .380 | 0 | 9 | 3-3 | 70 | 25 | 5 | .950 |
| Opponents | .221 | 4-4 | 86 | 12 | 19 | 4 | 0 | 2 | 9 | 29 | .337 | 10 | 4 | 15 | 0 | .324 | 2 | 2 | 4-5 | 71 | 34 | 5 | .955 |
| LOB - Team (25), Opp (22). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Herring | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 5.2 | 5 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 24 | .208 | 0 | 2 | 0 | 0 | 0 |
| Taylor Surrento | 0.66 | 1-1 | 2-2 | 1 | 1/0 | 0 | 10.2 | 10 | 7 | 1 | 7 | 4 | 0 | 0 | 0 | 38 | .263 | 1 | 2 | 0 | 2 | 1 |
| Julienne Broussard | 4.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.50 | 2-2 | 4-4 | 3 | 2/0 | 0 | 23.1 | 19 | 12 | 5 | 10 | 15 | 4 | 0 | 2 | 86 | .221 | 1 | 4 | 0 | 2 | 2 |
| Opponents | 3.55 | 2-2 | 4-4 | 2 | 1/0 | 0 | 23.2 | 28 | 13 | 12 | 9 | 11 | 8 | 0 | 3 | 90 | .311 | 1 | 1 | 0 | 0 | 9 |
| SBA/ATT - C. Yasses (4-5), T. Surrento (3-4), J. Broussard (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dani Craft | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Makenzie Hawkins | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Laigast | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor O'Dell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Holloway | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Peyton Eschette | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julienne Broussard | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Surrento | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Savannah Lyon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Herring | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Johnston | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Yasses | 24 | 23 | 0 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Carly Yasses | 14 | 11 | 1 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Mary Austin Barber | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrianna Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayley-Morg. Shields | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Goss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meg Garton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crystal Kehtel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 100 | 70 | 25 | 5 | .950 | 1 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 110 | 71 | 34 | 5 | .955 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Belhaven | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | Opponents | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 889 | 4 | 222 |
| TOTAL | 889 | 4 | 222 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mary Austin Barber | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Dani Craft | 3 | 4 | .750 | 4 | 7 | .571 | 2 | 3 | .667 | 5 | 8 | .625 | 0 | 0 | --- | 5 | 6 | .833 | 1 | 2 | 0.5 |
| Peyton Eschette | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Meg Garton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Megan Goss | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Makenzie Hawkins | 1 | 4 | .250 | 5 | 10 | .500 | 5 | 10 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
| Hannah Holloway | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 7 | 0.3 |
| Savannah Johnston | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Crystal Kehtel | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Brooke Laigast | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Savannah Lyon | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Taylor O'Dell | 1 | 3 | .333 | 4 | 6 | .667 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
| Kayley-Morg. Shields | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Adrianna Wallace | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Carly Yasses | 0 | 4 | .000 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Haley Yasses | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Totals | 6 | 28 | .214 | 22 | 62 | .355 | 15 | 50 | .300 | 13 | 40 | .325 | 0 | 1 | .000 | 13 | 24 | .542 | 29 | 27 | 1.1 |
| Opponents | 0 | 0 | --- | 19 | 86 | .221 | 9 | 32 | .281 | 10 | 54 | .185 | 0 | 1 | .000 | 8 | 24 | .333 | 26 | 27 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mary Austin Barber | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
| Dani Craft | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 0 |
| Peyton Eschette | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Meg Garton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Megan Goss | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Hawkins | 0 | 0 | --- | 4 | 9 | .444 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 6 | 10 | .600 | 1 | 3 | 1 | 0 | 0 |
| Hannah Holloway | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 6 | 8 | .750 | 5 | 0 | 0 | 0 | 0 |
| Savannah Johnston | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
| Crystal Kehtel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 1 |
| Brooke Laigast | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 5 | 0 | 1 | 0 |
| Savannah Lyon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 |
| Taylor O'Dell | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| Kayley-Morg. Shields | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Wallace | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Carly Yasses | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 7 | .429 | 1 | 3 | 0 | 0 | 0 |
| Haley Yasses | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 2 | 2 | 0 | 0 | 0 |
| Totals | 0 | 4 | .000 | 11 | 38 | .289 | 1 | 5 | .200 | 8 | 29 | .276 | 4 | 32 | 61 | .525 | 15 | 25 | 4 | 1 | 2 |
| Opponents | 1 | 4 | .250 | 5 | 21 | .238 | 3 | 8 | .375 | 9 | 33 | .273 | 5 | 20 | 40 | .500 | 5 | 22 | 3 | 3 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Julienne Broussard | 0 | 6 | .000 | 4 | 18 | .222 | 1 | 5 | .200 | 3 | 19 | .158 | 2 | 7 | .286 | 1 | 8 | .125 | 11 | 9 | 1.2 |
| Jordan Herring | 0 | 1 | .000 | 5 | 23 | .217 | 2 | 11 | .182 | 3 | 13 | .231 | 2 | 6 | .333 | 2 | 9 | .222 | 2 | 5 | 0.4 |
| Taylor Surrento | 5 | 11 | .455 | 5 | 27 | .185 | 6 | 16 | .375 | 4 | 22 | .182 | 4 | 11 | .364 | 6 | 16 | .375 | 13 | 13 | 1.0 |
| Totals | 5 | 18 | .278 | 14 | 68 | .206 | 9 | 32 | .281 | 10 | 54 | .185 | 8 | 24 | .333 | 9 | 33 | .273 | 26 | 27 | 1.0 |
| Opponents | 1 | 6 | .167 | 27 | 84 | .321 | 15 | 50 | .300 | 13 | 40 | .325 | 13 | 24 | .542 | 8 | 29 | .276 | 29 | 27 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Julienne Broussard | 1-1 | 7.00 | 4.00 | 4.00 | 4.00 | 1.00 | 1.00 | 1.0 | 1.00 | 0.00 | 2.00 | 11.00 | 9.00 | 26.00 | 1-1 | 1.000 |
| Jordan Herring | 2-1 | 2.83 | 6.18 | 1.24 | 0.00 | 2.47 | 12.35 | 5.0 | 3.71 | 0.00 | 0.00 | 2.47 | 6.18 | 34.59 | 0-0 | --- |
| Taylor Surrento | 2-2 | 5.33 | 6.56 | 4.59 | 0.66 | 4.59 | 2.62 | 0.6 | 0.00 | 0.00 | 0.00 | 8.53 | 8.53 | 32.81 | 3-4 | .750 |
| Totals | 4-4 | 5.83 | 5.70 | 3.60 | 1.50 | 3.00 | 4.50 | 1.5 | 1.20 | 0.00 | 0.60 | 7.80 | 8.10 | 31.20 | 4-5 | .800 |
| Opponents | 4-4 | 5.92 | 8.28 | 3.85 | 3.55 | 2.66 | 3.25 | 1.2 | 2.37 | 0.00 | 0.89 | 8.58 | 7.99 | 32.24 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Dani Craft | 4 | 11 | 1.75 | .00 | .00 | .50 | .25 | .25 | .75 | .25 | 1.00 | 84 | 30 | 53 | 23 | 7 | 7 | 100 | 7 | 15 |
| Taylor O'Dell | 4 | 9 | 1.25 | .00 | .00 | .00 | .25 | .00 | .25 | .00 | .00 | 90 | 0 | 50 | 10 | 10 | 0 | 50 | 20 | 20 |
| Makenzie Hawkins | 4 | 14 | 1.50 | 1.00 | .00 | .00 | .00 | .25 | 1.00 | .25 | .50 | 100 | 14 | 42 | 28 | 0 | 7 | 71 | 28 | 14 |
| Haley Yasses | 4 | 7 | .50 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 70 | 0 | 20 | 0 | 10 | 20 | 20 | 30 | 20 |
| Savannah Lyon | 4 | 8 | .50 | .00 | .00 | .25 | .50 | .00 | .25 | .00 | .25 | 80 | 10 | 20 | 10 | 20 | 0 | 50 | 30 | 20 |
| Hannah Holloway | 4 | 9 | .50 | .50 | .00 | .00 | .00 | .50 | .25 | .00 | .75 | 64 | 21 | 14 | 7 | 0 | 14 | 28 | 14 | 50 |
| Carly Yasses | 4 | 11 | .50 | .25 | .00 | .00 | .00 | .50 | .75 | .00 | .00 | 100 | 0 | 18 | 27 | 0 | 18 | 27 | 27 | 36 |
| ---------- | ||||||||||||||||||||
| Crystal Kehtel | 2 | 5 | .50 | .50 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 83 | 16 | 16 | 0 | 16 | 16 | 33 | 33 | 16 |
| Savannah Johnston | 4 | 5 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 83 | 16 | 16 | 0 | 0 | 16 | 16 | 50 | 16 |
| Mary Austin Barber | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 20 |
| Brooke Laigast | 2 | 3 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 40 |
| Kayley-Morg. Shields | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Megan Goss | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Adrianna Wallace | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Meg Garton | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Peyton Eschette | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 4 | 90 | 7.00 | 2.00 | .00 | .75 | 2.25 | 2.75 | 3.25 | .75 | 3.25 | 82 | 11 | 25 | 11 | 8 | 10 | 41 | 26 | 24 |
| Opponents | 4 | 86 | 4.75 | 1.00 | .00 | .50 | 2.50 | 3.75 | 2.25 | 1.00 | 3.00 | 82 | 11 | 18 | 8 | 9 | 14 | 27 | 25 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Jordan Herring | 2 | 5.2 | 2.2 | 1 | 0 | 7.0 | 6.2 | 1.2 | 0.0 | 2.5 | 12.4 | 3.7 | --- | --- | 34.6 | 0.00 | 2.5 | 6.2 |
| Taylor Surrento | 2 | 10.2 | 5.1 | 1 | 1 | 7.0 | 6.6 | 4.6 | 0.7 | 4.6 | 2.6 | --- | --- | --- | 32.8 | 0.66 | 8.5 | 8.5 |
| Julienne Broussard | 1 | 7.0 | 7.0 | 0 | 1 | 7.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | --- | 2.0 | 26.0 | 4.00 | 11.0 | 9.0 |
| Totals | 4 | 23.1 | 5.2 | 2 | 2 | 7.0 | 5.7 | 3.6 | 1.5 | 3.0 | 4.5 | 1.2 | --- | 0.6 | 31.2 | 1.50 | 7.8 | 8.1 |
| Opponents | 4 | 23.2 | 5.2 | 2 | 2 | 7.0 | 8.3 | 3.8 | 3.5 | 2.7 | 3.3 | 2.4 | --- | 0.9 | 32.2 | 3.55 | 8.6 | 8.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
| Runs scored: | 8 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
| Hits: | 13 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
| RBIs: | 8 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
| Doubles: | 7 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
| Home runs: | 2 | - | at Mississippi College (May 10, 2016) |
| Total bases: | 23 | - | vs Alice Lloyd (May 10, 2016 at Clinton, Miss.) |
