Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | POINT | W | 28-16 | 1-0-0 | 0-0-0 | 2:55 | 4147 | ||
| * | Sep 10, 2016 | at | #22 Florida Tech | L | 0-41 | 1-1-0 | 0-1-0 | 2:48 | 3056 |
| * | Sep 17, 2016 | WEST ALABAMA | L | 13-38 | 1-2-0 | 0-2-0 | 2:45 | 3143 | |
| Sep 24, 2016 | CUMBERLAND (TN) | W | 27-26 | 2-2-0 | 0-2-0 | 2:49 | 4381 | ||
| * | Sep 29, 2016 | at | Delta State | L | 31-61 | 2-3-0 | 0-3-0 | 3:19 | 6332 |
| * | Oct 08, 2016 | WEST FLORIDA | L | 28-42 | 2-4-0 | 0-4-0 | 3:15 | 2468 | |
| * | Oct 15, 2016 | VALDOSTA STATE | L | 41-42 | 2-5-0 | 0-5-0 | 3:03 | 5979 | |
| * | Oct 22, 2016 | at | West Georgia | L | 23-31 | 2-6-0 | 0-6-0 | 3:04 | 6326 |
| * | Nov 05, 2016 | at | Shorter | W | 32-0 | 3-6-0 | 1-6-0 | 2:25 | 750 |
| * | Nov 12, 2016 | #7 NORTH ALABAMA | L | 7-42 | 3-7-0 | 1-7-0 | 2:53 | 6232 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | POINT | 43 | 279 | 3 | 34 | 16 | 196 | 0 | 64 | 16-25-1 | 196 | 0 | 64 | 4 | 69 | 0 | 22 | 0 | 0 | 0 | 0 | 475 |
| Sep 10, 2016 | at Florida Tech | 42 | 78 | 0 | 21 | 21 | 150 | 0 | 20 | 21-35-1 | 150 | 0 | 20 | 6 | 100 | 0 | 27 | 0 | 0 | 0 | 0 | 228 |
| Sep 17, 2016 | WEST ALABAMA | 38 | 113 | 0 | 45 | 24 | 285 | 1 | 47 | 24-39-2 | 285 | 1 | 47 | 6 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 398 |
| Sep 24, 2016 | CUMBERLAND (TN) | 41 | 226 | 1 | 75 | 17 | 222 | 2 | 64 | 17-31-0 | 222 | 2 | 64 | 5 | 89 | 0 | 58 | 1 | 2 | 0 | 2 | 448 |
| Sep 29, 2016 | at Delta State | 44 | 229 | 2 | 33 | 15 | 328 | 2 | 83 | 15-32-3 | 328 | 2 | 83 | 8 | 154 | 0 | 40 | 1 | 1 | 0 | 0 | 557 |
| Oct 08, 2016 | WEST FLORIDA | 34 | 108 | 2 | 23 | 26 | 324 | 1 | 46 | 26-43-1 | 324 | 1 | 46 | 6 | 88 | 0 | 25 | 0 | 0 | 0 | 0 | 432 |
| Oct 15, 2016 | VALDOSTA STATE | 43 | 216 | 4 | 51 | 10 | 158 | 1 | 34 | 10-19-0 | 158 | 1 | 34 | 5 | 59 | 0 | 20 | 4 | 93 | 1 | 73 | 374 |
| Oct 22, 2016 | at West Georgia | 44 | 145 | 1 | 18 | 15 | 190 | 2 | 31 | 15-34-2 | 190 | 2 | 31 | 7 | 113 | 0 | 38 | 1 | 2 | 0 | 1 | 335 |
| Nov 05, 2016 | at Shorter | 43 | 211 | 3 | 30 | 8 | 118 | 1 | 39 | 8-14-1 | 118 | 1 | 39 | 1 | 93 | 1 | 93 | 3 | 30 | 0 | 30 | 329 |
| Nov 12, 2016 | NORTH ALABAMA | 37 | 157 | 0 | 14 | 15 | 104 | 1 | 19 | 15-27-4 | 104 | 1 | 19 | 4 | 103 | 0 | 29 | 2 | 44 | 0 | 25 | 261 |
| Mississippi College | 409 | 1762 | 16 | 75 | 167 | 2075 | 11 | 83 | 167-299-15 | 2075 | 11 | 83 | 52 | 963 | 1 | 93 | 12 | 172 | 1 | 73 | 3837 | |
| Opponent | 390 | 2288 | 22 | 85 | 170 | 2132 | 24 | 52 | 170-272-9 | 2132 | 24 | 52 | 37 | 876 | 0 | 73 | 18 | 113 | 0 | 26 | 4420 | |
|
Games: 10 Avg/rush: 4.3 Avg/catch: 12.4 Pass effic: 116.25 KR avg: 18.5 PR avg: 14.3 All purpose avg/game: 512.4 Total offense avg/gm: 383.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | POINT | 45 | 18 | 63 | 8.0 | 25 | 2.0 | 10 | 1 | 0 | 0 | 2 | 44 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 10, 2016 | at Florida Tech | 28 | 36 | 64 | 3.0 | 5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | WEST ALABAMA | 44 | 34 | 78 | 4.0 | 12 | 1.0 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Sep 24, 2016 | CUMBERLAND (TN) | 51 | 14 | 65 | 5.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Sep 29, 2016 | at Delta State | 30 | 46 | 76 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 08, 2016 | WEST FLORIDA | 52 | 18 | 70 | 3.0 | 13 | 1.0 | 8 | 0 | 0 | 0 | 2 | 38 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 15, 2016 | VALDOSTA STATE | 51 | 12 | 63 | 5.0 | 29 | 2.0 | 15 | 0 | 0 | 0 | 1 | 17 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Oct 22, 2016 | at West Georgia | 38 | 20 | 58 | 5.0 | 31 | 2.0 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1-2 | 1 | 0 | 1 | 0 | 23 |
| Nov 05, 2016 | at Shorter | 34 | 28 | 62 | 6.0 | 28 | 3.0 | 24 | 0 | 0 | 0 | 1 | 42 | 0 | 2 | 0 | 0-2 | 1 | 0 | 0 | 6 | 32 |
| Nov 12, 2016 | NORTH ALABAMA | 50 | 14 | 64 | 2.0 | 12 | 1.0 | 7 | 2 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Mississippi College | 423 | 240 | 663 | 43.0 | 181 | 12.0 | 96 | 7 | 7 | 7 | 9 | 152 | 2 | 21 | 1 | 23-27 | 2 | 0 | 1 | 37 | 230 | |
| Opponent | 476 | 200 | 676 | 74.0 | 262 | 23.0 | 159 | 6 | 5 | 0 | 15 | 214 | 8 | 25 | 3 | 37-45 | 0 | 1 | 0 | 68 | 339 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | POINT | 5 | 219 | 43.8 | 47 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 316 | 63.2 | 1 | 0 |
| Sep 10, 2016 | at Florida Tech | 8 | 311 | 38.9 | 62 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Sep 17, 2016 | WEST ALABAMA | 4 | 119 | 29.8 | 44 | 1 | 0 | 1 | 0 | 0 | 2-3 | 27 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Sep 24, 2016 | CUMBERLAND (TN) | 3 | 126 | 42.0 | 51 | 0 | 0 | 0 | 1 | 2 | 2-3 | 37 | 0 | 5 | 291 | 58.2 | 0 | 1 |
| Sep 29, 2016 | at Delta State | 2 | 32 | 16.0 | 32 | 1 | 0 | 1 | 0 | 0 | 1-1 | 22 | 0 | 6 | 345 | 57.5 | 0 | 1 |
| Oct 08, 2016 | WEST FLORIDA | 3 | 118 | 39.3 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Oct 15, 2016 | VALDOSTA STATE | 7 | 297 | 42.4 | 66 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 368 | 52.6 | 0 | 1 |
| Oct 22, 2016 | at West Georgia | 5 | 154 | 30.8 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 1 | 0 |
| Nov 05, 2016 | at Shorter | 4 | 218 | 54.5 | 69 | 0 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 6 | 321 | 53.5 | 0 | 1 |
| Nov 12, 2016 | NORTH ALABAMA | 5 | 177 | 35.4 | 53 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 45 | 22.5 | 0 | 0 |
| Mississippi College | 46 | 1771 | 38.5 | 69 | 2 | 3 | 7 | 7 | 13 | 5-8 | 37 | 0 | 44 | 2453 | 55.8 | 2 | 4 | |
| Opponent | 38 | 1460 | 38.4 | 55 | 0 | 4 | 9 | 3 | 11 | 6-10 | 45 | 0 | 64 | 3618 | 56.5 | 11 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | POINT | 39 | 192 | 1 | 55 | 14 | 180 | 1 | 29 | 14-25-2 | 180 | 1 | 29 | 4 | 119 | 0 | 33 | 2 | 10 | 0 | 11 | 372 |
| Sep 10, 2016 | at Florida Tech | 40 | 368 | 6 | 85 | 9 | 156 | 0 | 48 | 9-16-0 | 156 | 0 | 48 | 1 | 23 | 0 | 23 | 4 | -3 | 0 | 3 | 524 |
| Sep 17, 2016 | WEST ALABAMA | 45 | 294 | 2 | 32 | 14 | 81 | 3 | 20 | 14-20-0 | 81 | 3 | 20 | 4 | 135 | 0 | 45 | 3 | 48 | 0 | 22 | 375 |
| Sep 24, 2016 | CUMBERLAND (TN) | 42 | 262 | 4 | 63 | 15 | 210 | 0 | 43 | 15-23-0 | 210 | 0 | 43 | 4 | 85 | 0 | 36 | 1 | 0 | 0 | 0 | 472 |
| Sep 29, 2016 | at Delta State | 40 | 318 | 4 | 53 | 16 | 176 | 4 | 22 | 16-25-1 | 176 | 4 | 22 | 5 | 106 | 0 | 34 | 1 | 11 | 0 | 0 | 494 |
| Oct 08, 2016 | WEST FLORIDA | 38 | 170 | 1 | 23 | 25 | 329 | 4 | 52 | 25-35-2 | 329 | 4 | 52 | 4 | 143 | 0 | 73 | 0 | 0 | 0 | 0 | 499 |
| Oct 15, 2016 | VALDOSTA STATE | 35 | 147 | 1 | 24 | 29 | 394 | 5 | 49 | 29-48-1 | 394 | 5 | 49 | 6 | 100 | 0 | 31 | 3 | 29 | 0 | 26 | 541 |
| Oct 22, 2016 | at West Georgia | 39 | 189 | 1 | 30 | 14 | 181 | 3 | 34 | 14-23-0 | 181 | 3 | 34 | 2 | 62 | 0 | 34 | 2 | 11 | 0 | 14 | 370 |
| Nov 05, 2016 | at Shorter | 31 | 77 | 0 | 18 | 12 | 105 | 0 | 33 | 12-26-1 | 105 | 0 | 33 | 5 | 103 | 0 | 40 | 1 | 7 | 0 | 7 | 182 |
| Nov 12, 2016 | NORTH ALABAMA | 41 | 271 | 2 | 40 | 22 | 320 | 4 | 43 | 22-31-2 | 320 | 4 | 43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 591 |
| Opponent totals | 390 | 2288 | 22 | 85 | 170 | 2132 | 24 | 52 | 170-272-9 | 2132 | 24 | 52 | 37 | 876 | 0 | 73 | 18 | 113 | 0 | 26 | 4420 | |
| Mississippi College | 409 | 1762 | 16 | 75 | 167 | 2075 | 11 | 83 | 167-299-15 | 2075 | 11 | 83 | 52 | 963 | 1 | 93 | 12 | 172 | 1 | 73 | 3837 | |
|
Games: 10 Avg/rush: 5.9 Avg/catch: 12.5 Pass effic: 150.84 KR avg: 23.7 PR avg: 6.3 All purpose avg/game: 562.3 Total offense avg/gm: 442.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | POINT | 46 | 18 | 64 | 4.0 | 8 | 1.0 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Sep 10, 2016 | at Florida Tech | 45 | 37 | 82 | 8.0 | 39 | 4.0 | 32 | 1 | 1 | 0 | 1 | 12 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Sep 17, 2016 | WEST ALABAMA | 53 | 14 | 67 | 13.0 | 28 | 1.0 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Sep 24, 2016 | CUMBERLAND (TN) | 56 | 2 | 58 | 6.0 | 26 | 3.0 | 22 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0-3 | 0 | 1 | 0 | 6 | 26 |
| Sep 29, 2016 | at Delta State | 40 | 45 | 85 | 11.0 | 28 | 2.0 | 10 | 0 | 1 | 0 | 3 | 106 | 2 | 4 | 1 | 7-9 | 0 | 0 | 0 | 27 | 61 |
| Oct 08, 2016 | WEST FLORIDA | 51 | 14 | 65 | 5.0 | 24 | 2.0 | 16 | 0 | 1 | 0 | 1 | 52 | 0 | 2 | 0 | 3-5 | 0 | 0 | 0 | 7 | 42 |
| Oct 15, 2016 | VALDOSTA STATE | 48 | 12 | 60 | 7.0 | 34 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 22, 2016 | at West Georgia | 46 | 32 | 78 | 7.0 | 21 | 2.0 | 12 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 05, 2016 | at Shorter | 39 | 20 | 59 | 9.0 | 40 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | NORTH ALABAMA | 52 | 6 | 58 | 4.0 | 14 | 1.0 | 7 | 3 | 1 | 0 | 4 | 22 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Opponent totals | 476 | 200 | 676 | 74.0 | 262 | 23.0 | 159 | 6 | 5 | 0 | 15 | 214 | 8 | 25 | 3 | 37-45 | 0 | 1 | 0 | 68 | 339 | |
| Mississippi College | 423 | 240 | 663 | 43.0 | 181 | 12.0 | 96 | 7 | 7 | 7 | 9 | 152 | 2 | 21 | 1 | 23-27 | 2 | 0 | 1 | 37 | 230 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | POINT | 6 | 215 | 35.8 | 55 | 0 | 0 | 2 | 1 | 1 | 1-1 | 27 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Sep 10, 2016 | at Florida Tech | 4 | 174 | 43.5 | 52 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 1 | 0 |
| Sep 17, 2016 | WEST ALABAMA | 4 | 157 | 39.2 | 53 | 0 | 2 | 1 | 1 | 2 | 1-1 | 45 | 0 | 7 | 432 | 61.7 | 1 | 0 |
| Sep 24, 2016 | CUMBERLAND (TN) | 3 | 101 | 33.7 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 217 | 43.4 | 0 | 0 |
| Sep 29, 2016 | at Delta State | 3 | 127 | 42.3 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 10 | 564 | 56.4 | 1 | 1 |
| Oct 08, 2016 | WEST FLORIDA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 40 | 0 | 9 | 513 | 57.0 | 3 | 0 |
| Oct 15, 2016 | VALDOSTA STATE | 5 | 195 | 39.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 407 | 58.1 | 2 | 0 |
| Oct 22, 2016 | at West Georgia | 4 | 155 | 38.8 | 43 | 0 | 0 | 1 | 0 | 3 | 1-2 | 26 | 0 | 7 | 380 | 54.3 | 0 | 0 |
| Nov 05, 2016 | at Shorter | 7 | 265 | 37.9 | 47 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Nov 12, 2016 | NORTH ALABAMA | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 431 | 61.6 | 3 | 0 |
| Opponent totals | 38 | 1460 | 38.4 | 55 | 0 | 4 | 9 | 3 | 11 | 6-10 | 45 | 0 | 64 | 3618 | 56.5 | 11 | 1 | |
| Mississippi College | 46 | 1771 | 38.5 | 69 | 2 | 3 | 7 | 7 | 13 | 5-8 | 37 | 0 | 44 | 2453 | 55.8 | 2 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| POINT | 28-16 | 21/16 | 14/6 | 7/8 | 0/2 | 43-279 / | 39-192 | 16-25-1 / | 14-25-2 | 196/180 | 68-475 / | 64-372 | 113/140 | 1/2 |
| Florida Tech | 0-41 | 14/17 | 7/11 | 5/5 | 2/1 | 42-78 / | 40-368 | 21-35-1 / | 9-16-0 | 150/156 | 77-228 / | 56-524 | 100/32 | 2/2 |
| WEST ALABAMA | 13-38 | 21/21 | 5/16 | 11/5 | 5/0 | 38-113 / | 45-294 | 24-39-2 / | 14-20-0 | 285/81 | 77-398 / | 65-375 | 102/189 | 2/2 |
| CUMBERLAND (TN) | 27-26 | 21/24 | 13/13 | 8/11 | 0/0 | 41-226 / | 42-262 | 17-31-0 / | 15-23-0 | 222/210 | 72-448 / | 65-472 | 91/85 | 1/1 |
| Delta State | 31-61 | 28/26 | 13/16 | 11/9 | 4/1 | 44-229 / | 40-318 | 15-32-3 / | 16-25-1 | 328/176 | 76-557 / | 65-494 | 155/223 | 4/1 |
| WEST FLORIDA | 28-42 | 27/27 | 9/11 | 14/14 | 4/2 | 34-108 / | 38-170 | 26-43-1 / | 25-35-2 | 324/329 | 77-432 / | 73-499 | 126/195 | 2/2 |
| VALDOSTA STATE | 41-42 | 17/28 | 11/9 | 6/19 | 0/0 | 43-216 / | 35-147 | 10-19-0 / | 29-48-1 | 158/394 | 62-374 / | 83-541 | 169/129 | 0/1 |
| West Georgia | 23-31 | 23/20 | 9/12 | 10/8 | 4/0 | 44-145 / | 39-189 | 15-34-2 / | 14-23-0 | 190/181 | 78-335 / | 62-370 | 115/78 | 2/1 |
| Shorter | 32-0 | 21/12 | 14/7 | 5/4 | 2/1 | 43-211 / | 31-77 | 8-14-1 / | 12-26-1 | 118/105 | 57-329 / | 57-182 | 165/110 | 1/1 |
| NORTH ALABAMA | 7-42 | 17/33 | 9/13 | 8/13 | 0/7 | 37-157 / | 41-271 | 15-27-4 / | 22-31-2 | 104/320 | 64-261 / | 72-591 | 158/22 | 5/3 |
| Totals | 230-339 | 210/224 | 104/114 | 85/96 | 21/14 | 409-1762 / | 390-2288 | 167-299-15 / | 170-272-9 | 2075/2132 | 708-3837 / | 662-4420 | 1294/1203 | 20/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| POINT | 2-11 / | 3-14 | 1-2 / | 2-4 | 29:10 / 30:50 | -1:40 | 6.5 / 4.9 | 7.8/7.2 | 7.0/5.8 | 5-43.8 / | 6-35.8 | 10-70 / | 4-36 | |
| Florida Tech | 6-19 / | 4-10 | 0-4 / | 1-2 | 34:33 / 25:27 | 9:06 | 1.9 / 9.2 | 4.3/9.8 | 3.0/9.4 | 8-38.9 / | 4-43.5 | 9-75 / | 9-80 | |
| WEST ALABAMA | 7-19 / | 5-11 | 1-2 / | 1-1 | 34:46 / 25:14 | 9:32 | 3.0 / 6.5 | 7.3/4.1 | 5.2/5.8 | 4-29.8 / | 4-39.2 | 7-55 / | 9-85 | |
| CUMBERLAND (TN) | 10-17 / | 2-8 | 0-1 / | 0-3 | 32:31 / 27:29 | 5:02 | 5.5 / 6.2 | 7.2/9.1 | 6.2/7.3 | 3-42.0 / | 3-33.7 | 6-53 / | 3-20 | |
| Delta State | 3-12 / | 4-7 | 2-4 / | 0-0 | 32:20 / 27:40 | 4:40 | 5.2 / 7.9 | 10.2/7.0 | 7.3/7.6 | 2-16.0 / | 3-42.3 | 3-17 / | 9-83 | |
| WEST FLORIDA | 8-13 / | 11-14 | 1-2 / | 0-0 | 30:25 / 29:35 | 0:50 | 3.2 / 4.5 | 7.5/9.4 | 5.6/6.8 | 3-39.3 / | 0-0.0 | 5-70 / | 9-103 | |
| VALDOSTA STATE | 3-12 / | 11-19 | 1-2 / | 1-1 | 28:01 / 31:59 | -3:58 | 5.0 / 4.2 | 8.3/8.2 | 6.0/6.5 | 7-42.4 / | 5-39.0 | 2-10 / | 6-36 | |
| West Georgia | 7-17 / | 3-10 | 2-3 / | 0-0 | 31:36 / 28:24 | 3:12 | 3.3 / 4.8 | 5.6/7.9 | 4.3/6.0 | 5-30.8 / | 4-38.8 | 9-67 / | 9-104 | |
| Shorter | 3-9 / | 2-12 | 1-1 / | 1-2 | 31:16 / 28:44 | 2:32 | 4.9 / 2.5 | 8.4/4.0 | 5.8/3.2 | 4-54.5 / | 7-37.9 | 8-85 / | 7-48 | |
| NORTH ALABAMA | 4-12 / | 4-10 | 1-2 / | 1-1 | 30:14 / 29:46 | 0:28 | 4.2 / 6.6 | 3.9/10.3 | 4.1/8.2 | 5-35.4 / | 2-35.5 | 9-96 / | 13-147 | |
| Totals | 53-141 / | 49-115 | 10-23 / | 7-14 | 314:52 / 285:08 | 29:44 | 4.3 / 5.9 | 6.9 / 7.8 | 5.4 / 6.7 | 46-38.5 / | 38-38.4 | 68-598 / | 78-742 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Sharone Wright vs North Alabama (Nov 12, 2016) |
| Yards Rushing | 153 | Josh Dixon vs Valdosta State (Oct 15, 2016) |
| TD Rushes | 3 | Josh Dixon vs Point (Sep 03, 2016) |
| Long Rush | 75 | Marcel Newson vs Cumberland (TN) (Sep 24, 2016) |
| Pass attempts | 38 | Khiran Williams vs West Florida (Oct 08, 2016) |
| Pass completions | 24 | Sharone Wright vs West Alabama (Sep 17, 2016) |
| Yards Passing | 285 | Sharone Wright vs West Alabama (Sep 17, 2016) |
| TD Passes | 2 | Sharone Wright vs Cumberland (TN) (Sep 24, 2016) |
| Sharone Wright at Delta State (Sep 29, 2016) | ||
| Sharone Wright at West Georgia (Oct 22, 2016) | ||
| Long Pass | 83 | Sharone Wright at Delta State (Sep 29, 2016) |
| Receptions | 11 | Chakel Gates vs West Florida (Oct 08, 2016) |
| Yards Receiving | 192 | Marcel Newson at Delta State (Sep 29, 2016) |
| TD Receptions | 1 | Colt Freeman vs West Alabama (Sep 17, 2016) |
| Marcel Newson vs Cumberland (TN) (Sep 24, 2016) | ||
| Chakel Gates vs Cumberland (TN) (Sep 24, 2016) | ||
| Marcel Newson at Delta State (Sep 29, 2016) | ||
| Michael Hodges Jr. at Delta State (Sep 29, 2016) | ||
| Michael Hodges Jr. vs West Florida (Oct 08, 2016) | ||
| Marcel Newson vs Valdosta State (Oct 15, 2016) | ||
| Marcel Newson at West Georgia (Oct 22, 2016) | ||
| Michael Hodges Jr. at West Georgia (Oct 22, 2016) | ||
| Marcel Newson at Shorter (Nov 05, 2016) | ||
| Nathan Faciane vs North Alabama (Nov 12, 2016) | ||
| Long Reception | 83 | Marcel Newson at Delta State (Sep 29, 2016) |
| Field Goals | 2 | Matt Brasher vs West Alabama (Sep 17, 2016) |
| Matt Brasher vs Cumberland (TN) (Sep 24, 2016) | ||
| Long Field Goal | 37 | Matt Brasher vs Cumberland (TN) (Sep 24, 2016) |
| Punts | 8 | Matthew Turcotte at Florida Tech (Sep 10, 2016) |
| Punting Avg | 62.7 | Matthew Turcotte at Shorter (Nov 05, 2016) |
| Long Punt | 69 | Matthew Turcotte at Shorter (Nov 05, 2016) |
| Punts inside 20 | 2 | Matthew Turcotte vs Cumberland (TN) (Sep 24, 2016) |
| Matthew Turcotte vs Valdosta State (Oct 15, 2016) | ||
| Matthew Turcotte at Shorter (Nov 05, 2016) | ||
| Sharone Wright vs North Alabama (Nov 12, 2016) | ||
| Long Punt Return | 73 | Marcel Newson vs Valdosta State (Oct 15, 2016) |
| Long Kickoff Return | 93 | Marcel Newson at Shorter (Nov 05, 2016) |
| Tackles | 16 | Chris Manning at Delta State (Sep 29, 2016) |
| Sacks | 1.0 | JaQarius Scott vs Point (Sep 03, 2016) |
| Kaleb Coleman vs Point (Sep 03, 2016) | ||
| Courtney Allen vs West Florida (Oct 08, 2016) | ||
| Julian Charles vs Valdosta State (Oct 15, 2016) | ||
| Jahmaad Harrell vs Valdosta State (Oct 15, 2016) | ||
| Mike Hall at West Georgia (Oct 22, 2016) | ||
| JaQarius Scott at West Georgia (Oct 22, 2016) | ||
| Kolby Reynolds at Shorter (Nov 05, 2016) | ||
| JaQarius Scott at Shorter (Nov 05, 2016) | ||
| Kris Reliford at Shorter (Nov 05, 2016) | ||
| Kris Reliford vs North Alabama (Nov 12, 2016) | ||
| Tackles For Loss | 3.0 | Julian Charles vs Valdosta State (Oct 15, 2016) |
| JaQarius Scott at West Georgia (Oct 22, 2016) | ||
| Interceptions | 1 | Micah Bagley vs Point (Sep 03, 2016) |
| Rondaius Johnson vs Point (Sep 03, 2016) | ||
| Malachi Herron at Delta State (Sep 29, 2016) | ||
| Keith Harison vs West Florida (Oct 08, 2016) | ||
| Chris Manning vs West Florida (Oct 08, 2016) | ||
| Chris Manning vs Valdosta State (Oct 15, 2016) | ||
| Kaleb Coleman at Shorter (Nov 05, 2016) | ||
| Chris Lyles vs North Alabama (Nov 12, 2016) | ||
