Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Embry-Riddle | 11/10/17 | 73-92 | L | 24-61 | .393 | 3-13 | .231 | 22-27 | .815 | 14 | 20 | 34 | 34.0 | 14 | 12 | 15 | 2 | 5 | 73 | 73.0 | |
vs Palm Beach Atlantic | 11/11/17 | 87-101 | L | 34-68 | .500 | 9-24 | .375 | 10-12 | .833 | 7 | 24 | 31 | 32.5 | 22 | 23 | 21 | 3 | 10 | 87 | 80.0 | |
at Southern-New Orleans | 11/14/17 | 77-60 | W | 28-52 | .538 | 5-17 | .294 | 16-25 | .640 | 6 | 33 | 39 | 34.7 | 18 | 17 | 22 | 3 | 8 | 77 | 79.0 | |
SOUTHERN-NEW ORLEANS | 11/20/17 | 107-89 | W | 35-60 | .583 | 12-26 | .462 | 25-33 | .758 | 15 | 29 | 44 | 37.0 | 24 | 23 | 21 | 5 | 8 | 107 | 86.0 | |
UNION (TN) | 11/30/17 | 69-65 | W | 23-63 | .365 | 7-21 | .333 | 16-23 | .696 | 17 | 33 | 50 | 39.6 | 17 | 11 | 15 | 5 | 5 | 69 | 82.6 | |
CHRISTIAN BROTHERS | 12/02/17 | 76-79 | L | 27-54 | .500 | 5-17 | .294 | 17-22 | .773 | 8 | 28 | 36 | 39.0 | 19 | 17 | 11 | 4 | 6 | 76 | 81.5 | |
WEST ALABAMA | 12/09/17 | 60-86 | L | 21-68 | .309 | 3-14 | .214 | 15-18 | .833 | 11 | 32 | 43 | 39.6 | 14 | 9 | 11 | 6 | 2 | 60 | 78.4 | |
at West Georgia | 12/16/17 | 82-93 | L | 31-72 | .431 | 6-19 | .316 | 14-20 | .700 | 12 | 29 | 41 | 39.8 | 17 | 17 | 14 | 1 | 5 | 82 | 78.9 | |
at Auburn Montgomery | 12/18/17 | 95-84 | Wot | 34-58 | .586 | 8-18 | .444 | 19-25 | .760 | 8 | 33 | 41 | 39.9 | 18 | 24 | 23 | 7 | 4 | 95 | 80.7 | |
SOUTHERN ARKANSAS | 12/30/17 | 66-63 | W | 25-62 | .403 | 9-25 | .360 | 7-13 | .538 | 13 | 25 | 38 | 39.7 | 14 | 19 | 15 | 6 | 7 | 66 | 79.2 | |
NORTH ALABAMA | 01/02/18 | 98-88 | W | 31-53 | .585 | 6-14 | .429 | 30-36 | .833 | 6 | 28 | 34 | 39.2 | 23 | 16 | 18 | 7 | 10 | 98 | 80.9 | |
UAH | 01/04/18 | 105-93 | W | 36-65 | .554 | 9-23 | .391 | 24-34 | .706 | 13 | 28 | 41 | 39.3 | 21 | 27 | 13 | 1 | 3 | 105 | 82.9 | |
at West Florida | 01/07/18 | 70-82 | L | 26-62 | .419 | 12-24 | .500 | 6-11 | .545 | 10 | 29 | 39 | 39.3 | 14 | 13 | 15 | 2 | 4 | 70 | 81.9 | |
at Valdosta State | 01/09/18 | 78-101 | L | 31-67 | .463 | 7-19 | .368 | 9-15 | .600 | 6 | 27 | 33 | 38.9 | 16 | 13 | 10 | 1 | 5 | 78 | 81.6 | |
MONTEVALLO | 01/15/18 | 60-64 | L | 21-59 | .356 | 12-33 | .364 | 6-13 | .462 | 10 | 24 | 34 | 38.5 | 18 | 16 | 9 | 0 | 4 | 60 | 80.2 | |
at Lee | 01/20/18 | 87-75 | W | 26-49 | .531 | 4-11 | .364 | 31-43 | .721 | 6 | 27 | 33 | 38.2 | 18 | 15 | 10 | 1 | 5 | 87 | 80.6 | |
at Shorter | 01/22/18 | 96-85 | W | 36-63 | .571 | 7-21 | .333 | 17-25 | .680 | 8 | 33 | 41 | 38.4 | 22 | 8 | 11 | 3 | 2 | 96 | 81.5 | |
DELTA STATE | 01/27/18 | 64-76 | L | 21-54 | .389 | 4-18 | .222 | 18-25 | .720 | 14 | 17 | 31 | 37.9 | 15 | 11 | 11 | 1 | 5 | 64 | 80.6 | |
AUBURN MONTGOMERY | 02/01/18 | 83-85 | L | 31-62 | .500 | 5-17 | .294 | 16-20 | .800 | 10 | 24 | 34 | 37.7 | 14 | 16 | 20 | 5 | 8 | 83 | 80.7 | |
WEST GEORGIA | 02/03/18 | 79-97 | L | 33-70 | .471 | 6-20 | .300 | 7-7 | 1.000 | 10 | 33 | 43 | 38.0 | 18 | 22 | 20 | 2 | 1 | 79 | 80.6 | |
at Montevallo | 02/08/18 | 69-80 | L | 24-57 | .421 | 6-20 | .300 | 15-21 | .714 | 8 | 21 | 29 | 37.6 | 19 | 10 | 19 | 1 | 6 | 69 | 80.0 | |
at West Alabama | 02/10/18 | 64-87 | L | 22-65 | .338 | 4-19 | .211 | 16-23 | .696 | 13 | 31 | 44 | 37.9 | 24 | 13 | 16 | 6 | 2 | 64 | 79.3 | |
WEST FLORIDA | 02/14/18 | 49-79 | L | 19-59 | .322 | 3-19 | .158 | 8-12 | .667 | 12 | 21 | 33 | 37.7 | 15 | 9 | 18 | 1 | 11 | 49 | 78.0 | |
at UAH | 02/17/18 | 74-87 | L | 25-61 | .410 | 9-27 | .333 | 15-16 | .938 | 11 | 23 | 34 | 37.5 | 14 | 12 | 18 | 1 | 6 | 74 | 77.8 | |
at Delta State | 02/22/18 | 69-79 | Lot | 27-63 | .429 | 5-17 | .294 | 10-14 | .714 | 8 | 22 | 30 | 37.2 | 22 | 16 | 8 | 3 | 1 | 69 | 77.5 | |
Mississippi College | 1937 | 691-1527 | .453 | 166-496 | .335 | 389-533 | .730 | 256 | 674 | 930 | 37.2 | 450 | 389 | 384 | 77 | 133 | 1937 | 77.5 | |||
Opponents | 2070 | 737-1621 | .455 | 218-601 | .363 | 376-497 | .757 | 284 | 668 | 952 | 38.1 | 488 | 402 | 327 | 93 | 182 | 2070 | 82.8 | |||
Games played: 25 | Rebounds/game: 37.2 | |
Points/game: 77.5 | Assists/game: 15.6 | |
FG Pct: 45.3 | Turnovers/game: 15.4 | |
3FG Pct: 33.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.0 | Steals/game: 5.3 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Embry-Riddle | 11/10/17 | 73-92 | L | 35-66 | .530 | 12-22 | .545 | 8-11 | .727 | 13 | 26 | 39 | 39.0 | 25 | 19 | 17 | 6 | 9 | 92 | 92.0 | |
vs Palm Beach Atlantic | 11/11/17 | 87-101 | L | 34-65 | .523 | 8-20 | .400 | 25-29 | .862 | 10 | 29 | 39 | 39.0 | 14 | 19 | 19 | 4 | 12 | 101 | 96.5 | |
at Southern-New Orleans | 11/14/17 | 77-60 | W | 20-59 | .339 | 4-25 | .160 | 16-22 | .727 | 9 | 22 | 31 | 36.3 | 21 | 10 | 17 | 0 | 5 | 60 | 84.3 | |
SOUTHERN-NEW ORLEANS | 11/20/17 | 107-89 | W | 30-65 | .462 | 14-26 | .538 | 15-22 | .682 | 11 | 17 | 28 | 34.2 | 26 | 9 | 17 | 1 | 10 | 89 | 85.5 | |
UNION (TN) | 11/30/17 | 69-65 | W | 25-64 | .391 | 9-26 | .346 | 6-9 | .667 | 9 | 28 | 37 | 34.8 | 20 | 16 | 12 | 3 | 8 | 65 | 81.4 | |
CHRISTIAN BROTHERS | 12/02/17 | 76-79 | L | 25-58 | .431 | 13-30 | .433 | 16-19 | .842 | 8 | 21 | 29 | 33.8 | 16 | 21 | 9 | 1 | 6 | 79 | 81.0 | |
WEST ALABAMA | 12/09/17 | 60-86 | L | 35-73 | .479 | 9-19 | .474 | 7-9 | .778 | 8 | 38 | 46 | 35.6 | 18 | 17 | 8 | 13 | 9 | 86 | 81.7 | |
at West Georgia | 12/16/17 | 82-93 | L | 32-70 | .457 | 7-31 | .226 | 22-30 | .733 | 12 | 33 | 45 | 36.8 | 16 | 14 | 10 | 5 | 8 | 93 | 83.1 | |
at Auburn Montgomery | 12/18/17 | 95-84 | Wot | 33-82 | .402 | 8-30 | .267 | 10-15 | .667 | 18 | 20 | 38 | 36.9 | 23 | 22 | 14 | 2 | 11 | 84 | 83.2 | |
SOUTHERN ARKANSAS | 12/30/17 | 66-63 | W | 24-64 | .375 | 5-20 | .250 | 10-14 | .714 | 15 | 27 | 42 | 37.4 | 15 | 11 | 14 | 6 | 7 | 63 | 81.2 | |
NORTH ALABAMA | 01/02/18 | 98-88 | W | 30-72 | .417 | 4-15 | .267 | 24-34 | .706 | 20 | 21 | 41 | 37.7 | 22 | 9 | 17 | 2 | 9 | 88 | 81.8 | |
UAH | 01/04/18 | 105-93 | W | 31-60 | .517 | 12-34 | .353 | 19-22 | .864 | 2 | 19 | 21 | 36.3 | 27 | 17 | 14 | 0 | 6 | 93 | 82.8 | |
at West Florida | 01/07/18 | 70-82 | L | 31-78 | .397 | 8-25 | .320 | 12-12 | 1.000 | 18 | 27 | 45 | 37.0 | 13 | 14 | 7 | 3 | 10 | 82 | 82.7 | |
at Valdosta State | 01/09/18 | 78-101 | L | 35-75 | .467 | 15-37 | .405 | 16-21 | .762 | 16 | 34 | 50 | 37.9 | 17 | 20 | 5 | 7 | 6 | 101 | 84.0 | |
MONTEVALLO | 01/15/18 | 60-64 | L | 23-49 | .469 | 3-13 | .231 | 15-23 | .652 | 8 | 32 | 40 | 38.1 | 14 | 12 | 12 | 3 | 4 | 64 | 82.7 | |
at Lee | 01/20/18 | 87-75 | W | 28-67 | .418 | 9-33 | .273 | 10-17 | .588 | 16 | 24 | 40 | 38.2 | 29 | 16 | 13 | 3 | 3 | 75 | 82.2 | |
at Shorter | 01/22/18 | 96-85 | W | 29-63 | .460 | 10-30 | .333 | 17-26 | .654 | 8 | 23 | 31 | 37.8 | 22 | 14 | 9 | 2 | 3 | 85 | 82.4 | |
DELTA STATE | 01/27/18 | 64-76 | L | 30-57 | .526 | 3-11 | .273 | 13-15 | .867 | 11 | 22 | 33 | 37.5 | 20 | 15 | 11 | 2 | 4 | 76 | 82.0 | |
AUBURN MONTGOMERY | 02/01/18 | 83-85 | L | 31-72 | .431 | 8-22 | .364 | 15-18 | .833 | 19 | 24 | 43 | 37.8 | 20 | 17 | 16 | 3 | 12 | 85 | 82.2 | |
WEST GEORGIA | 02/03/18 | 79-97 | L | 37-75 | .493 | 8-18 | .444 | 15-18 | .833 | 7 | 27 | 34 | 37.6 | 14 | 33 | 10 | 3 | 7 | 97 | 82.9 | |
at Montevallo | 02/08/18 | 69-80 | L | 24-50 | .480 | 8-23 | .348 | 24-29 | .828 | 8 | 30 | 38 | 37.6 | 19 | 8 | 18 | 1 | 9 | 80 | 82.8 | |
at West Alabama | 02/10/18 | 64-87 | L | 29-62 | .468 | 9-19 | .474 | 20-27 | .741 | 6 | 36 | 42 | 37.8 | 22 | 17 | 10 | 7 | 5 | 87 | 83.0 | |
WEST FLORIDA | 02/14/18 | 49-79 | L | 30-57 | .526 | 10-20 | .500 | 9-14 | .643 | 9 | 32 | 41 | 38.0 | 20 | 15 | 17 | 6 | 11 | 79 | 82.8 | |
at UAH | 02/17/18 | 74-87 | L | 31-61 | .508 | 14-34 | .412 | 11-14 | .786 | 9 | 26 | 35 | 37.8 | 16 | 22 | 18 | 5 | 6 | 87 | 83.0 | |
at Delta State | 02/22/18 | 69-79 | Lot | 25-57 | .439 | 8-18 | .444 | 21-27 | .778 | 14 | 30 | 44 | 38.1 | 19 | 15 | 13 | 5 | 2 | 79 | 82.8 | |
Opponents | 2070 | 737-1621 | .455 | 218-601 | .363 | 376-497 | .757 | 284 | 668 | 952 | 38.1 | 488 | 402 | 327 | 93 | 182 | 2070 | 82.8 | |||
Mississippi College | 1937 | 691-1527 | .453 | 166-496 | .335 | 389-533 | .730 | 256 | 674 | 930 | 37.2 | 450 | 389 | 384 | 77 | 133 | 1937 | 77.5 | |||
Games played: 25 | Rebounds/game: 38.1 | |
Points/game: 82.8 | Assists/game: 16.1 | |
FG Pct: 45.5 | Turnovers/game: 13.1 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.7 | Steals/game: 7.3 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Embry-Riddle | 34/50 | 39/42 | 73-92 | (19) | 24-61/35-66 | .393/ .530 | 3-13/12-22 | .231/ .545 | 22-27/8-11 | .815/ .727 | 34/39 | (5) | 12/19 | 15/17 | 2/6 | 5/9 | 14/25 |
Palm Beach Atlantic | 36/45 | 51/56 | 87-101 | (14) | 34-68/34-65 | .500/ .523 | 9-24/8-20 | .375/ .400 | 10-12/25-29 | .833/ .862 | 31/39 | (8) | 23/19 | 21/19 | 3/4 | 10/12 | 22/14 |
Southern-New Orleans | 38/36 | 39/24 | 77-60 | +17 | 28-52/20-59 | .538/ .339 | 5-17/4-25 | .294/ .160 | 16-25/16-22 | .640/ .727 | 39/31 | +8 | 17/10 | 22/17 | 3/0 | 8/5 | 18/21 |
SOUTHERN-NEW ORLEANS | 46/36 | 61/53 | 107-89 | +18 | 35-60/30-65 | .583/ .462 | 12-26/14-26 | .462/ .538 | 25-33/15-22 | .758/ .682 | 44/28 | +16 | 23/9 | 21/17 | 5/1 | 8/10 | 24/26 |
UNION (TN) | 33/32 | 36/33 | 69-65 | +4 | 23-63/25-64 | .365/ .391 | 7-21/9-26 | .333/ .346 | 16-23/6-9 | .696/ .667 | 50/37 | +13 | 11/16 | 15/12 | 5/3 | 5/8 | 17/20 |
CHRISTIAN BROTHERS | 39/31 | 37/48 | 76-79 | (3) | 27-54/25-58 | .500/ .431 | 5-17/13-30 | .294/ .433 | 17-22/16-19 | .773/ .842 | 36/29 | +7 | 17/21 | 11/9 | 4/1 | 6/6 | 19/16 |
WEST ALABAMA | 26/32 | 34/54 | 60-86 | (26) | 21-68/35-73 | .309/ .479 | 3-14/9-19 | .214/ .474 | 15-18/7-9 | .833/ .778 | 43/46 | (3) | 9/17 | 11/8 | 6/13 | 2/9 | 14/18 |
West Georgia | 31/47 | 51/46 | 82-93 | (11) | 31-72/32-70 | .431/ .457 | 6-19/7-31 | .316/ .226 | 14-20/22-30 | .700/ .733 | 41/45 | (4) | 17/14 | 14/10 | 1/5 | 5/8 | 17/16 |
Auburn Montgomery | 43/34 | 33/42 | 95-84 | +11 | 34-58/33-82 | .586/ .402 | 8-18/8-30 | .444/ .267 | 19-25/10-15 | .760/ .667 | 41/38 | +3 | 24/22 | 23/14 | 7/2 | 4/11 | 18/23 |
SOUTHERN ARKANSAS | 36/29 | 30/34 | 66-63 | +3 | 25-62/24-64 | .403/ .375 | 9-25/5-20 | .360/ .250 | 7-13/10-14 | .538/ .714 | 38/42 | (4) | 19/11 | 15/14 | 6/6 | 7/7 | 14/15 |
NORTH ALABAMA | 46/41 | 52/47 | 98-88 | +10 | 31-53/30-72 | .585/ .417 | 6-14/4-15 | .429/ .267 | 30-36/24-34 | .833/ .706 | 34/41 | (7) | 16/9 | 18/17 | 7/2 | 10/9 | 23/22 |
UAH | 52/54 | 53/39 | 105-93 | +12 | 36-65/31-60 | .554/ .517 | 9-23/12-34 | .391/ .353 | 24-34/19-22 | .706/ .864 | 41/21 | +20 | 27/17 | 13/14 | 1/0 | 3/6 | 21/27 |
West Florida | 33/42 | 37/40 | 70-82 | (12) | 26-62/31-78 | .419/ .397 | 12-24/8-25 | .500/ .320 | 6-11/12-12 | .545/1.000 | 39/45 | (6) | 13/14 | 15/7 | 2/3 | 4/10 | 14/13 |
Valdosta State | 35/57 | 43/44 | 78-101 | (23) | 31-67/35-75 | .463/ .467 | 7-19/15-37 | .368/ .405 | 9-15/16-21 | .600/ .762 | 33/50 | (17) | 13/20 | 10/5 | 1/7 | 5/6 | 16/17 |
MONTEVALLO | 28/28 | 32/36 | 60-64 | (4) | 21-59/23-49 | .356/ .469 | 12-33/3-13 | .364/ .231 | 6-13/15-23 | .462/ .652 | 34/40 | (6) | 16/12 | 9/12 | 0/3 | 4/4 | 18/14 |
Lee | 38/36 | 49/39 | 87-75 | +12 | 26-49/28-67 | .531/ .418 | 4-11/9-33 | .364/ .273 | 31-43/10-17 | .721/ .588 | 33/40 | (7) | 15/16 | 10/13 | 1/3 | 5/3 | 18/29 |
Shorter | 37/41 | 59/44 | 96-85 | +11 | 36-63/29-63 | .571/ .460 | 7-21/10-30 | .333/ .333 | 17-25/17-26 | .680/ .654 | 41/31 | +10 | 8/14 | 11/9 | 3/2 | 2/3 | 22/22 |
DELTA STATE | 32/41 | 32/35 | 64-76 | (12) | 21-54/30-57 | .389/ .526 | 4-18/3-11 | .222/ .273 | 18-25/13-15 | .720/ .867 | 31/33 | (2) | 11/15 | 11/11 | 1/2 | 5/4 | 15/20 |
AUBURN MONTGOMERY | 41/36 | 42/49 | 83-85 | (2) | 31-62/31-72 | .500/ .431 | 5-17/8-22 | .294/ .364 | 16-20/15-18 | .800/ .833 | 34/43 | (9) | 16/17 | 20/16 | 5/3 | 8/12 | 14/20 |
WEST GEORGIA | 35/39 | 44/58 | 79-97 | (18) | 33-70/37-75 | .471/ .493 | 6-20/8-18 | .300/ .444 | 7-7/15-18 | 1.000/ .833 | 43/34 | +9 | 22/33 | 20/10 | 2/3 | 1/7 | 18/14 |
Montevallo | 25/34 | 44/46 | 69-80 | (11) | 24-57/24-50 | .421/ .480 | 6-20/8-23 | .300/ .348 | 15-21/24-29 | .714/ .828 | 29/38 | (9) | 10/8 | 19/18 | 1/1 | 6/9 | 19/19 |
West Alabama | 32/49 | 32/38 | 64-87 | (23) | 22-65/29-62 | .338/ .468 | 4-19/9-19 | .211/ .474 | 16-23/20-27 | .696/ .741 | 44/42 | +2 | 13/17 | 16/10 | 6/7 | 2/5 | 24/22 |
WEST FLORIDA | 24/40 | 25/39 | 49-79 | (30) | 19-59/30-57 | .322/ .526 | 3-19/10-20 | .158/ .500 | 8-12/9-14 | .667/ .643 | 33/41 | (8) | 9/15 | 18/17 | 1/6 | 11/11 | 15/20 |
UAH | 29/44 | 45/43 | 74-87 | (13) | 25-61/31-61 | .410/ .508 | 9-27/14-34 | .333/ .412 | 15-16/11-14 | .938/ .786 | 34/35 | (1) | 12/22 | 18/18 | 1/5 | 6/6 | 14/16 |
Delta State | 32/33 | 35/34 | 69-79 | (10) | 27-63/25-57 | .429/ .439 | 5-17/8-18 | .294/ .444 | 10-14/21-27 | .714/ .778 | 30/44 | (14) | 16/15 | 8/13 | 3/5 | 1/2 | 22/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | MACK,STAC | BOSTON,BR | HARVEY,OT | HOLLOWAY, | DILLON,XA | TAYLOR,DY | JOHNSON,A |
at Embry-Riddle | 11/10/17 | 73-92 | L | 7-3-0 | 18-8-0 | 2-1-2 | DNP | DNP | 3-2-1 | 6-0-3 |
vs Palm Beach Atlantic | 11/11/17 | 87-101 | L | 23-4-2 | 4-4-5 | 3-0-0 | 7-3-1 | DNP | 10-0-3 | 17-3-2 |
at Southern-New Orleans | 11/14/17 | 77-60 | W | 23-8-2 | 14-6-4 | 2-1-2 | 3-1-0 | DNP | DNP | 4-4-2 |
SOUTHERN-NEW ORLEANS | 11/20/17 | 107-89 | W | 29-8-0 | DNP | 7-0-0 | 1-0-2 | DNP | 0-1-0 | 21-5-7 |
UNION (TN) | 11/30/17 | 69-65 | W | 10-12-1 | 4-8-1 | 3-0-0 | 0-1-0 | 16-9-0 | 0-0-0 | 11-5-3 |
CHRISTIAN BROTHERS | 12/02/17 | 76-79 | L | 12-12-1 | 6-3-1 | 2-0-0 | 0-0-0 | 11-5-0 | 0-0-0 | 20-1-5 |
WEST ALABAMA | 12/09/17 | 60-86 | L | 13-7-0 | 12-8-0 | 6-3-0 | 3-1-1 | 5-2-0 | 0-0-0 | 5-1-2 |
at West Georgia | 12/16/17 | 82-93 | L | 22-9-1 | 12-2-0 | 3-2-3 | 18-10-3 | 8-4-1 | 0-0-2 | 9-3-4 |
at Auburn Montgomery | 12/18/17 | 95-84 | WO | 19-8-2 | 4-6-3 | 11-3-1 | 20-4-3 | 17-5-4 | 0-0-1 | 5-4-8 |
SOUTHERN ARKANSAS | 12/30/17 | 66-63 | W | 3-8-0 | 16-8-3 | 1-1-3 | 0-1-2 | 9-4-2 | 2-1-1 | 13-2-7 |
NORTH ALABAMA | 01/02/18 | 98-88 | W | 9-6-0 | 6-7-2 | 10-2-1 | 9-1-3 | 9-2-1 | DNP | 18-2-4 |
UAH | 01/04/18 | 105-93 | W | 19-5-3 | 13-5-2 | 5-0-4 | DNP | DNP | 7-1-2 | 16-8-8 |
at West Florida | 01/07/18 | 70-82 | L | DNP | 15-9-0 | 17-0-0 | DNP | DNP | 0-2-3 | 8-2-8 |
at Valdosta State | 01/09/18 | 78-101 | L | DNP | 22-10-3 | 1-1-2 | DNP | DNP | DNP | 17-6-3 |
MONTEVALLO | 01/15/18 | 60-64 | L | DNP | 11-8-1 | 12-3-1 | DNP | DNP | 0-0-0 | 10-3-6 |
at Lee | 01/20/18 | 87-75 | W | DNP | 32-2-3 | 13-2-4 | DNP | DNP | 3-3-1 | 18-3-4 |
at Shorter | 01/22/18 | 96-85 | W | DNP | 23-8-3 | 3-4-2 | DNP | DNP | 0-1-0 | 17-8-1 |
DELTA STATE | 01/27/18 | 64-76 | L | DNP | 25-13-1 | 8-0-3 | DNP | DNP | 5-0-1 | 9-5-4 |
AUBURN MONTGOMERY | 02/01/18 | 83-85 | L | DNP | 20-9-0 | 9-4-3 | DNP | 15-6-0 | 2-0-6 | 2-1-5 |
WEST GEORGIA | 02/03/18 | 79-97 | L | DNP | 24-4-2 | 9-0-6 | DNP | 15-4-0 | 0-3-3 | 6-10-4 |
at Montevallo | 02/08/18 | 69-80 | L | DNP | 17-10-0 | 0-0-1 | DNP | 15-8-0 | 2-2-2 | 0-1-3 |
at West Alabama | 02/10/18 | 64-87 | L | DNP | 8-8-3 | 0-1-1 | DNP | 18-9-3 | 11-2-2 | 5-4-0 |
WEST FLORIDA | 02/14/18 | 49-79 | L | DNP | 17-7-0 | 0-0-2 | DNP | 8-7-2 | 4-1-2 | 6-1-1 |
at UAH | 02/17/18 | 74-87 | L | DNP | 4-9-0 | 5-1-3 | DNP | 24-9-0 | 2-1-2 | 8-1-3 |
at Delta State | 02/22/18 | 69-79 | OL | DNP | 24-4-3 | 0-0-3 | DNP | 20-10-1 | 0-1-2 | 6-4-1 |
14 | 20 | 21 | 24 | 32 | 35 | 44 | ||||
Opponent | Date | Score | WL | FISHER,DA | HAM,DONOV | HARDING,J | JOHNSON,G | CAMPBELL, | BREAKFIEL | AUSTIN,IS |
at Embry-Riddle | 11/10/17 | 73-92 | L | 4-1-0 | 10-6-4 | 5-5-0 | 14-2-2 | DNP | DNP | 4-2-0 |
vs Palm Beach Atlantic | 11/11/17 | 87-101 | L | 0-2-0 | 9-2-5 | 0-1-1 | 3-2-3 | DNP | DNP | 11-7-1 |
at Southern-New Orleans | 11/14/17 | 77-60 | W | 9-5-4 | 16-6-2 | 0-2-1 | 0-0-0 | DNP | DNP | 6-4-0 |
SOUTHERN-NEW ORLEANS | 11/20/17 | 107-89 | W | 3-2-1 | 19-9-8 | 4-1-0 | 3-4-3 | DNP | 0-0-0 | 20-12-2 |
UNION (TN) | 11/30/17 | 69-65 | W | 6-1-2 | 8-4-3 | DNP | 3-1-0 | DNP | DNP | 8-6-1 |
CHRISTIAN BROTHERS | 12/02/17 | 76-79 | L | 5-3-2 | 20-6-4 | DNP | 0-0-3 | DNP | DNP | 0-4-1 |
WEST ALABAMA | 12/09/17 | 60-86 | L | DNP | 6-9-4 | DNP | 4-0-1 | DNP | DNP | 6-8-1 |
at West Georgia | 12/16/17 | 82-93 | L | 2-2-0 | DNP | DNP | 4-1-1 | DNP | DNP | 4-5-2 |
at Auburn Montgomery | 12/18/17 | 95-84 | WO | 3-0-0 | 8-3-0 | DNP | 2-1-0 | DNP | DNP | 6-3-2 |
SOUTHERN ARKANSAS | 12/30/17 | 66-63 | W | 0-0-0 | 10-4-1 | 0-0-0 | 5-1-0 | DNP | DNP | 7-1-0 |
NORTH ALABAMA | 01/02/18 | 98-88 | W | 2-4-0 | 13-2-3 | DNP | 5-2-2 | DNP | DNP | 17-0-0 |
UAH | 01/04/18 | 105-93 | W | 0-1-1 | 25-8-3 | 2-2-0 | 0-3-2 | DNP | DNP | 18-3-2 |
at West Florida | 01/07/18 | 70-82 | L | 0-2-0 | 19-7-1 | 3-6-0 | 3-4-1 | 5-3-0 | DNP | DNP |
at Valdosta State | 01/09/18 | 78-101 | L | 0-0-1 | 25-7-1 | 6-2-0 | 2-0-2 | 5-4-1 | DNP | DNP |
MONTEVALLO | 01/15/18 | 60-64 | L | DNP | 16-9-5 | 3-4-2 | 3-1-1 | 5-3-0 | DNP | DNP |
at Lee | 01/20/18 | 87-75 | W | 0-1-0 | 10-14-3 | 4-4-0 | DNP | 7-4-0 | 0-0-0 | DNP |
at Shorter | 01/22/18 | 96-85 | W | 0-1-0 | 31-9-1 | 2-1-1 | DNP | 20-8-0 | DNP | DNP |
DELTA STATE | 01/27/18 | 64-76 | L | 0-0-0 | 6-4-2 | 2-3-0 | 4-1-0 | 5-3-0 | DNP | DNP |
AUBURN MONTGOMERY | 02/01/18 | 83-85 | L | 5-1-0 | 19-2-2 | 2-2-0 | 7-1-0 | 2-6-0 | DNP | DNP |
WEST GEORGIA | 02/03/18 | 79-97 | L | 3-1-2 | 12-9-3 | 4-4-1 | 0-1-1 | 6-5-0 | DNP | DNP |
at Montevallo | 02/08/18 | 69-80 | L | 5-1-0 | 20-4-2 | 0-0-0 | 7-1-2 | 3-1-0 | DNP | DNP |
at West Alabama | 02/10/18 | 64-87 | L | 0-0-0 | 14-2-2 | 0-0-1 | 4-1-0 | 4-7-1 | 0-0-0 | DNP |
WEST FLORIDA | 02/14/18 | 49-79 | L | 5-0-0 | 7-7-0 | 0-0-1 | 0-0-1 | 2-6-0 | DNP | DNP |
at UAH | 02/17/18 | 74-87 | L | 9-1-0 | 17-3-2 | 2-3-1 | 3-2-1 | DNP | DNP | DNP |
at Delta State | 02/22/18 | 69-79 | OL | 4-4-0 | 12-2-5 | DNP | 0-0-1 | 3-2-0 | DNP | DNP |
Individual Game-by-Game |
#01 | Stacey Mack |
#02 | Brandon Boston |
#03 | Otis Harvey |
#04 | Leito Holloway |
#05 | Xavion Dillon |
#10 | Dyllan Taylor |
#11 | Antonio Johnson |
#14 | Davy Fisher |
#20 | Donovan Ham |
#21 | Jon Harding |
#24 | Guy Johnson |
#32 | Tucker Campbell |
#35 | Ricky Breakfield |
#44 | Isaiah Austin |
#TM | TEAM |