Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BELHAVEN | 11/09/18 | 97-80 | W | 37-69 | .536 | 7-24 | .292 | 16-18 | .889 | 10 | 30 | 40 | 40.0 | 23 | 22 | 15 | 2 | 5 | 97 | 97.0 | |
TALLADEGA | 11/12/18 | 84-88 | Lot | 29-68 | .426 | 5-18 | .278 | 21-25 | .840 | 8 | 25 | 33 | 36.5 | 20 | 14 | 15 | 4 | 9 | 84 | 90.5 | |
HENDERSON STATE | 11/17/18 | 78-73 | W | 30-59 | .508 | 8-20 | .400 | 10-13 | .769 | 7 | 22 | 29 | 34.0 | 12 | 20 | 14 | 2 | 10 | 78 | 86.3 | |
at Southern Arkansas | 11/20/18 | 57-68 | L | 22-64 | .344 | 6-22 | .273 | 7-11 | .636 | 6 | 22 | 28 | 32.5 | 19 | 12 | 10 | 5 | 8 | 57 | 79.0 | |
MONTEVALLO | 11/29/18 | 74-69 | W | 27-58 | .466 | 10-25 | .400 | 10-18 | .556 | 10 | 21 | 31 | 32.2 | 18 | 18 | 15 | 3 | 3 | 74 | 78.0 | |
at West Alabama | 12/01/18 | 79-81 | Lot | 28-58 | .483 | 6-22 | .273 | 17-21 | .810 | 5 | 20 | 25 | 31.0 | 27 | 15 | 15 | 2 | 11 | 79 | 78.2 | |
PENSACOLA CHRISTIAN | 12/08/18 | 96-65 | W | 37-73 | .507 | 12-27 | .444 | 10-14 | .714 | 14 | 21 | 35 | 31.6 | 6 | 23 | 9 | 1 | 12 | 96 | 80.7 | |
DELTA STATE | 12/15/18 | 65-74 | L | 21-50 | .420 | 6-19 | .316 | 17-20 | .850 | 5 | 20 | 25 | 30.8 | 15 | 11 | 8 | 2 | 6 | 65 | 78.8 | |
CHRISTIAN BROTHERS | 12/17/18 | 57-82 | L | 23-56 | .411 | 4-15 | .267 | 7-9 | .778 | 4 | 20 | 24 | 30.0 | 16 | 16 | 11 | 2 | 3 | 57 | 76.3 | |
at West Georgia | 01/05/19 | 59-72 | L | 22-57 | .386 | 1-15 | .067 | 14-24 | .583 | 12 | 29 | 41 | 31.1 | 16 | 12 | 18 | 2 | 6 | 59 | 74.6 | |
VALDOSTA STATE | 01/10/19 | 77-95 | L | 32-73 | .438 | 4-12 | .333 | 9-13 | .692 | 13 | 19 | 32 | 31.2 | 14 | 12 | 10 | 3 | 9 | 77 | 74.8 | |
WEST FLORIDA | 01/12/19 | 59-72 | L | 23-66 | .348 | 6-25 | .240 | 7-10 | .700 | 12 | 27 | 39 | 31.8 | 16 | 12 | 11 | 4 | 3 | 59 | 73.5 | |
at Christian Brothers | 01/17/19 | 77-81 | L | 30-57 | .526 | 8-19 | .421 | 9-13 | .692 | 9 | 22 | 31 | 31.8 | 17 | 12 | 11 | 2 | 6 | 77 | 73.8 | |
at Union (TN) | 01/19/19 | 62-81 | L | 25-62 | .403 | 6-19 | .316 | 6-9 | .667 | 6 | 23 | 29 | 31.6 | 21 | 9 | 13 | 2 | 6 | 62 | 72.9 | |
LEE | 01/24/19 | 64-74 | L | 23-54 | .426 | 5-15 | .333 | 13-21 | .619 | 10 | 12 | 22 | 30.9 | 15 | 10 | 13 | 2 | 12 | 64 | 72.3 | |
UAH | 01/26/19 | 68-87 | L | 30-59 | .508 | 5-16 | .313 | 3-6 | .500 | 5 | 13 | 18 | 30.1 | 14 | 13 | 10 | 1 | 8 | 68 | 72.1 | |
at UAH | 01/31/19 | 59-79 | L | 23-49 | .469 | 5-16 | .313 | 8-11 | .727 | 3 | 15 | 18 | 29.4 | 16 | 11 | 10 | 0 | 6 | 59 | 71.3 | |
at Lee | 02/02/19 | 71-68 | W | 23-52 | .442 | 7-15 | .467 | 18-24 | .750 | 4 | 21 | 25 | 29.2 | 18 | 9 | 8 | 1 | 5 | 71 | 71.3 | |
AUBURN MONTGOMERY | 02/07/19 | 85-87 | L | 29-57 | .509 | 9-14 | .643 | 18-30 | .600 | 11 | 22 | 33 | 29.4 | 16 | 15 | 5 | 0 | 6 | 85 | 72.0 | |
UNION (TN) | 02/09/19 | 65-77 | L | 23-56 | .411 | 6-22 | .273 | 13-16 | .813 | 7 | 20 | 27 | 29.3 | 15 | 13 | 9 | 2 | 8 | 65 | 71.7 | |
at Valdosta State | 02/14/19 | 90-106 | L | 38-74 | .514 | 7-18 | .389 | 7-15 | .467 | 13 | 21 | 34 | 29.5 | 19 | 19 | 13 | 0 | 4 | 90 | 72.5 | |
at West Florida | 02/16/19 | 77-71 | W | 27-55 | .491 | 6-11 | .545 | 17-20 | .850 | 8 | 19 | 27 | 29.4 | 23 | 16 | 10 | 3 | 7 | 77 | 72.7 | |
SHORTER | 02/20/19 | 85-68 | W | 38-61 | .623 | 4-14 | .286 | 5-10 | .500 | 10 | 23 | 33 | 29.5 | 22 | 18 | 13 | 4 | 9 | 85 | 73.3 | |
at Delta State | 02/23/19 | 54-86 | L | 18-49 | .367 | 4-11 | .364 | 14-27 | .519 | 10 | 16 | 26 | 29.4 | 18 | 6 | 18 | 0 | 9 | 54 | 72.5 | |
WEST ALABAMA | 02/28/19 | 77-79 | Lot | 26-55 | .473 | 4-10 | .400 | 21-27 | .778 | 6 | 30 | 36 | 29.6 | 21 | 15 | 10 | 2 | 2 | 77 | 72.6 | |
Mississippi College | 1816 | 684-1491 | .459 | 151-444 | .340 | 297-425 | .699 | 208 | 533 | 741 | 29.6 | 437 | 353 | 294 | 51 | 173 | 1816 | 72.6 | |||
Opponents | 1963 | 697-1367 | .510 | 205-511 | .401 | 364-497 | .732 | 202 | 656 | 858 | 34.3 | 416 | 384 | 368 | 55 | 146 | 1963 | 78.5 | |||
Games played: 25 | Rebounds/game: 29.6 | |
Points/game: 72.6 | Assists/game: 14.1 | |
FG Pct: 45.9 | Turnovers/game: 11.8 | |
3FG Pct: 34.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.9 | Steals/game: 6.9 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BELHAVEN | 11/09/18 | 97-80 | W | 25-55 | .455 | 7-25 | .280 | 23-33 | .697 | 8 | 23 | 31 | 31.0 | 20 | 14 | 18 | 3 | 7 | 80 | 80.0 | |
TALLADEGA | 11/12/18 | 84-88 | Lot | 28-62 | .452 | 13-29 | .448 | 19-31 | .613 | 15 | 33 | 48 | 39.5 | 25 | 14 | 20 | 3 | 5 | 88 | 84.0 | |
HENDERSON STATE | 11/17/18 | 78-73 | W | 28-60 | .467 | 6-18 | .333 | 11-14 | .786 | 12 | 24 | 36 | 38.3 | 14 | 14 | 18 | 0 | 4 | 73 | 80.3 | |
at Southern Arkansas | 11/20/18 | 57-68 | L | 25-60 | .417 | 8-23 | .348 | 10-14 | .714 | 10 | 35 | 45 | 40.0 | 12 | 12 | 18 | 4 | 3 | 68 | 77.2 | |
MONTEVALLO | 11/29/18 | 74-69 | W | 26-56 | .464 | 1-9 | .111 | 16-23 | .696 | 12 | 25 | 37 | 39.4 | 20 | 9 | 17 | 2 | 10 | 69 | 75.6 | |
at West Alabama | 12/01/18 | 79-81 | Lot | 27-53 | .509 | 7-19 | .368 | 20-34 | .588 | 13 | 27 | 40 | 39.5 | 20 | 15 | 21 | 2 | 7 | 81 | 76.5 | |
PENSACOLA CHRISTIAN | 12/08/18 | 96-65 | W | 27-52 | .519 | 3-17 | .176 | 8-9 | .889 | 4 | 24 | 28 | 37.9 | 17 | 14 | 23 | 3 | 5 | 65 | 74.9 | |
DELTA STATE | 12/15/18 | 65-74 | L | 28-55 | .509 | 7-17 | .412 | 11-16 | .688 | 11 | 24 | 35 | 37.5 | 16 | 16 | 13 | 2 | 4 | 74 | 74.8 | |
CHRISTIAN BROTHERS | 12/17/18 | 57-82 | L | 32-56 | .571 | 10-25 | .400 | 8-12 | .667 | 5 | 30 | 35 | 37.2 | 13 | 14 | 10 | 2 | 7 | 82 | 75.6 | |
at West Georgia | 01/05/19 | 59-72 | L | 29-67 | .433 | 7-26 | .269 | 7-13 | .538 | 12 | 25 | 37 | 37.2 | 20 | 10 | 13 | 3 | 10 | 72 | 75.2 | |
VALDOSTA STATE | 01/10/19 | 77-95 | L | 35-61 | .574 | 7-21 | .333 | 18-19 | .947 | 8 | 30 | 38 | 37.3 | 17 | 21 | 12 | 5 | 7 | 95 | 77.0 | |
WEST FLORIDA | 01/12/19 | 59-72 | L | 25-60 | .417 | 10-18 | .556 | 12-14 | .857 | 9 | 32 | 41 | 37.6 | 14 | 12 | 12 | 3 | 4 | 72 | 76.6 | |
at Christian Brothers | 01/17/19 | 77-81 | L | 30-57 | .526 | 11-25 | .440 | 10-17 | .588 | 10 | 19 | 29 | 36.9 | 14 | 24 | 9 | 0 | 7 | 81 | 76.9 | |
at Union (TN) | 01/19/19 | 62-81 | L | 26-51 | .510 | 11-27 | .407 | 18-24 | .750 | 5 | 34 | 39 | 37.1 | 13 | 15 | 14 | 2 | 7 | 81 | 77.2 | |
LEE | 01/24/19 | 64-74 | L | 28-46 | .609 | 8-14 | .571 | 10-15 | .667 | 7 | 25 | 32 | 36.7 | 22 | 22 | 20 | 0 | 6 | 74 | 77.0 | |
UAH | 01/26/19 | 68-87 | L | 33-49 | .673 | 9-18 | .500 | 12-13 | .923 | 4 | 26 | 30 | 36.3 | 9 | 16 | 16 | 3 | 4 | 87 | 77.6 | |
at UAH | 01/31/19 | 59-79 | L | 27-46 | .587 | 9-22 | .409 | 16-18 | .889 | 6 | 24 | 30 | 35.9 | 10 | 20 | 11 | 0 | 5 | 79 | 77.7 | |
at Lee | 02/02/19 | 71-68 | W | 22-51 | .431 | 8-19 | .421 | 16-18 | .889 | 7 | 27 | 34 | 35.8 | 22 | 14 | 14 | 4 | 5 | 68 | 77.2 | |
AUBURN MONTGOMERY | 02/07/19 | 85-87 | L | 33-56 | .589 | 9-17 | .529 | 12-24 | .500 | 10 | 25 | 35 | 35.8 | 24 | 13 | 11 | 1 | 3 | 87 | 77.7 | |
UNION (TN) | 02/09/19 | 65-77 | L | 26-50 | .520 | 9-18 | .500 | 16-21 | .762 | 7 | 28 | 35 | 35.8 | 14 | 11 | 13 | 1 | 4 | 77 | 77.7 | |
at Valdosta State | 02/14/19 | 90-106 | L | 35-59 | .593 | 14-28 | .500 | 22-23 | .957 | 3 | 29 | 32 | 35.6 | 16 | 21 | 11 | 2 | 8 | 106 | 79.0 | |
at West Florida | 02/16/19 | 77-71 | W | 24-52 | .462 | 3-15 | .200 | 20-26 | .769 | 11 | 22 | 33 | 35.5 | 13 | 12 | 14 | 4 | 3 | 71 | 78.6 | |
SHORTER | 02/20/19 | 85-68 | W | 21-46 | .457 | 5-16 | .313 | 21-28 | .750 | 4 | 16 | 20 | 34.8 | 12 | 13 | 14 | 1 | 8 | 68 | 78.2 | |
at Delta State | 02/23/19 | 54-86 | L | 30-53 | .566 | 12-21 | .571 | 14-18 | .778 | 8 | 25 | 33 | 34.7 | 19 | 18 | 17 | 2 | 10 | 86 | 78.5 | |
WEST ALABAMA | 02/28/19 | 77-79 | Lot | 27-54 | .500 | 11-24 | .458 | 14-20 | .700 | 1 | 24 | 25 | 34.3 | 20 | 20 | 9 | 3 | 3 | 79 | 78.5 | |
Opponents | 1963 | 697-1367 | .510 | 205-511 | .401 | 364-497 | .732 | 202 | 656 | 858 | 34.3 | 416 | 384 | 368 | 55 | 146 | 1963 | 78.5 | |||
Mississippi College | 1816 | 684-1491 | .459 | 151-444 | .340 | 297-425 | .699 | 208 | 533 | 741 | 29.6 | 437 | 353 | 294 | 51 | 173 | 1816 | 72.6 | |||
Games played: 25 | Rebounds/game: 34.3 | |
Points/game: 78.5 | Assists/game: 15.4 | |
FG Pct: 51.0 | Turnovers/game: 14.7 | |
3FG Pct: 40.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.2 | Steals/game: 5.8 | |
Blocks/game: 2.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
BELHAVEN | 47/34 | 50/46 | 97-80 | +17 | 37-69/25-55 | .536/ .455 | 7-24/7-25 | .292/ .280 | 16-18/23-33 | .889/ .697 | 40/31 | +9 | 22/14 | 15/18 | 2/3 | 5/7 | 23/20 |
TALLADEGA | 35/34 | 43/44 | 84-88 | (4) | 29-68/28-62 | .426/ .452 | 5-18/13-29 | .278/ .448 | 21-25/19-31 | .840/ .613 | 33/48 | (15) | 14/14 | 15/20 | 4/3 | 9/5 | 20/25 |
HENDERSON STATE | 39/39 | 39/34 | 78-73 | +5 | 30-59/28-60 | .508/ .467 | 8-20/6-18 | .400/ .333 | 10-13/11-14 | .769/ .786 | 29/36 | (7) | 20/14 | 14/18 | 2/0 | 10/4 | 12/14 |
Southern Arkansas | 32/39 | 25/29 | 57-68 | (11) | 22-64/25-60 | .344/ .417 | 6-22/8-23 | .273/ .348 | 7-11/10-14 | .636/ .714 | 28/45 | (17) | 12/12 | 10/18 | 5/4 | 8/3 | 19/12 |
MONTEVALLO | 28/37 | 46/32 | 74-69 | +5 | 27-58/26-56 | .466/ .464 | 10-25/1-9 | .400/ .111 | 10-18/16-23 | .556/ .696 | 31/37 | (6) | 18/9 | 15/17 | 3/2 | 3/10 | 18/20 |
West Alabama | 36/34 | 35/37 | 79-81 | (2) | 28-58/27-53 | .483/ .509 | 6-22/7-19 | .273/ .368 | 17-21/20-34 | .810/ .588 | 25/40 | (15) | 15/15 | 15/21 | 2/2 | 11/7 | 27/20 |
PENSACOLA CHRISTIAN | 52/25 | 44/40 | 96-65 | +31 | 37-73/27-52 | .507/ .519 | 12-27/3-17 | .444/ .176 | 10-14/8-9 | .714/ .889 | 35/28 | +7 | 23/14 | 9/23 | 1/3 | 12/5 | 6/17 |
DELTA STATE | 33/38 | 32/36 | 65-74 | (9) | 21-50/28-55 | .420/ .509 | 6-19/7-17 | .316/ .412 | 17-20/11-16 | .850/ .688 | 25/35 | (10) | 11/16 | 8/13 | 2/2 | 6/4 | 15/16 |
CHRISTIAN BROTHERS | 33/44 | 24/38 | 57-82 | (25) | 23-56/32-56 | .411/ .571 | 4-15/10-25 | .267/ .400 | 7-9/8-12 | .778/ .667 | 24/35 | (11) | 16/14 | 11/10 | 2/2 | 3/7 | 16/13 |
West Georgia | 33/28 | 26/44 | 59-72 | (13) | 22-57/29-67 | .386/ .433 | 1-15/7-26 | .067/ .269 | 14-24/7-13 | .583/ .538 | 41/37 | +4 | 12/10 | 18/13 | 2/3 | 6/10 | 16/20 |
VALDOSTA STATE | 41/44 | 36/51 | 77-95 | (18) | 32-73/35-61 | .438/ .574 | 4-12/7-21 | .333/ .333 | 9-13/18-19 | .692/ .947 | 32/38 | (6) | 12/21 | 10/12 | 3/5 | 9/7 | 14/17 |
WEST FLORIDA | 26/40 | 33/32 | 59-72 | (13) | 23-66/25-60 | .348/ .417 | 6-25/10-18 | .240/ .556 | 7-10/12-14 | .700/ .857 | 39/41 | (2) | 12/12 | 11/12 | 4/3 | 3/4 | 16/14 |
Christian Brothers | 28/42 | 49/39 | 77-81 | (4) | 30-57/30-57 | .526/ .526 | 8-19/11-25 | .421/ .440 | 9-13/10-17 | .692/ .588 | 31/29 | +2 | 12/24 | 11/9 | 2/0 | 6/7 | 17/14 |
Union (TN) | 32/37 | 30/44 | 62-81 | (19) | 25-62/26-51 | .403/ .510 | 6-19/11-27 | .316/ .407 | 6-9/18-24 | .667/ .750 | 29/39 | (10) | 9/15 | 13/14 | 2/2 | 6/7 | 21/13 |
LEE | 28/35 | 36/39 | 64-74 | (10) | 23-54/28-46 | .426/ .609 | 5-15/8-14 | .333/ .571 | 13-21/10-15 | .619/ .667 | 22/32 | (10) | 10/22 | 13/20 | 2/0 | 12/6 | 15/22 |
UAH | 30/46 | 38/41 | 68-87 | (19) | 30-59/33-49 | .508/ .673 | 5-16/9-18 | .313/ .500 | 3-6/12-13 | .500/ .923 | 18/30 | (12) | 13/16 | 10/16 | 1/3 | 8/4 | 14/9 |
UAH | 26/41 | 33/38 | 59-79 | (20) | 23-49/27-46 | .469/ .587 | 5-16/9-22 | .313/ .409 | 8-11/16-18 | .727/ .889 | 18/30 | (12) | 11/20 | 10/11 | 0/0 | 6/5 | 16/10 |
Lee | 34/25 | 37/43 | 71-68 | +3 | 23-52/22-51 | .442/ .431 | 7-15/8-19 | .467/ .421 | 18-24/16-18 | .750/ .889 | 25/34 | (9) | 9/14 | 8/14 | 1/4 | 5/5 | 18/22 |
AUBURN MONTGOMERY | 43/39 | 42/48 | 85-87 | (2) | 29-57/33-56 | .509/ .589 | 9-14/9-17 | .643/ .529 | 18-30/12-24 | .600/ .500 | 33/35 | (2) | 15/13 | 5/11 | 0/1 | 6/3 | 16/24 |
UNION (TN) | 26/35 | 39/42 | 65-77 | (12) | 23-56/26-50 | .411/ .520 | 6-22/9-18 | .273/ .500 | 13-16/16-21 | .813/ .762 | 27/35 | (8) | 13/11 | 9/13 | 2/1 | 8/4 | 15/14 |
Valdosta State | 32/51 | 58/55 | 90-106 | (16) | 38-74/35-59 | .514/ .593 | 7-18/14-28 | .389/ .500 | 7-15/22-23 | .467/ .957 | 34/32 | +2 | 19/21 | 13/11 | 0/2 | 4/8 | 19/16 |
West Florida | 35/34 | 42/37 | 77-71 | +6 | 27-55/24-52 | .491/ .462 | 6-11/3-15 | .545/ .200 | 17-20/20-26 | .850/ .769 | 27/33 | (6) | 16/12 | 10/14 | 3/4 | 7/3 | 23/13 |
SHORTER | 38/37 | 47/31 | 85-68 | +17 | 38-61/21-46 | .623/ .457 | 4-14/5-16 | .286/ .313 | 5-10/21-28 | .500/ .750 | 33/20 | +13 | 18/13 | 13/14 | 4/1 | 9/8 | 22/12 |
Delta State | 23/34 | 31/52 | 54-86 | (32) | 18-49/30-53 | .367/ .566 | 4-11/12-21 | .364/ .571 | 14-27/14-18 | .519/ .778 | 26/33 | (7) | 6/18 | 18/17 | 0/2 | 9/10 | 18/19 |
WEST ALABAMA | 33/31 | 36/38 | 77-79 | (2) | 26-55/27-54 | .473/ .500 | 4-10/11-24 | .400/ .458 | 21-27/14-20 | .778/ .700 | 36/25 | +11 | 15/20 | 10/9 | 2/3 | 2/3 | 21/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | TAYLOR,DY | THOMAS,HO | JAMES,TRA | HAM,DONOV | BOSTON,BR | HUNDT,SCO | JENKINS,T |
BELHAVEN | 11/09/18 | 97-80 | W | 12-2-8 | DNP | 9-1-4 | 14-3-2 | 18-10-1 | 6-1-1 | 11-7-4 |
TALLADEGA | 11/12/18 | 84-88 | OL | 16-1-4 | DNP | 0-2-0 | 21-8-5 | 22-8-0 | 2-0-0 | 12-4-4 |
HENDERSON STATE | 11/17/18 | 78-73 | W | 5-2-5 | DNP | 2-1-2 | 15-7-3 | 4-8-1 | 5-0-2 | 21-0-2 |
at Southern Arkansas | 11/20/18 | 57-68 | L | 15-4-4 | DNP | 0-1-0 | DNP | 14-7-0 | 3-3-2 | 6-3-0 |
MONTEVALLO | 11/29/18 | 74-69 | W | 12-5-7 | DNP | 0-3-4 | DNP | 14-6-0 | 12-1-1 | 16-4-4 |
at West Alabama | 12/01/18 | 79-81 | OL | 4-5-4 | DNP | 2-3-3 | DNP | 27-2-1 | 0-1-1 | 10-3-3 |
PENSACOLA CHRISTIAN | 12/08/18 | 96-65 | W | 13-3-3 | 3-1-0 | 5-1-3 | DNP | 17-7-0 | 8-1-3 | 18-1-4 |
DELTA STATE | 12/15/18 | 65-74 | L | 8-2-4 | 3-1-0 | 8-3-2 | DNP | 12-5-0 | 6-0-2 | 7-2-0 |
CHRISTIAN BROTHERS | 12/17/18 | 57-82 | L | 2-1-0 | 4-1-0 | 10-7-7 | DNP | 10-1-0 | 3-0-3 | 0-1-1 |
at West Georgia | 01/05/19 | 59-72 | L | 2-6-2 | 1-1-0 | 4-4-2 | DNP | 25-6-0 | 2-0-1 | 8-6-2 |
VALDOSTA STATE | 01/10/19 | 77-95 | L | 17-4-4 | 2-0-0 | 0-0-1 | DNP | 10-5-1 | 11-0-3 | 2-1-0 |
WEST FLORIDA | 01/12/19 | 59-72 | L | 9-6-5 | DNP | DNP | DNP | 12-8-1 | 0-0-0 | 11-4-0 |
at Christian Brothers | 01/17/19 | 77-81 | L | 11-5-5 | 2-2-0 | 0-2-2 | DNP | 16-10-1 | DNP | 12-1-0 |
at Union (TN) | 01/19/19 | 62-81 | L | 18-4-1 | 8-2-1 | 2-0-1 | DNP | 11-12-1 | DNP | 5-2-0 |
LEE | 01/24/19 | 64-74 | L | 11-3-2 | 6-7-0 | 2-0-1 | DNP | 13-1-1 | 4-3-1 | 9-2-0 |
UAH | 01/26/19 | 68-87 | L | 16-8-3 | 9-2-1 | 0-0-0 | DNP | 12-2-1 | 3-0-2 | 3-0-2 |
at UAH | 01/31/19 | 59-79 | L | 17-3-3 | 0-0-0 | 0-0-0 | DNP | 11-4-2 | 3-2-1 | 3-1-1 |
at Lee | 02/02/19 | 71-68 | W | 17-4-3 | 2-1-0 | 0-0-0 | DNP | 17-10-2 | 3-1-0 | 8-3-1 |
AUBURN MONTGOMERY | 02/07/19 | 85-87 | L | 19-2-1 | 4-4-0 | 0-5-3 | DNP | 26-11-2 | 15-3-3 | 8-1-1 |
UNION (TN) | 02/09/19 | 65-77 | L | 1-2-2 | 9-5-0 | 3-0-0 | DNP | 6-8-1 | 7-2-4 | 14-0-1 |
at Valdosta State | 02/14/19 | 90-106 | L | 7-4-8 | 16-6-1 | 0-2-1 | DNP | 13-2-1 | 0-1-0 | 3-0-2 |
at West Florida | 02/16/19 | 77-71 | W | 11-4-5 | 9-2-2 | 0-0-1 | DNP | 14-7-0 | 5-0-0 | 9-1-2 |
SHORTER | 02/20/19 | 85-68 | W | 16-7-8 | 16-4-1 | 0-0-0 | DNP | 21-5-0 | DNP | 5-1-1 |
at Delta State | 02/23/19 | 54-86 | L | 9-3-1 | 4-3-0 | 0-2-1 | DNP | 10-3-1 | 0-0-0 | 8-0-0 |
WEST ALABAMA | 02/28/19 | 77-79 | OL | 3-6-6 | 14-6-1 | 0-3-3 | DNP | 19-7-1 | 1-0-0 | 11-5-1 |
14 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | FISHER,DA | JONES,ZAC | HARDING,J | BROWN,ISI | LYTLE,MAR | MOSES,CLI | GARMANY,S |
BELHAVEN | 11/09/18 | 97-80 | W | 0-0-1 | 3-5-0 | 2-2-0 | DNP | 7-2-0 | 0-0-0 | 0-0-0 |
TALLADEGA | 11/12/18 | 84-88 | OL | DNP | 0-1-0 | 2-0-0 | DNP | 7-5-0 | DNP | DNP |
HENDERSON STATE | 11/17/18 | 78-73 | W | DNP | 2-2-0 | 0-0-0 | DNP | 22-3-3 | DNP | DNP |
at Southern Arkansas | 11/20/18 | 57-68 | L | 2-0-1 | 3-0-0 | 0-0-0 | DNP | 10-7-4 | DNP | DNP |
MONTEVALLO | 11/29/18 | 74-69 | W | DNP | 0-2-0 | 0-1-0 | DNP | 13-6-2 | DNP | 0-0-0 |
at West Alabama | 12/01/18 | 79-81 | OL | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 27-3-2 | 0-0-0 | 3-0-0 |
PENSACOLA CHRISTIAN | 12/08/18 | 96-65 | W | 0-0-1 | 5-3-1 | 3-4-1 | DNP | 13-3-4 | 0-0-0 | 0-0-2 |
DELTA STATE | 12/15/18 | 65-74 | L | DNP | DNP | 0-0-0 | DNP | 15-5-3 | DNP | DNP |
CHRISTIAN BROTHERS | 12/17/18 | 57-82 | L | 2-1-1 | 2-0-0 | 6-3-1 | DNP | 10-3-0 | DNP | 0-0-0 |
at West Georgia | 01/05/19 | 59-72 | L | 0-1-0 | 0-0-0 | 0-1-0 | DNP | 9-5-2 | DNP | 0-0-0 |
VALDOSTA STATE | 01/10/19 | 77-95 | L | 4-1-0 | 0-1-1 | 0-2-0 | DNP | 17-6-1 | DNP | 0-0-0 |
WEST FLORIDA | 01/12/19 | 59-72 | L | 0-3-0 | 0-0-0 | 0-1-0 | 0-1-0 | 20-6-3 | DNP | 3-2-2 |
at Christian Brothers | 01/17/19 | 77-81 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-1 | 18-3-1 | DNP | 0-1-1 |
at Union (TN) | 01/19/19 | 62-81 | L | 3-2-0 | DNP | 0-0-0 | 3-1-1 | 4-2-3 | DNP | DNP |
LEE | 01/24/19 | 64-74 | L | 2-0-1 | 0-0-0 | 0-2-0 | 0-0-0 | 6-2-3 | DNP | 0-0-0 |
UAH | 01/26/19 | 68-87 | L | 3-0-0 | 3-0-0 | DNP | 0-0-0 | 10-2-4 | DNP | DNP |
at UAH | 01/31/19 | 59-79 | L | 0-0-0 | 2-2-1 | 4-1-0 | 7-0-0 | 6-1-1 | DNP | 0-0-0 |
at Lee | 02/02/19 | 71-68 | W | DNP | 0-0-0 | 0-1-1 | DNP | 17-2-2 | DNP | DNP |
AUBURN MONTGOMERY | 02/07/19 | 85-87 | L | 3-0-1 | DNP | 2-2-1 | 0-0-0 | 6-5-3 | DNP | DNP |
UNION (TN) | 02/09/19 | 65-77 | L | DNP | 0-0-0 | 2-1-0 | 6-1-1 | 15-4-3 | DNP | DNP |
at Valdosta State | 02/14/19 | 90-106 | L | 10-1-0 | 2-2-2 | 0-2-0 | 2-0-0 | 15-4-1 | DNP | 0-0-1 |
at West Florida | 02/16/19 | 77-71 | W | 2-0-0 | 10-7-1 | 2-0-0 | DNP | 11-2-3 | DNP | DNP |
SHORTER | 02/20/19 | 85-68 | W | 2-0-2 | 0-3-0 | 0-1-0 | 0-1-0 | 17-4-4 | DNP | 0-0-0 |
at Delta State | 02/23/19 | 54-86 | L | 0-1-0 | 6-4-1 | 0-0-0 | 3-0-0 | 9-4-1 | DNP | 0-0-0 |
WEST ALABAMA | 02/28/19 | 77-79 | OL | DNP | 2-1-0 | DNP | DNP | 12-4-2 | DNP | DNP |
32 | 34 | 44 | ||||
Opponent | Date | Score | WL | TAYLOR,JA | MCKNIGHT, | AUSTIN,IS |
BELHAVEN | 11/09/18 | 97-80 | W | DNP | DNP | 15-5-1 |
TALLADEGA | 11/12/18 | 84-88 | OL | DNP | DNP | 2-2-1 |
HENDERSON STATE | 11/17/18 | 78-73 | W | DNP | DNP | 2-5-2 |
at Southern Arkansas | 11/20/18 | 57-68 | L | DNP | DNP | 4-3-1 |
MONTEVALLO | 11/29/18 | 74-69 | W | 4-1-0 | DNP | 3-2-0 |
at West Alabama | 12/01/18 | 79-81 | OL | 0-0-0 | DNP | 6-4-1 |
PENSACOLA CHRISTIAN | 12/08/18 | 96-65 | W | 7-5-1 | 0-0-0 | 4-4-0 |
