|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/10 | at Birmingham-Southern | 1-2 | L | 0-1-0 | 0-0-0 | 248 | Julio Cesar Espinal (unassisted) [#0] | |||
09/08/10 | SPRING HILL | W | 4-0 | 1-1-0 | 0-0-0 | 114 | David Balyeat (Drew Garner) [#0] | |||
Drew Garner (David Balyeat) | ||||||||||
Barry Prather (unassisted) | ||||||||||
David Balyeat (Julio Cesar Espinal) | ||||||||||
09/11/10 | BERRY | W | 1-0 | 2-1-0 | 0-0-0 | 212 | Michael Cooper (Brandon Mitchell) [#1] | |||
* | 09/16/10 | at Texas Dallas | 0-1 | L | 2-2-0 | 0-1-0 | 150 | - [#0] | ||
* | 09/18/10 | at Univ. of the Ozarks | W | 1-0 | 3-2-0 | 1-1-0 | 155 | Drew Garner (Brandon Mitchell) [#0] | ||
09/21/10 | at Huntingdon College | W | 6-0 | 4-2-0 | 1-1-0 | 65 | Rafael Guzman (Hugo Flores) [#1] | |||
Rafael Guzman (Michael Cooper) | ||||||||||
Michael Cooper (unassisted) | ||||||||||
Stirling Foxworth (penalty kick) | ||||||||||
Barry Prather (unassisted) | ||||||||||
Johnny Saye (DJ Bremermann) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 09/24/10 | at Louisiana College | W | 5-0 | 5-2-0 | 2-1-0 | 175 | Hugo Flores (unassisted) [#1] | ||
Hugo Flores (unassisted) | ||||||||||
David Balyeat (Danilo Ivan Brizuela) | ||||||||||
Austin Baker (penalty kick) | ||||||||||
Austin Baker (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 09/30/10 | HARDIN-SIMMONS | W | 3-0 | 6-2-0 | 3-1-0 | 224 | Rafael Guzman (Danilo Ivan Brizuela) [#0] | ||
Michael Cooper (Julio Cesar Espinal) | ||||||||||
Julio Cesar Espinal (David Balyeat) | ||||||||||
* | 10/02/10 | MCMURRY | W | 4-0 | 7-2-0 | 4-1-0 | 174 | Michael Cooper (Rafael Guzman) [#0] | ||
Rafael Guzman (Hugo Flores) | ||||||||||
Hugo Flores (unassisted) | ||||||||||
Rafael Guzman (Michael Cooper) | ||||||||||
* | 10/08/10 | at Howard Payne | 1-2 | L | 7-3-0 | 4-2-0 | 210 | Brandon Mitchell (unassisted) [#0] | ||
* | 10/09/10 | at Mary Hardin-Baylor | 0-3 | L | 7-4-0 | 4-3-0 | 250 | - [#0] | ||
* | 10/14/10 | TEXAS LUTHERAN | W | 3-2 | 8-4-0 | 5-3-0 | 101 | David Balyeat (penalty kick) [#0] | ||
Hugo Flores (Michael Cooper) | ||||||||||
Ryan Berryhill (Aliyu Sugri;Danilo Ivan Brizuela) | ||||||||||
* | 10/16/10 | SCHREINER | W | 2-0 | 9-4-0 | 6-3-0 | 212 | David Balyeat (unassisted) [#0] | ||
Aliyu Sugri (Zach Johnson) | ||||||||||
* | 10/22/10 | at East Texas Baptist | W | 3-0 | 10-4-0 | 7-3-0 | 185 | Michael Cooper (Rafael Guzman) [#0] | ||
Drew Garner (Danilo Ivan Brizuela) | ||||||||||
Michael Cooper (Rafael Guzman) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 10/28/10 | CONCORDIA TEXAS | W | 1-0 | 11-4-0 | 8-3-0 | 200 | Barry Prather (David Balyeat) [#0] | ||
* | 10/30/10 | #24 TEXAS-TYLER | W | 3-0 | 12-4-0 | 9-3-0 | 225 | Dylan Boudreaux (Zach Johnson;Nick Murry) [#0] | ||
TEAM (unassisted) | ||||||||||
Rafael Guzman (Ryan Berryhill;David Balyeat) | ||||||||||
11/06/10 | vs Texas Dallas | W | 3-0 | 13-4-0 | 9-3-0 | 275 | Dylan Boudreaux (unassisted) [#0] | |||
Julio Cesar Espinal (unassisted) | ||||||||||
Rafael Guzman (Julio Cesar Espinal) | ||||||||||
11/07/10 | at Texas-Tyler | 1-2 | L | 13-5-0 | 9-3-0 | 738 | Julio Cesar Espinal (unassisted) [#0] |
Team Record | W-L-T |
Overall | 13-5 |
Conference | 9-3 |
Home | 8-0 |
Away | 4-5 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 18 | 3913 | 217 |
Home | 8 | 1462 | 183 |
Away | 9 | 2176 | 242 |
Neutral | 1 | 275 | 275 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/10 | at Birmingham-Southern | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 991 |
09/08/10 | SPRING HILL | 4-0 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
09/11/10 | BERRY | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 2-0 | 1 | 0-0 | 990 |
09/16/10 | at Texas Dallas | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 1017 |
09/18/10 | at Univ. of the Ozarks | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 5-2 | 1 | 0-0 | 983 |
09/21/10 | at Huntingdon College | 6-0 | 6 | 3 | 15 | 24 | .250 | 14 | .583 | 0-0 | 1 | 1-1 | 990 |
09/24/10 | at Louisiana College | 5-0 | 5 | 1 | 11 | 41 | .122 | 28 | .683 | 0-0 | 1 | 1-1 | 976 |
09/30/10 | HARDIN-SIMMONS | 3-0 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 990 |
10/02/10 | MCMURRY | 4-0 | 4 | 3 | 11 | 30 | .133 | 12 | .400 | 3-0 | 1 | 0-1 | 995 |
10/08/10 | at Howard Payne | 1-2 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 1-0 | 0 | 0-0 | 990 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 4-1 | 0 | 0-0 | 956 |
10/14/10 | TEXAS LUTHERAN | 3-2 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1-0 | 1 | 1-1 | 991 |
10/16/10 | SCHREINER | 2-0 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 989 |
10/22/10 | at East Texas Baptist | 3-0 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 0 |
10/28/10 | CONCORDIA TEXAS | 1-0 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 1-0 | 1 | 0-0 | 991 |
10/30/10 | TEXAS-TYLER | 3-0 | 3 | 4 | 10 | 17 | .176 | 6 | .353 | 1-0 | 1 | 0-0 | 991 |
11/06/10 | vs Texas Dallas | 3-0 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 999 |
11/07/10 | at Texas-Tyler | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
Mississippi College | 42-12 | 42 | 28 | 112 | 354 | .119 | 170 | .480 | 24-3 | 13 | 3-4 | 16820 | |
Opponent | 12 | 12 | 36 | 144 | .083 | 61 | .424 | 39-3 | 5 | 0-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 19.67 Goals per game: 2.33 Assists per game: 1.56 Points per game: 6.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/10 | at Birmingham-Southern | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
09/08/10 | SPRING HILL | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/11/10 | BERRY | 1-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
09/16/10 | at Texas Dallas | 0-1 | 90:00 | 1 | 0.75 | 2 | .667 | 0 | 1 | 0 | - | 8 |
09/18/10 | at Univ. of the Ozarks | 1-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
09/21/10 | at Huntingdon College | 6-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
09/24/10 | at Louisiana College | 5-0 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
09/30/10 | HARDIN-SIMMONS | 3-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
10/02/10 | MCMURRY | 4-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/08/10 | at Howard Payne | 1-2 | 90:00 | 2 | 0.50 | 2 | .500 | 0 | 1 | 0 | - | 8 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | 90:00 | 3 | 0.73 | 1 | .250 | 0 | 1 | 0 | - | 9 |
10/14/10 | TEXAS LUTHERAN | 3-2 | 90:00 | 2 | 0.83 | 6 | .750 | 1 | 0 | 0 | - | 13 |
10/16/10 | SCHREINER | 2-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/22/10 | at East Texas Baptist | 3-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
10/28/10 | CONCORDIA TEXAS | 1-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
10/30/10 | TEXAS-TYLER | 3-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
11/06/10 | vs Texas Dallas | 3-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
11/07/10 | at Texas-Tyler | 1-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - | 14 |
Totals | 42-12 | 1620:00 | 12 | 0.67 | 49 | .803 | 13 | 5 | 0 | 12.2 | 142 | |
Opponent | 1620:00 | 42 | 0.67 | 128 | .753 | 5 | 13 | 0 | 2.0 | 344 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/10 | at Birmingham-Southern | 1-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 | 966 |
09/08/10 | SPRING HILL | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 528 |
09/11/10 | BERRY | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 1000 |
09/16/10 | at Texas Dallas | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
09/18/10 | at Univ. of the Ozarks | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4-2 | 0 | 0-1 | 1036 |
09/21/10 | at Huntingdon College | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 990 |
09/24/10 | at Louisiana College | 5-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 2-0 | 0 | 0-0 | 989 |
09/30/10 | HARDIN-SIMMONS | 3-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 990 |
10/02/10 | MCMURRY | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5-0 | 0 | 0-0 | 990 |
10/08/10 | at Howard Payne | 1-2 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 3-0 | 1 | 0-0 | 992 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 991 |
10/14/10 | TEXAS LUTHERAN | 3-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 4-1 | 0 | 0-0 | 991 |
10/16/10 | SCHREINER | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 944 |
10/22/10 | at East Texas Baptist | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 0 |
10/28/10 | CONCORDIA TEXAS | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 990 |
10/30/10 | TEXAS-TYLER | 3-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 990 |
11/06/10 | vs Texas Dallas | 3-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 4-0 | 0 | 0-0 | 1034 |
11/07/10 | at Texas-Tyler | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1016 |
Opponent totals | 12-42 | 12 | 12 | 36 | 144 | .083 | 61 | .424 | 39-3 | 5 | 0-1 | 16427 | |
Mississippi College | 42 | 28 | 112 | 354 | .119 | 170 | .480 | 24-3 | 13 | 3-4 | 16820 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 8.00 Goals per game: 0.67 Assists per game: 0.67 Points per game: 2.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/10 | at Birmingham-Southern | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 14 |
09/08/10 | SPRING HILL | 4-0 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - | 21 |
09/11/10 | BERRY | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - | 21 |
09/16/10 | at Texas Dallas | 0-1 | 90:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09/18/10 | at Univ. of the Ozarks | 1-0 | 90:00 | 1 | 1.40 | 8 | .889 | 0 | 1 | 0 | - | 17 |
09/21/10 | at Huntingdon College | 6-0 | 90:00 | 6 | 2.17 | 8 | .571 | 0 | 1 | 0 | - | 23 |
09/24/10 | at Louisiana College | 5-0 | 90:00 | 5 | 2.57 | 23 | .821 | 0 | 1 | 0 | - | 40 |
09/30/10 | HARDIN-SIMMONS | 3-0 | 90:00 | 3 | 2.62 | 7 | .700 | 0 | 1 | 0 | - | 21 |
10/02/10 | MCMURRY | 4-0 | 90:00 | 4 | 2.78 | 8 | .667 | 0 | 1 | 0 | - | 29 |
10/08/10 | at Howard Payne | 1-2 | 90:00 | 1 | 2.60 | 11 | .917 | 1 | 0 | 0 | - | 24 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | 90:00 | 0 | 2.36 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
10/14/10 | TEXAS LUTHERAN | 3-2 | 90:00 | 3 | 2.42 | 5 | .625 | 0 | 1 | 0 | - | 13 |
10/16/10 | SCHREINER | 2-0 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 1 | 0 | - | 18 |
10/22/10 | at East Texas Baptist | 3-0 | 90:00 | 3 | 2.43 | 4 | .571 | 0 | 1 | 0 | - | 12 |
10/28/10 | CONCORDIA TEXAS | 1-0 | 90:00 | 1 | 2.33 | 9 | .900 | 0 | 1 | 0 | - | 25 |
10/30/10 | TEXAS-TYLER | 3-0 | 90:00 | 3 | 2.38 | 3 | .500 | 0 | 1 | 0 | - | 18 |
11/06/10 | vs Texas Dallas | 3-0 | 90:00 | 3 | 2.41 | 4 | .571 | 0 | 1 | 0 | - | 15 |
11/07/10 | at Texas-Tyler | 1-2 | 90:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Opponent totals | 12-12 | 1620:00 | 42 | 2.33 | 128 | .753 | 5 | 13 | 0 | 2.0 | 344 | |
Mississippi College | 1620:00 | 12 | 2.33 | 49 | .803 | 13 | 5 | 0 | 12.2 | 142 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
09/01/10 | at Birmingham-Southern | 1-2 | 1/2 | 0/2 | 14/7 | 6/5 | 2/3 | 2/1 | 0/0 | 1/5 |
09/08/10 | SPRING HILL | 4-0 | 4/0 | 3/0 | 21/6 | 10/2 | 6/1 | 0/1 | 0/0 | 4/1 |
09/11/10 | BERRY | 1-0 | 1/0 | 1/0 | 21/7 | 7/4 | 4/3 | 2/3 | 0/0 | 0/6 |
09/16/10 | at Texas Dallas | 0-1 | 0/1 | 0/1 | 14/8 | 8/3 | 6/4 | 1/0 | 0/0 | 3/9 |
09/18/10 | at Univ. of the Ozarks | 1-0 | 1/0 | 1/0 | 17/6 | 9/3 | 10/2 | 5/4 | 2/2 | 1/3 |
09/21/10 | at Huntingdon College | 6-0 | 6/0 | 3/0 | 24/3 | 14/2 | 6/0 | 0/3 | 0/0 | 4/1 |
09/24/10 | at Louisiana College | 5-0 | 5/0 | 1/0 | 41/4 | 28/4 | 10/0 | 0/2 | 0/0 | 5/0 |
09/30/10 | HARDIN-SIMMONS | 3-0 | 3/0 | 3/0 | 21/11 | 10/2 | 4/1 | 1/2 | 0/0 | 2/5 |
10/02/10 | MCMURRY | 4-0 | 4/0 | 3/0 | 30/5 | 12/2 | 8/1 | 3/5 | 0/0 | 7/1 |
10/08/10 | at Howard Payne | 1-2 | 1/2 | 0/3 | 26/9 | 12/4 | 7/1 | 1/3 | 0/0 | 2/3 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | 0/3 | 0/3 | 15/9 | 7/4 | 8/5 | 4/1 | 1/0 | 1/5 |
10/14/10 | TEXAS LUTHERAN | 3-2 | 3/2 | 3/2 | 14/13 | 8/8 | 1/6 | 1/4 | 0/1 | 2/7 |
10/16/10 | SCHREINER | 2-0 | 2/0 | 1/0 | 18/5 | 6/2 | 7/1 | 0/1 | 0/0 | 2/1 |
10/22/10 | at East Texas Baptist | 3-0 | 3/0 | 3/0 | 12/6 | 7/3 | 8/5 | 1/2 | 0/0 | 2/4 |
10/28/10 | CONCORDIA TEXAS | 1-0 | 1/0 | 1/0 | 25/1 | 10/1 | 10/0 | 1/1 | 0/0 | 1/1 |
10/30/10 | TEXAS-TYLER | 3-0 | 3/0 | 4/0 | 17/15 | 6/4 | 6/6 | 1/1 | 0/0 | 1/4 |
11/06/10 | vs Texas Dallas | 3-0 | 3/0 | 1/0 | 16/15 | 7/1 | 2/5 | 1/4 | 0/0 | 2/1 |
11/07/10 | at Texas-Tyler | 1-2 | 1/2 | 0/1 | 8/14 | 3/7 | 7/5 | 0/1 | 0/0 | 0/0 |
Totals | 42-12 | 42/12 | 28/12 | 354/144 | 170/61 | 112/49 | 24/39 | 3/3 | 40/57 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mississippi College - TEAM GAME HIGHS |
POINTS | 15 | at Huntingdon College (09/21/10) | ||
11 | vs McMurry (10/02/10) | |||
11 | at Louisiana College (09/24/10) | |||
11 | vs Spring Hill (09/08/10) | |||
GOALS | 6 | at Huntingdon College (09/21/10) | ||
5 | at Louisiana College (09/24/10) | |||
ASSISTS | 4 | vs Texas-Tyler (10/30/10) | ||
3 | at East Texas Baptist (10/22/10) | |||
3 | vs Texas Lutheran (10/14/10) | |||
3 | vs McMurry (10/02/10) | |||
3 | vs Hardin-Simmons (09/30/10) | |||
3 | at Huntingdon College (09/21/10) | |||
3 | vs Spring Hill (09/08/10) | |||
SHOTS | 41 | at Louisiana College (09/24/10) | ||
30 | vs McMurry (10/02/10) | |||
SHOTS ON GOAL | 28 | at Louisiana College (09/24/10) | ||
14 | at Huntingdon College (09/21/10) | |||
SAVES | 6 | vs Texas Lutheran (10/14/10) | ||
5 | at Texas-Tyler (11/07/10) | |||
CORNER KICKS | 10 | vs Concordia Texas (10/28/10) | ||
10 | at Louisiana College (09/24/10) | |||
10 | at Univ. of the Ozarks (09/18/10) | |||
FOULS | 16 | at Univ. of the Ozarks (09/18/10) | ||
13 | vs Texas Dallas (11/06/10) | |||
13 | at East Texas Baptist (10/22/10) | |||
13 | at Howard Payne (10/08/10) | |||
13 | vs Hardin-Simmons (09/30/10) | |||
13 | at Birmingham-Southern (09/01/10) |
Opponent - GAME HIGHS |
POINTS | 9 | at Mary Hardin-Baylor (10/09/10) | ||
7 | at Howard Payne (10/08/10) | |||
GOALS | 3 | at Mary Hardin-Baylor (10/09/10) | ||
2 | at Texas-Tyler (11/07/10) | |||
2 | vs Texas Lutheran (10/14/10) | |||
2 | at Howard Payne (10/08/10) | |||
2 | at Birmingham-Southern (09/01/10) | |||
ASSISTS | 3 | at Mary Hardin-Baylor (10/09/10) | ||
3 | at Howard Payne (10/08/10) | |||
SHOTS | 15 | vs Texas Dallas (11/06/10) | ||
15 | vs Texas-Tyler (10/30/10) | |||
SHOTS ON GOAL | 8 | vs Texas Lutheran (10/14/10) | ||
7 | at Texas-Tyler (11/07/10) | |||
SAVES | 23 | at Louisiana College (09/24/10) | ||
11 | at Howard Payne (10/08/10) | |||
CORNER KICKS | 6 | vs Texas-Tyler (10/30/10) | ||
6 | vs Texas Lutheran (10/14/10) | |||
FOULS | 16 | vs Hardin-Simmons (09/30/10) | ||
15 | vs Texas Lutheran (10/14/10) | |||
15 | at Howard Payne (10/08/10) |
Mississippi College - GAME LOWS |
POINTS | 0 | at Texas Dallas (09/16/10) | ||
0 | at Mary Hardin-Baylor (10/09/10) | |||
GOALS | 0 | at Texas Dallas (09/16/10) | ||
0 | at Mary Hardin-Baylor (10/09/10) | |||
ASSISTS | 0 | at Birmingham-Southern (09/01/10) | ||
0 | at Texas Dallas (09/16/10) | |||
0 | at Howard Payne (10/08/10) | |||
0 | at Mary Hardin-Baylor (10/09/10) | |||
0 | at Texas-Tyler (11/07/10) | |||
SHOTS | 8 | at Texas-Tyler (11/07/10) | ||
12 | at East Texas Baptist (10/22/10) | |||
SHOTS ON GOAL | 3 | at Texas-Tyler (11/07/10) | ||
6 | at Birmingham-Southern (09/01/10) | |||
6 | vs Schreiner (10/16/10) | |||
6 | vs Texas-Tyler (10/30/10) | |||
SAVES | 1 | at Mary Hardin-Baylor (10/09/10) | ||
1 | vs Concordia Texas (10/28/10) | |||
1 | vs Texas Dallas (11/06/10) | |||
CORNER KICKS | 1 | vs Texas Lutheran (10/14/10) | ||
2 | at Birmingham-Southern (09/01/10) | |||
2 | vs Texas Dallas (11/06/10) | |||
FOULS | 4 | at Louisiana College (09/24/10) | ||
6 | at Texas Dallas (09/16/10) | |||
6 | at Huntingdon College (09/21/10) |
Opponent - GAME LOWS |
POINTS | 0 | vs Spring Hill (09/08/10) | ||
0 | vs Berry (09/11/10) | |||
0 | at Univ. of the Ozarks (09/18/10) | |||
0 | at Huntingdon College (09/21/10) | |||
0 | at Louisiana College (09/24/10) | |||
0 | vs Hardin-Simmons (09/30/10) | |||
0 | vs McMurry (10/02/10) | |||
0 | vs Schreiner (10/16/10) | |||
0 | at East Texas Baptist (10/22/10) | |||
0 | vs Concordia Texas (10/28/10) | |||
0 | vs Texas-Tyler (10/30/10) | |||
0 | vs Texas Dallas (11/06/10) | |||
GOALS | 0 | vs Spring Hill (09/08/10) | ||
0 | vs Berry (09/11/10) | |||
0 | at Univ. of the Ozarks (09/18/10) | |||
0 | at Huntingdon College (09/21/10) | |||
0 | at Louisiana College (09/24/10) | |||
0 | vs Hardin-Simmons (09/30/10) | |||
0 | vs McMurry (10/02/10) | |||
0 | vs Schreiner (10/16/10) | |||
0 | at East Texas Baptist (10/22/10) | |||
0 | vs Concordia Texas (10/28/10) | |||
0 | vs Texas-Tyler (10/30/10) | |||
0 | vs Texas Dallas (11/06/10) | |||
ASSISTS | 0 | vs Spring Hill (09/08/10) | ||
0 | vs Berry (09/11/10) | |||
0 | at Univ. of the Ozarks (09/18/10) | |||
0 | at Huntingdon College (09/21/10) | |||
0 | at Louisiana College (09/24/10) | |||
0 | vs Hardin-Simmons (09/30/10) | |||
0 | vs McMurry (10/02/10) | |||
0 | vs Schreiner (10/16/10) | |||
0 | at East Texas Baptist (10/22/10) | |||
0 | vs Concordia Texas (10/28/10) | |||
0 | vs Texas-Tyler (10/30/10) | |||
0 | vs Texas Dallas (11/06/10) | |||
SHOTS | 1 | vs Concordia Texas (10/28/10) | ||
3 | at Huntingdon College (09/21/10) | |||
SHOTS ON GOAL | 1 | vs Concordia Texas (10/28/10) | ||
1 | vs Texas Dallas (11/06/10) | |||
SAVES | 2 | at Texas-Tyler (11/07/10) | ||
3 | vs Texas-Tyler (10/30/10) | |||
CORNER KICKS | 0 | at Huntingdon College (09/21/10) | ||
0 | at Louisiana College (09/24/10) | |||
0 | vs Concordia Texas (10/28/10) | |||
FOULS | 7 | vs Spring Hill (09/08/10) | ||
7 | vs Berry (09/11/10) | |||
7 | at Texas Dallas (09/16/10) | |||
7 | at Mary Hardin-Baylor (10/09/10) | |||
7 | vs Concordia Texas (10/28/10) |
High/Low Analysis |
Mississippi College - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Rafael Guzman vs McMurry (10/02/10) | |||
5 | David Balyeat vs Spring Hill (09/08/10) | ||||
GOALS | 2 | Michael Cooper at East Texas Baptist (10/22/10) | |||
2 | Rafael Guzman vs McMurry (10/02/10) | ||||
2 | Hugo Flores at Louisiana College (09/24/10) | ||||
2 | Austin Baker at Louisiana College (09/24/10) | ||||
2 | Rafael Guzman at Huntingdon College (09/21/10) | ||||
2 | David Balyeat vs Spring Hill (09/08/10) | ||||
ASSISTS | 2 | Rafael Guzman at East Texas Baptist (10/22/10) | |||
1 | Julio Cesar Espinal vs Texas Dallas (11/06/10) | ||||
1 | Ryan Berryhill vs Texas-Tyler (10/30/10) | ||||
1 | Zach Johnson vs Texas-Tyler (10/30/10) | ||||
1 | David Balyeat vs Texas-Tyler (10/30/10) | ||||
1 | Nick Murry vs Texas-Tyler (10/30/10) | ||||
1 | David Balyeat vs Concordia Texas (10/28/10) | ||||
1 | Danilo Ivan Brizuela at East Texas Baptist (10/22/10) | ||||
1 | Zach Johnson vs Schreiner (10/16/10) | ||||
1 | Aliyu Sugri vs Texas Lutheran (10/14/10) | ||||
1 | Michael Cooper vs Texas Lutheran (10/14/10) | ||||
1 | Danilo Ivan Brizuela vs Texas Lutheran (10/14/10) | ||||
1 | Hugo Flores vs McMurry (10/02/10) | ||||
1 | Michael Cooper vs McMurry (10/02/10) | ||||
1 | Rafael Guzman vs McMurry (10/02/10) | ||||
1 | Danilo Ivan Brizuela vs Hardin-Simmons (09/30/10) | ||||
