|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/14 | at Belhaven | W | 6-0 | 1-0-0 | 0-0-0 | 315 | Melanie Benner (Sayit Mejia Bello) [#33] | |||
| Sayit Mejia Bello (Nicole McKissack) | ||||||||||
| Melanie Benner (Sayit Mejia Bello) | ||||||||||
| Sayit Mejia Bello (Melanie Benner) | ||||||||||
| Hope Smith (Amber Colvin) | ||||||||||
| Stephanie Stapleton (unassisted) | ||||||||||
| 09/06/14 | MONTEVALLO | W | 3-1 | 2-0-0 | 0-0-0 | 178 | Sayit Mejia Bello (Madison Leonard) [#33] | |||
| Christian Robertson (Melanie Benner) | ||||||||||
| Macey Lee (Melanie Benner) | ||||||||||
| 09/09/14 | at LSU-Alexandria | W | 3-1 | 3-0-0 | 0-0-0 | 50 | Madison Leonard (Melanie Benner) [#33] | |||
| Melanie Benner (unassisted) | ||||||||||
| Amanda Allen (Sayit Mejia Bello) | ||||||||||
| 09/12/14 | at Jackson State | 2-3 | L | 3-1-0 | 0-0-0 | 102 | Macey Lee (Kaitlyn Kiss) [#33] | |||
| Macey Lee (Lauren Prescott) | ||||||||||
| * | 09/16/14 | DELTA STATE | W | 2-1 | 4-1-0 | 1-0-0 | 211 | Sayit Mejia Bello (Kaitlyn Kiss) [#33] | ||
| Melanie Benner (Macey Lee) | ||||||||||
| 09/19/14 | at Harding | W | 2-1 | 5-1-0 | 1-0-0 | 250 | Lauren Prescott (unassisted) [#33] | |||
| Lauren Prescott (Macey Lee) | ||||||||||
| * | 09/26/14 | at Alabama Huntsville | 1-4 | L | 5-2-0 | 1-1-0 | 378 | Becca Dupuy (Kaitlyn Kiss) [#00] | ||
| * | 09/28/14 | at West Alabama | 1-2 | L | 5-3-0 | 1-2-0 | 119 | Caitlin Hayes (Kaitlyn Kiss) [#33] | ||
| 09/30/14 | MILLSAPS | W | 5-1 | 6-3-0 | 1-2-0 | 114 | Macey Lee (Sayit Mejia Bello) [#33] | |||
| Sayit Mejia Bello (Nicole McKissack) | ||||||||||
| Becca Dupuy (Christian Robertson) | ||||||||||
| Macey Lee (Christian Robertson) | ||||||||||
| Melanie Benner (unassisted) | ||||||||||
| * | 10/03/14 | WEST GEORGIA | W | 6-3 | 7-3-0 | 2-2-0 | 193 | Melanie Benner (unassisted) [#33] | ||
| Kaitlyn Kiss (penalty kick) | ||||||||||
| Macey Lee (Melanie Benner) | ||||||||||
| Sayit Mejia Bello (penalty kick) | ||||||||||
| Kaitlyn Kiss (Melanie Benner) | ||||||||||
| Sayit Mejia Bello (unassisted) | ||||||||||
| * | 10/05/14 | at Valdosta State | 1-1 | T | O2 | 7-3-1 | 2-2-1 | 189 | Kaitlyn Kiss (Meghan Dodge) [#33] | |
| * | 10/10/14 | UNION (TENN.) | W | 5-1 | 8-3-1 | 3-2-1 | 201 | Macey Lee (Meghan Mauzy) [#33] | ||
| Nicole McKissack (Macey Lee) | ||||||||||
| Kaitlyn Kiss (Melanie Benner) | ||||||||||
| Madison Leonard (Melanie Benner) | ||||||||||
| Sayit Mejia Bello (Becca Dupuy) | ||||||||||
| * | 10/12/14 | CHRISTIAN BROTHERS | 1-3 | L | 8-4-1 | 3-3-1 | 185 | Meghan Mauzy (unassisted) [#33] | ||
| * | 10/17/14 | at Shorter | 0-1 | L | 8-5-1 | 3-4-1 | 150 | - [#00] | ||
| * | 10/19/14 | at Lee (Tenn.) | 0-1 | L | 8-6-1 | 3-5-1 | 227 | - [#00] | ||
| * | 10/24/14 | SPRING HILL | W | 3-0 | 9-6-1 | 4-5-1 | 350 | Macey Lee (Eri Unai) [#00] | ||
| Sayit Mejia Bello (Macey Lee) | ||||||||||
| Sayit Mejia Bello (Macey Lee) | ||||||||||
| * | 10/26/14 | WEST FLORIDA | 1-2 | L | 9-7-1 | 4-6-1 | 411 | Kaitlyn Kiss (unassisted) [#00] | ||
| * | 10/31/14 | at North Alabama | 0-3 | L | 9-8-1 | 4-7-1 | 84 | - [#00] |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 4-7-1 |
| Home | 6-2 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3707 | 206 |
| Home | 8 | 1843 | 230 |
| Away | 10 | 1864 | 186 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/04/14 | at Belhaven | 6-0 | 6 | 5 | 17 | 29 | .207 | 18 | .621 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/06/14 | MONTEVALLO | 3-1 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/09/14 | at LSU-Alexandria | 3-1 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/12/14 | at Jackson State | 2-3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/16/14 | DELTA STATE | 2-1 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/19/14 | at Harding | 2-1 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 09/26/14 | at Alabama Huntsville | 1-4 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 1019 |
| 09/28/14 | at West Alabama | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/30/14 | MILLSAPS | 5-1 | 5 | 4 | 14 | 41 | .122 | 25 | .610 | 0-0 | 1 | 0-0 | 1 | 0 | 1000 |
| 10/03/14 | WEST GEORGIA | 6-3 | 6 | 2 | 14 | 27 | .222 | 15 | .556 | 0-0 | 1 | 2-2 | 4 | 0 | 990 |
| 10/05/14 | at Valdosta State | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1207 |
| 10/10/14 | UNION (TENN.) | 5-1 | 5 | 5 | 15 | 25 | .200 | 15 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/17/14 | at Shorter | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-1 | 0 | 0 | 991 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/24/14 | SPRING HILL | 3-0 | 3 | 3 | 9 | 25 | .120 | 9 | .360 | 1-0 | 1 | 0-0 | 0 | 0 | 982 |
| 10/26/14 | WEST FLORIDA | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/31/14 | at North Alabama | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 975 |
| Mississippi College | 42-29 | 42 | 32 | 116 | 319 | .132 | 160 | .502 | 10-0 | 9 | 2-3 | 10 | 0 | 18059 | |
| Opponent | 29 | 16 | 74 | 180 | .161 | 104 | .578 | 10-0 | 8 | 2-2 | 14 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.72 Goals per game: 2.33 Assists per game: 1.78 Points per game: 6.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/14 | at Belhaven | 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/06/14 | MONTEVALLO | 3-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 09/09/14 | at LSU-Alexandria | 3-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 09/12/14 | at Jackson State | 2-3 | 90:00 | 3 | 1.25 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| 09/16/14 | DELTA STATE | 2-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 09/19/14 | at Harding | 2-1 | 90:00 | 1 | 1.17 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 09/26/14 | at Alabama Huntsville | 1-4 | 90:00 | 4 | 1.57 | 5 | .556 | 0 | 1 | 0 | - | 10 |
| 09/28/14 | at West Alabama | 1-2 | 90:00 | 2 | 1.62 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| 09/30/14 | MILLSAPS | 5-1 | 90:00 | 1 | 1.56 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| 10/03/14 | WEST GEORGIA | 6-3 | 90:00 | 3 | 1.70 | 3 | .500 | 1 | 0 | 0 | - | 9 |
| 10/05/14 | at Valdosta State | 1-1 | 110:00 | 1 | 1.60 | 3 | .750 | 0 | 0 | 1 | - | 6 |
| 10/10/14 | UNION (TENN.) | 5-1 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | 90:00 | 3 | 1.66 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| 10/17/14 | at Shorter | 0-1 | 90:00 | 1 | 1.62 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | 90:00 | 1 | 1.58 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| 10/24/14 | SPRING HILL | 3-0 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/26/14 | WEST FLORIDA | 1-2 | 90:00 | 2 | 1.51 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| 10/31/14 | at North Alabama | 0-3 | 90:00 | 3 | 1.59 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| Totals | 42-29 | 1640:00 | 29 | 1.59 | 75 | .721 | 9 | 8 | 1 | 2 | 177 | |
| Opponent | 1640:00 | 42 | 1.59 | 118 | .738 | 8 | 9 | 1 | 3 | 312 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/04/14 | at Belhaven | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
| 09/06/14 | MONTEVALLO | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/09/14 | at LSU-Alexandria | 3-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/12/14 | at Jackson State | 2-3 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 | 1 | 0 | 965 |
| 09/16/14 | DELTA STATE | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/19/14 | at Harding | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 974 |
| 09/26/14 | at Alabama Huntsville | 1-4 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 0-0 | 1 | 1-1 | 4 | 0 | 990 |
| 09/28/14 | at West Alabama | 1-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 995 |
| 09/30/14 | MILLSAPS | 5-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/03/14 | WEST GEORGIA | 6-3 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 943 |
| 10/05/14 | at Valdosta State | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1250 |
| 10/10/14 | UNION (TENN.) | 5-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 968 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 1009 |
| 10/17/14 | at Shorter | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2-0 | 1 | 1-1 | 1 | 0 | 992 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 10/24/14 | SPRING HILL | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 1001 |
| 10/26/14 | WEST FLORIDA | 1-2 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/31/14 | at North Alabama | 0-3 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 29-42 | 29 | 16 | 74 | 180 | .161 | 104 | .578 | 10-0 | 8 | 2-2 | 14 | 0 | 17999 | |
| Mississippi College | 42 | 32 | 116 | 319 | .132 | 160 | .502 | 10-0 | 9 | 2-3 | 10 | 0 | 18059 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.00 Goals per game: 1.61 Assists per game: 0.89 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/14 | at Belhaven | 6-0 | 90:00 | 6 | 6.00 | 12 | .667 | 0 | 1 | 0 | - | 29 |
| 09/06/14 | MONTEVALLO | 3-1 | 90:00 | 3 | 4.50 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| 09/09/14 | at LSU-Alexandria | 3-1 | 90:00 | 3 | 4.00 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| 09/12/14 | at Jackson State | 2-3 | 90:00 | 2 | 3.50 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| 09/16/14 | DELTA STATE | 2-1 | 90:00 | 2 | 3.20 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| 09/19/14 | at Harding | 2-1 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - | 21 |
| 09/26/14 | at Alabama Huntsville | 1-4 | 90:00 | 1 | 2.71 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| 09/28/14 | at West Alabama | 1-2 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 09/30/14 | MILLSAPS | 5-1 | 90:00 | 5 | 2.78 | 20 | .800 | 0 | 1 | 0 | - | 41 |
| 10/03/14 | WEST GEORGIA | 6-3 | 90:00 | 6 | 3.10 | 9 | .600 | 0 | 1 | 0 | - | 25 |
| 10/05/14 | at Valdosta State | 1-1 | 110:00 | 1 | 2.85 | 5 | .833 | 0 | 0 | 1 | - | 10 |
| 10/10/14 | UNION (TENN.) | 5-1 | 90:00 | 5 | 3.03 | 10 | .667 | 0 | 1 | 0 | - | 25 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | 90:00 | 1 | 2.87 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| 10/17/14 | at Shorter | 0-1 | 90:00 | 0 | 2.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/24/14 | SPRING HILL | 3-0 | 90:00 | 3 | 2.53 | 6 | .667 | 0 | 1 | 0 | - | 24 |
| 10/26/14 | WEST FLORIDA | 1-2 | 90:00 | 1 | 2.44 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| 10/31/14 | at North Alabama | 0-3 | 90:00 | 0 | 2.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 29-29 | 1640:00 | 42 | 2.30 | 118 | .738 | 8 | 9 | 1 | 3 | 312 | |
| Mississippi College | 1640:00 | 29 | 2.30 | 75 | .721 | 9 | 8 | 1 | 2 | 177 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 09/04/14 | at Belhaven | 6-0 | 6/0 | 5/0 | 29/3 | 18/1 | 2/0 | 0/0 | 0/0 | 8/0 |
| 09/06/14 | MONTEVALLO | 3-1 | 3/1 | 3/1 | 21/6 | 11/3 | 2/1 | 0/2 | 0/0 | 2/1 |
| 09/09/14 | at LSU-Alexandria | 3-1 | 3/1 | 2/1 | 16/7 | 7/2 | 2/0 | 0/0 | 0/0 | 1/0 |
| 09/12/14 | at Jackson State | 2-3 | 2/3 | 2/2 | 9/11 | 5/8 | 2/4 | 0/1 | 0/0 | 1/3 |
| 09/16/14 | DELTA STATE | 2-1 | 2/1 | 2/1 | 12/10 | 9/6 | 2/2 | 2/1 | 0/0 | 3/3 |
| 09/19/14 | at Harding | 2-1 | 2/1 | 1/1 | 21/12 | 6/5 | 5/1 | 0/0 | 0/0 | 1/7 |
| 09/26/14 | at Alabama Huntsville | 1-4 | 1/4 | 1/0 | 17/11 | 8/9 | 3/4 | 0/0 | 0/0 | 3/4 |
| 09/28/14 | at West Alabama | 1-2 | 1/2 | 1/0 | 12/7 | 6/4 | 6/10 | 1/0 | 0/0 | 0/3 |
| 09/30/14 | MILLSAPS | 5-1 | 5/1 | 4/1 | 41/8 | 25/2 | 11/2 | 0/0 | 0/0 | 6/2 |
| 10/03/14 | WEST GEORGIA | 6-3 | 6/3 | 2/1 | 27/9 | 15/6 | 5/3 | 0/0 | 0/0 | 0/2 |
| 10/05/14 | at Valdosta State | 1-1 | 1/1 | 1/1 | 10/6 | 6/4 | 4/4 | 0/0 | 0/0 | 0/2 |
| 10/10/14 | UNION (TENN.) | 5-1 | 5/1 | 5/0 | 25/8 | 15/2 | 5/2 | 0/0 | 0/0 | 1/5 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | 1/3 | 0/1 | 17/12 | 8/8 | 4/5 | 0/0 | 0/0 | 2/2 |
| 10/17/14 | at Shorter | 0-1 | 0/1 | 0/0 | 10/11 | 3/7 | 5/2 | 2/2 | 0/0 | 0/3 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | 0/1 | 0/0 | 8/14 | 3/8 | 4/8 | 2/1 | 0/0 | 1/6 |
| 10/24/14 | SPRING HILL | 3-0 | 3/0 | 3/0 | 25/7 | 9/4 | 3/4 | 1/1 | 0/0 | 2/2 |
| 10/26/14 | WEST FLORIDA | 1-2 | 1/2 | 0/2 | 10/17 | 3/12 | 3/5 | 2/1 | 0/0 | 0/7 |
| 10/31/14 | at North Alabama | 0-3 | 0/3 | 0/4 | 9/21 | 3/13 | 1/4 | 0/1 | 0/0 | 0/6 |
| Totals | 42-29 | 42/29 | 32/16 | 319/180 | 160/104 | 69/61 | 10/10 | 0/0 | 31/58 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mississippi College - TEAM GAME HIGHS |
| POINTS | 17 | at Belhaven (09/04/14) | ||
| 15 | vs Union (Tenn.) (10/10/14) | |||
| GOALS | 6 | vs West Georgia (10/03/14) | ||
| 6 | at Belhaven (09/04/14) | |||
| ASSISTS | 5 | vs Union (Tenn.) (10/10/14) | ||
| 5 | at Belhaven (09/04/14) | |||
| SHOTS | 41 | vs Millsaps (09/30/14) | ||
| 29 | at Belhaven (09/04/14) | |||
| SHOTS ON GOAL | 25 | vs Millsaps (09/30/14) | ||
| 18 | at Belhaven (09/04/14) | |||
| SAVES | 10 | at North Alabama (10/31/14) | ||
| 10 | vs West Florida (10/26/14) | |||
| CORNER KICKS | 11 | vs Millsaps (09/30/14) | ||
| 6 | at West Alabama (09/28/14) | |||
| FOULS | 15 | vs West Georgia (10/03/14) | ||
| 13 | at West Alabama (09/28/14) | |||
| 13 | vs Delta State (09/16/14) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at North Alabama (10/31/14) | ||
| 8 | at Alabama Huntsville (09/26/14) | |||
| 8 | at Jackson State (09/12/14) | |||
| GOALS | 4 | at Alabama Huntsville (09/26/14) | ||
| 3 | at North Alabama (10/31/14) | |||
| 3 | vs Christian Brothers (10/12/14) | |||
| 3 | vs West Georgia (10/03/14) | |||
| 3 | at Jackson State (09/12/14) | |||
| ASSISTS | 4 | at North Alabama (10/31/14) | ||
| 2 | vs West Florida (10/26/14) | |||
| 2 | at Jackson State (09/12/14) | |||
| SHOTS | 21 | at North Alabama (10/31/14) | ||
| 17 | vs West Florida (10/26/14) | |||
| SHOTS ON GOAL | 13 | at North Alabama (10/31/14) | ||
| 12 | vs West Florida (10/26/14) | |||
| SAVES | 20 | vs Millsaps (09/30/14) | ||
| 12 | at Belhaven (09/04/14) | |||
| CORNER KICKS | 10 | at West Alabama (09/28/14) | ||
| 8 | at Lee (Tenn.) (10/19/14) | |||
| FOULS | 16 | at Shorter (10/17/14) | ||
| 16 | vs Union (Tenn.) (10/10/14) |
| Mississippi College - GAME LOWS |
| POINTS | 0 | at Shorter (10/17/14) | ||
| 0 | at Lee (Tenn.) (10/19/14) | |||
| 0 | at North Alabama (10/31/14) | |||
| GOALS | 0 | at Shorter (10/17/14) | ||
| 0 | at Lee (Tenn.) (10/19/14) | |||
| 0 | at North Alabama (10/31/14) | |||
| ASSISTS | 0 | vs Christian Brothers (10/12/14) | ||
| 0 | at Shorter (10/17/14) | |||
| 0 | at Lee (Tenn.) (10/19/14) | |||
| 0 | vs West Florida (10/26/14) | |||
| 0 | at North Alabama (10/31/14) | |||
| SHOTS | 8 | at Lee (Tenn.) (10/19/14) | ||
| 9 | at Jackson State (09/12/14) | |||
| 9 | at North Alabama (10/31/14) | |||
| SHOTS ON GOAL | 3 | at Shorter (10/17/14) | ||
| 3 | at Lee (Tenn.) (10/19/14) | |||
| 3 | vs West Florida (10/26/14) | |||
| 3 | at North Alabama (10/31/14) | |||
| SAVES | 1 | at Belhaven (09/04/14) | ||
| 1 | at LSU-Alexandria (09/09/14) | |||
| 1 | vs Millsaps (09/30/14) | |||
| 1 | vs Union (Tenn.) (10/10/14) | |||
| CORNER KICKS | 1 | at North Alabama (10/31/14) | ||
| 2 | at Belhaven (09/04/14) | |||
| 2 | vs Montevallo (09/06/14) | |||
| 2 | at LSU-Alexandria (09/09/14) | |||
| 2 | at Jackson State (09/12/14) | |||
| 2 | vs Delta State (09/16/14) | |||
| FOULS | 6 | at Alabama Huntsville (09/26/14) | ||
| 8 | at Jackson State (09/12/14) | |||
| 8 | vs Millsaps (09/30/14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Belhaven (09/04/14) | ||
| 0 | vs Spring Hill (10/24/14) | |||
| GOALS | 0 | at Belhaven (09/04/14) | ||
| 0 | vs Spring Hill (10/24/14) | |||
| ASSISTS | 0 | at Belhaven (09/04/14) | ||
| 0 | at Alabama Huntsville (09/26/14) | |||
| 0 | at West Alabama (09/28/14) | |||
| 0 | vs Union (Tenn.) (10/10/14) | |||
| 0 | at Shorter (10/17/14) | |||
| 0 | at Lee (Tenn.) (10/19/14) | |||
| 0 | vs Spring Hill (10/24/14) | |||
| SHOTS | 3 | at Belhaven (09/04/14) | ||
| 6 | vs Montevallo (09/06/14) | |||
| 6 | at Valdosta State (10/05/14) | |||
| SHOTS ON GOAL | 1 | at Belhaven (09/04/14) | ||
| 2 | at LSU-Alexandria (09/09/14) | |||
| 2 | vs Millsaps (09/30/14) | |||
| 2 | vs Union (Tenn.) (10/10/14) | |||
| SAVES | 2 | vs West Florida (10/26/14) | ||
| 3 | at Jackson State (09/12/14) | |||
| 3 | at Shorter (10/17/14) | |||
| 3 | at Lee (Tenn.) (10/19/14) | |||
| 3 | at North Alabama (10/31/14) | |||
| CORNER KICKS | 0 | at Belhaven (09/04/14) | ||
| 0 | at LSU-Alexandria (09/09/14) | |||
| FOULS | 1 | vs Millsaps (09/30/14) | ||
| 2 | at Belhaven (09/04/14) |
High/Low Analysis |
| Mississippi College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Sayit Mejia Bello at Belhaven (09/04/14) | |||
| 5 | Melanie Benner at Belhaven (09/04/14) | ||||
| GOALS | 2 | Sayit Mejia Bello vs Spring Hill (10/24/14) | |||
| 2 | Sayit Mejia Bello vs West Georgia (10/03/14) | ||||
| 2 | Kaitlyn Kiss vs West Georgia (10/03/14) | ||||
| 2 | Macey Lee vs Millsaps (09/30/14) | ||||
| 2 | Lauren Prescott at Harding (09/19/14) | ||||
| 2 | Macey Lee at Jackson State (09/12/14) | ||||
| 2 | Melanie Benner at Belhaven (09/04/14) | ||||
| 2 | Sayit Mejia Bello at Belhaven (09/04/14) | ||||
| ASSISTS | 2 | Macey Lee vs Spring Hill (10/24/14) | |||
| 2 | Melanie Benner vs Union (Tenn.) (10/10/14) | ||||
| 2 | Melanie Benner vs West Georgia (10/03/14) | ||||
| 2 | Christian Robertson vs Millsaps (09/30/14) | ||||
| 2 | Melanie Benner vs Montevallo (09/06/14) | ||||
| 2 | Sayit Mejia Bello at Belhaven (09/04/14) | ||||
| SHOTS | 8 | Macey Lee vs Union (Tenn.) (10/10/14) | |||
| 7 | Sayit Mejia Bello vs West Georgia (10/03/14) | ||||
| 7 | Macey Lee vs Millsaps (09/30/14) | ||||
| 7 | Sayit Mejia Bello at Belhaven (09/04/14) | ||||
| SHOTS ON GOAL | 6 | Macey Lee vs Millsaps (09/30/14) | |||
| 5 | Melanie Benner vs Millsaps (09/30/14) | ||||
| SAVES | 10 | Melanie Hummert at North Alabama (10/31/14) | |||
| 9 | Melanie Hummert vs West Florida (10/26/14) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HUMMERT,ME | SMITH,HOPE | VOHS,ALEX | COLVIN,AMB | HAYES,CAIT | KISS,KAITL | BELLO,SAYI |
| at Belhaven | 09/04/14 | 6-0 | W | DNP | 1-0-2 | DNP | 0-1-1 | DNP | 0-0-0 | 2-2-6 |
