Mississippi College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)   11/20/09  89-78   32-58  .552  8-20  .400  17-27  .630  10  23  33   33.0  14  17  16  11  89   89.0 
at North Central   11/21/09  84-77   30-51  .588  10-17  .588  14-23  .609  25  34   33.5  25  15  22  11  84   86.5 
HARDIN-SIMMONS   11/28/09  103-86   36-70  .514  11-24  .458  20-23  .870  11  35  46   37.7  23  23  10  103   92.0 
MCMURRY   11/30/09  73-62   26-55  .473  12-20  .600  9-16  .563  25  33   36.5  27  18  17  11  73   87.2 
at Schreiner   12/05/09  85-69   31-56  .554  11-22  .500  12-20  .600  27  35   36.2  20  20  15  85   86.8 
at Texas Lutheran   12/07/09  79-66   32-67  .478  9-25  .360  6-12  .500  12  27  39   36.7  17  19  15  13  79   85.5 
WESLEY   12/12/09  89-75   37-67  .552  4-11  .364  11-17  .647  12  25  37   36.7  18  20  22  89   86.0 
SUL ROSS STATE   12/19/09  89-84   28-56  .500  4-13  .308  29-42  .690  16  27  43   37.5  17  12  24  89   86.4 
HOWARD PAYNE   12/21/09  78-70   25-63  .397  6-19  .316  22-30  .733  17  34  51   39.0  19  16  20  78   85.4 
at Belhaven   01/04/10  89-79   35-68  .515  5-17  .294  14-22  .636  14  30  44   39.5  21  20  19  89   85.8 
at Concordia Texas   01/07/10  72-81   27-59  .458  4-15  .267  14-19  .737  27  36   39.2  21  13  28  11  72   84.5 
at Mary Hardin-Baylor   01/09/10  64-83   23-63  .365  3-21  .143  15-21  .714  10  20  30   38.4  20  12  10  12  64   82.8 
LOUISIANA COLLEGE   01/12/10  76-63   29-68  .426  4-17  .235  14-24  .583  22  21  43   38.8  15  10  76   82.3 
TEXAS-TYLER   01/16/10  73-58   25-47  .532  4-16  .250  19-32  .594  11  30  41   38.9  24  11  21  73   81.6 
at LeTourneau   01/21/10  64-59   24-70  .343  8-23  .348  8-13  .615  16  27  43   39.2  13  13  14  64   80.5 
at East Texas Baptist   01/23/10  72-63   27-65  .415  5-18  .278  13-21  .619  16  23  39   39.2  18  12  11  72   79.9 
at Ozarks   01/28/10  74-70   27-61  .443  8-22  .364  12-18  .667  16  28  44   39.5  16  21  17  74   79.6 
at Texas-Dallas   01/30/10  66-80   28-63  .444  4-16  .250  6-11  .545  11  23  34   39.2  24  10  13  66   78.8 
OZARKS   02/04/10  80-74   25-56  .446  8-19  .421  22-32  .688  26  33   38.8  17  14  15  15  80   78.9 
TEXAS-DALLAS   02/06/10  81-84   32-60  .533  7-19  .368  10-16  .625  22  30   38.4  17  13  81   79.0 
LETOURNEAU   02/11/10  78-68   30-67  .448  2-14  .143  16-21  .762  13  29  42   38.6  18  15  12  78   79.0 
EAST TEXAS BAPTIST   02/13/10  57-78   20-63  .317  2-19  .105  15-20  .750  23  31   38.2  16  10  57   78.0 
at Louisiana College   02/16/10  73-51   28-70  .400  4-17  .235  13-23  .565  19  27  46   38.6  12  13  10  14  73   77.7 
at Texas-Tyler   02/20/10  74-80   30-74  .405  7-27  .259  7-9  .778  15  30  45   38.8  23  18  11  74   77.6 
vs Concordia Texas   02/26/10  89-78   27-51  .529  7-10  .700  28-41  .683  13  31  44   39.0  27  17  31  16  89   78.0 
at Mary Hardin-Baylor   02/27/10  63-78   24-58  .414  2-15  .133  13-16  .813  10  23  33   38.8  19  13  63   77.5 


 
Mississippi College     2014     738-1606  .460  159-476  .334  379-569  .666  321  688  1009   38.8  501  371  420  124  246  2014   77.5 
Opponents     1894     668-1621  .412  167-521  .321  391-580  .674  360  640  1000   38.5  485  339  451  64  197  1894   72.8 
 
Games played: 26      Rebounds/game: 38.8 
Points/game: 77.5      Assists/game: 14.3 
FG Pct: 46.0      Turnovers/game: 16.2 
3FG Pct: 33.4      Assist/turnover ratio: 0.9 
FT Pct: 66.6      Steals/game: 9.5 
       Blocks/game: 4.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lakeland (Wis.)   11/20/09  89-78   27-60  .450  13-25  .520  11-14  .786  12  23  35   35.0  19  16  21  78   78.0 
at North Central   11/21/09  84-77   21-51  .412  9-22  .409  26-36  .722  16  25   30.0  21  16  77   77.5 
HARDIN-SIMMONS   11/28/09  103-86   27-71  .380  11-34  .324  21-28  .750  14  24  38   32.7  17  13  13  86   80.3 
MCMURRY   11/30/09  73-62   18-58  .310  2-14  .143  24-34  .706  20  25  45   35.8  19  18  62   75.8 
at Schreiner   12/05/09  85-69   28-67  .418  4-15  .267  9-19  .474  11  22  33   35.2  17  14  13  69   74.4 
at Texas Lutheran   12/07/09  79-66   22-65  .338  4-15  .267  18-28  .643  22  27  49   37.5  12  14  19  14  66   73.0 
WESLEY   12/12/09  89-75   29-70  .414  6-22  .273  11-14  .786  17  23  40   37.9  20  22  12  75   73.3 
SUL ROSS STATE   12/19/09  89-84   30-70  .429  9-23  .391  15-22  .682  13  17  30   36.9  28  15  13  11  84   74.6 
HOWARD PAYNE   12/21/09  78-70   25-67  .373  5-19  .263  15-24  .625  13  27  40   37.2  29  13  18  70   74.1 
at Belhaven   01/04/10  89-79   29-74  .392  5-22  .227  16-25  .640  17  22  39   37.4  18  12  16  10  79   74.6 
at Concordia Texas   01/07/10  72-81   28-69  .406  6-15  .400  19-25  .760  19  26  45   38.1  17  17  25  14  81   75.2 
at Mary Hardin-Baylor   01/09/10  64-83   29-66  .439  6-19  .316  19-24  .792  20  33  53   39.3  19  15  17  83   75.8 
LOUISIANA COLLEGE   01/12/10  76-63   23-50  .460  4-17  .235  13-18  .722  22  30   38.6  20  11  15  63   74.8 
TEXAS-TYLER   01/16/10  73-58   20-57  .351  4-18  .222  14-25  .560  11  20  31   38.1  26  15  58   73.6 
at LeTourneau   01/21/10  64-59   22-62  .355  7-18  .389  8-9  .889  13  33  46   38.6  11  11  20  59   72.7 
at East Texas Baptist   01/23/10  72-63   24-55  .436  3-15  .200  12-18  .667  10  25  35   38.4  18  16  16  63   72.1 
at Ozarks   01/28/10  74-70   25-56  .446  4-13  .308  16-22  .727  19  26   37.6  15  17  15  10  70   71.9 
at Texas-Dallas   01/30/10  66-80   25-53  .472  10-24  .417  20-32  .625  14  26  40   37.8  15  14  14  80   72.4 
OZARKS   02/04/10  80-74   27-55  .491  9-22  .409  11-18  .611  29  37   37.7  20  11  28  74   72.5 
TEXAS-DALLAS   02/06/10  81-84   27-59  .458  13-34  .382  17-19  .895  11  23  34   37.5  19  16  13  84   73.1 
LETOURNEAU   02/11/10  78-68   27-63  .429  7-21  .333  7-15  .467  11  28  39   37.6  20  11  15  68   72.8 
EAST TEXAS BAPTIST   02/13/10  57-78   31-63  .492  5-17  .294  11-21  .524  17  37  54   38.4  18  14  17  78   73.0 
at Louisiana College   02/16/10  73-51   20-61  .328  4-23  .174  7-12  .583  17  20  37   38.3  17  13  21  51   72.1 
at Texas-Tyler   02/20/10  74-80   27-69  .391  7-21  .333  19-34  .559  19  30  49   38.8  15  17  80   72.4 
vs Concordia Texas   02/26/10  89-78   28-64  .438  5-16  .313  17-25  .680  19  28   38.3  28  17  22  15  78   72.6 
at Mary Hardin-Baylor   02/27/10  63-78   29-66  .439  5-17  .294  15-19  .789  18  24  42   38.5  15  14  12  78   72.8 


 
Opponents     1894     668-1621  .412  167-521  .321  391-580  .674  360  640  1000   38.5  485  339  451  64  197  1894   72.8 
Mississippi College     2014     738-1606  .460  159-476  .334  379-569  .666  321  688  1009   38.8  501  371  420  124  246  2014   77.5 
 
Games played: 26      Rebounds/game: 38.5 
Points/game: 72.8      Assists/game: 13.0 
FG Pct: 41.2      Turnovers/game: 17.3 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 67.4      Steals/game: 7.6 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lakeland (Wis.)  46/35  43/43  89-78   +11  32-58/27-60  .552/ .450  8-20/13-25  .400/ .520  17-27/11-14  .630/ .786  33/35  (2)  17/16  16/21  4/0  11/5  14/19 
North Central  47/34  37/43  84-77   +7  30-51/21-51  .588/ .412  10-17/9-22  .588/ .409  14-23/26-36  .609/ .722  34/25  +9  15/9  22/16  3/1  11/9  25/21 
HARDIN-SIMMONS  60/37  43/49  103-86   +17  36-70/27-71  .514/ .380  11-24/11-34  .458/ .324  20-23/21-28  .870/ .750  46/38  +8  23/13  10/13  4/3  9/3  23/17 
MCMURRY  39/22  34/40  73-62   +11  26-55/18-58  .473/ .310  12-20/2-14  .600/ .143  9-16/24-34  .563/ .706  33/45  (12)  18/7  17/18  11/1  7/7  27/19 
Schreiner  44/32  41/37  85-69   +16  31-56/28-67  .554/ .418  11-22/4-15  .500/ .267  12-20/9-19  .600/ .474  35/33  +2  20/14  15/13  8/1  5/8  20/17 
Texas Lutheran  30/33  49/33  79-66   +13  32-67/22-65  .478/ .338  9-25/4-15  .360/ .267  6-12/18-28  .500/ .643  39/49  (10)  19/14  15/19  7/1  13/14  17/12 
WESLEY  36/28  53/47  89-75   +14  37-67/29-70  .552/ .414  4-11/6-22  .364/ .273  11-17/11-14  .647/ .786  37/40  (3)  20/9  22/22  7/1  9/12  18/20 
SUL ROSS STATE  47/34  42/50  89-84   +5  28-56/30-70  .500/ .429  4-13/9-23  .308/ .391  29-42/15-22  .690/ .682  43/30  +13  12/15  24/13  6/1  8/11  17/28 
HOWARD PAYNE  34/29  44/41  78-70   +8  25-63/25-67  .397/ .373  6-19/5-19  .316/ .263  22-30/15-24  .733/ .625  51/40  +11  16/13  20/18  8/1  8/5  19/29 
Belhaven  39/38  50/41  89-79   +10  35-68/29-74  .515/ .392  5-17/5-22  .294/ .227  14-22/16-25  .636/ .640  44/39  +5  20/12  19/16  3/2  8/10  21/18 
Concordia Texas  38/49  34/32  72-81   (9)  27-59/28-69  .458/ .406  4-15/6-15  .267/ .400  14-19/19-25  .737/ .760  36/45  (9)  13/17  28/25  4/2  11/14  21/17 
Mary Hardin-Baylor  19/43  45/40  64-83   (19)  23-63/29-66  .365/ .439  3-21/6-19  .143/ .316  15-21/19-24  .714/ .792  30/53  (23)  12/15  10/17  5/4  12/5  20/19 
LOUISIANA COLLEGE  32/23  44/40  76-63   +13  29-68/23-50  .426/ .460  4-17/4-17  .235/ .235  14-24/13-18  .583/ .722  43/30  +13  8/11  10/15  3/7  7/8  15/20 
TEXAS-TYLER  22/31  51/27  73-58   +15  25-47/20-57  .532/ .351  4-16/4-18  .250/ .222  19-32/14-25  .594/ .560  41/31  +10  11/5  21/15  6/2  9/7  24/26 
LeTourneau  42/28  22/31  64-59   +5  24-70/22-62  .343/ .355  8-23/7-18  .348/ .389  8-13/8-9  .615/ .889  43/46  (3)  7/11  13/20  3/3  14/8  13/11 
East Texas Baptist  42/33  30/30  72-63   +9  27-65/24-55  .415/ .436  5-18/3-15  .278/ .200  13-21/12-18  .619/ .667  39/35  +4  12/16  11/16  4/1  7/4  18/18 
Ozarks  37/34  37/36  74-70   +4  27-61/25-56  .443/ .446  8-22/4-13  .364/ .308  12-18/16-22  .667/ .727  44/26  +18  21/17  17/15  2/4  8/10  16/15 
Texas-Dallas  30/36  36/44  66-80   (14)  28-63/25-53  .444/ .472  4-16/10-24  .250/ .417  6-11/20-32  .545/ .625  34/40  (6)  10/14  13/14  7/2  3/4  24/15 
OZARKS  38/25  42/49  80-74   +6  25-56/27-55  .446/ .491  8-19/9-22  .421/ .409  22-32/11-18  .688/ .611  33/37  (4)  14/11  15/28  4/1  15/6  17/20 
TEXAS-DALLAS  39/38  42/46  81-84   (3)  32-60/27-59  .533/ .458  7-19/13-34  .368/ .382  10-16/17-19  .625/ .895  30/34  (4)  13/16  9/13  4/1  7/2  17/19 
LETOURNEAU  37/30  41/38  78-68   +10  30-67/27-63  .448/ .429  2-14/7-21  .143/ .333  16-21/7-15  .762/ .467  42/39  +3  15/11  12/15  3/2  9/7  18/20 
EAST TEXAS BAPTIST  29/33  28/45  57-78   (21)  20-63/31-63  .317/ .492  2-19/5-17  .105/ .294  15-20/11-21  .750/ .524  31/54  (23)  10/14  9/17  5/3  6/6  16/18 
Louisiana College  39/25  34/26  73-51   +22  28-70/20-61  .400/ .328  4-17/4-23  .235/ .174  13-23/7-12  .565/ .583  46/37  +9  13/13  10/21  4/3  14/4  12/17 
Texas-Tyler  40/33  34/47  74-80   (6)  30-74/27-69  .405/ .391  7-27/7-21  .259/ .333  7-9/19-34  .778/ .559  45/49  (4)  9/15  18/17  5/4  11/8  23/7 
Concordia Texas  43/36  46/42  89-78   +11  27-51/28-64  .529/ .438  7-10/5-16  .700/ .313  28-41/17-25  .683/ .680  44/28  +16  17/17  31/22  1/5  16/15  27/28 
Mary Hardin-Baylor  33/37  30/41  63-78   (15)  24-58/29-66  .414/ .439  2-15/5-17  .133/ .294  13-16/15-19  .813/ .789  33/42  (9)  6/14  13/12  3/8  8/5  19/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  TISDALE,J  HOLLOWAY,  LESTER,KE  BOWEN,COR  GETER,KER  WOODALL,C  STEWART,J 
vs Lakeland (Wis.)  11/20/09  89-78  0-0-0  DNP  2-2-1  7-3-1  DNP  DNP  3-1-2 
at North Central  11/21/09  84-77  DNP  DNP  3-0-4  2-0-1  DNP  DNP  7-1-2 
HARDIN-SIMMONS  11/28/09  103-86  2-0-0  DNP  3-6-0  7-3-1  0-0-0  0-0-0  2-0-6 
MCMURRY  11/30/09  73-62  DNP  DNP  6-0-1  2-2-5  DNP  DNP  0-0-1 
at Schreiner  12/05/09  85-69  0-1-0  DNP  5-0-2  9-5-2  DNP  DNP  1-0-2 
at Texas Lutheran  12/07/09  79-66  0-0-0  DNP  5-1-0  4-3-4  DNP  DNP  0-1-4 
WESLEY  12/12/09  89-75  DNP  DNP  4-0-2  6-2-2  DNP  DNP  0-2-5 
SUL ROSS STATE  12/19/09  89-84  DNP  DNP  2-1-3  8-2-2  DNP  DNP  0-2-0 
HOWARD PAYNE  12/21/09  78-70  0-0-0  DNP  5-2-6  2-2-3  DNP  DNP  5-4-3 
at Belhaven  01/04/10  89-79  DNP  DNP  0-2-5  6-1-0  DNP  DNP  3-1-3 
at Concordia Texas  01/07/10  72-81  DNP  DNP  2-0-3  2-2-3  DNP  DNP  5-1-0 
at Mary Hardin-Baylor  01/09/10  64-83  0-1-0  0-0-0  2-2-0  2-2-1  2-1-1  DNP  0-3-2 
LOUISIANA COLLEGE  01/12/10  76-63  0-1-0  DNP  0-2-2  8-4-0  0-0-0  DNP  3-1-2 
TEXAS-TYLER  01/16/10  73-58  0-0-0  4-3-0  2-2-1  6-7-0  DNP  DNP  5-1-4 
at LeTourneau  01/21/10  64-59  DNP  0-0-0  5-2-1  4-7-1  DNP  DNP  8-4-3 
at East Texas Baptist  01/23/10  72-63  DNP  0-1-0  0-0-7  4-5-1  DNP  DNP  6-1-2 
at Ozarks  01/28/10  74-70  DNP  DNP  0-1-1  2-3-4  DNP  DNP  8-2-6 
at Texas-Dallas  01/30/10  66-80  DNP  DNP  6-1-1  2-0-1  DNP  DNP  4-2-5 
OZARKS  02/04/10  80-74  DNP  0-0-0  0-3-0  8-2-2  DNP  DNP  8-2-1 
TEXAS-DALLAS  02/06/10  81-84  DNP  DNP  8-3-2  8-2-0  DNP  0-1-0  6-4-4 
LETOURNEAU  02/11/10  78-68  DNP  DNP  4-4-4  6-1-1  DNP  DNP  3-2-3 
EAST TEXAS BAPTIST  02/13/10  57-78  DNP  DNP  3-2-1  8-2-0  DNP  DNP  0-1-2 
at Louisiana College  02/16/10  73-51  3-1-0  6-7-0  1-3-4  11-5-0  1-0-0  DNP  5-1-3 
at Texas-Tyler  02/20/10  74-80  DNP  0-2-1  2-3-1  11-7-0  DNP  DNP  0-1-3 
vs Concordia Texas  02/26/10  89-78  DNP  0-0-0  5-3-1  8-3-0  0-0-0  DNP  7-1-3 
at Mary Hardin-Baylor  02/27/10  63-78  0-0-0  DNP  2-3-1  2-2-0  0-0-0  DNP  3-1-1 

        11  11  13  14  20  22  23 
Opponent  Date  Score  WL  WILLIAMS,  SMITH,GRE  WALLACE,B  CHAMBERS,  BURSE,JUS  HALL,TERR  HAWKINS,C 
vs Lakeland (Wis.)  11/20/09  89-78  10-1-2  DNP  DNP  DNP  DNP  0-0-0  9-1-3 
at North Central  11/21/09  84-77  9-1-1  DNP  DNP  DNP  DNP  DNP  0-1-0 
HARDIN-SIMMONS  11/28/09  103-86  2-2-4  DNP  0-0-0  DNP  6-0-1  7-4-2  9-0-0 
MCMURRY  11/30/09  73-62  11-1-0  DNP  DNP  DNP  DNP  0-1-0  10-3-1 
at Schreiner  12/05/09  85-69  DNP  DNP  DNP  5-2-3  0-0-0  0-4-0  11-1-1 
at Texas Lutheran  12/07/09  79-66  DNP  DNP  DNP  0-0-0  DNP  2-2-1  7-4-3 
WESLEY  12/12/09  89-75  DNP  DNP  DNP  DNP  DNP  0-0-0  11-3-3 
SUL ROSS STATE  12/19/09  89-84  DNP  DNP  DNP  DNP  DNP  DNP  9-2-1 
HOWARD PAYNE  12/21/09  78-70  DNP  DNP  DNP  DNP  DNP  DNP  12-2-1 
at Belhaven  01/04/10  89-79  DNP  DNP  DNP  DNP  DNP  DNP  10-5-3 
at Concordia Texas  01/07/10  72-81  DNP  DNP  DNP  DNP  DNP  DNP  8-0-2 
at Mary Hardin-Baylor  01/09/10  64-83  DNP  DNP  DNP  DNP  2-0-0  DNP  3-1-4 
LOUISIANA COLLEGE  01/12/10  76-63  DNP  DNP  DNP  DNP  DNP  DNP  5-5-1 
TEXAS-TYLER  01/16/10  73-58  DNP  0-0-0  DNP  DNP  DNP  DNP  15-2-0 
at LeTourneau  01/21/10  64-59  DNP  DNP  DNP  DNP  DNP  DNP  4-1-0 
at East Texas Baptist  01/23/10  72-63  DNP  DNP  DNP  DNP  DNP  DNP  10-1-0 
at Ozarks  01/28/10  74-70  DNP  DNP  DNP  DNP  DNP  DNP  9-2-2 
at Texas-Dallas  01/30/10  66-80  DNP  DNP  DNP  DNP  DNP  DNP  16-1-0 
OZARKS  02/04/10  80-74  DNP  DNP  DNP  DNP  DNP  DNP  10-1-0 
TEXAS-DALLAS  02/06/10  81-84  DNP  DNP  DNP  DNP  DNP  DNP  4-1-1 
LETOURNEAU  02/11/10  78-68  DNP  DNP  DNP  DNP  DNP  DNP  4-0-3 
EAST TEXAS BAPTIST  02/13/10  57-78  DNP  DNP  DNP  DNP  0-0-1  DNP  0-5-4 
at Louisiana College  02/16/10  73-51  DNP  DNP  DNP  DNP  0-0-0  DNP  10-2-0 
at Texas-Tyler  02/20/10  74-80  DNP  DNP  DNP  DNP  DNP  DNP  8-5-0 
vs Concordia Texas  02/26/10  89-78  DNP  DNP  DNP  DNP  DNP  DNP  13-1-2 
at Mary Hardin-Baylor  02/27/10  63-78  DNP  DNP  DNP  DNP  0-0-0  DNP  0-1-0 

        24  25  30  31  32  34  35 
Opponent  Date  Score  WL  SUGGS,LUT  HARVEY,JO  COOK,DERR  BROWN,PHI  BLACK,KEN  HAYWOOD,D  BOUNDS,CA 
vs Lakeland (Wis.)  11/20/09  89-78  4-0-0  7-0-3  4-4-2  DNP  4-3-0  13-4-2  8-4-1 
at North Central  11/21/09  84-77  12-4-2  16-1-1  6-7-0  DNP  2-2-0  8-2-1  6-2-0 
HARDIN-SIMMONS  11/28/09  103-86  15-3-1  7-1-2  0-5-1  10-3-0  11-6-1  7-3-0  4-4-1 
MCMURRY  11/30/09  73-62  6-2-2  3-2-1  2-2-1  0-1-0  6-2-0  13-3-2  7-6-2 
at Schreiner  12/05/09  85-69  7-3-1  17-2-2  6-5-0  0-0-0  0-1-1  5-4-4  8-3-1 
at Texas Lutheran  12/07/09  79-66  9-4-0  15-2-2  0-1-1  0-0-0  2-2-0  22-3-3  5-4-0 
WESLEY  12/12/09  89-75  15-7-1  3-3-1  4-2-0  0-0-0  2-1-1  18-2-2  8-5-0 
SUL ROSS STATE  12/19/09  89-84  6-5-2  7-2-1  10-7-0  3-0-0  DNP  31-8-0  6-4-0 
HOWARD PAYNE  12/21/09  78-70  12-4-0  0-1-1  2-4-0  6-1-0  DNP  14-2-0  4-10-1 
at Belhaven  01/04/10  89-79  15-7-2  7-7-2  6-1-0  DNP  0-2-1  22-8-1  7-3-1 
at Concordia Texas  01/07/10  72-81  10-2-2  4-4-0  2-7-1  DNP  0-0-0  16-6-2  4-5-0 
at Mary Hardin-Baylor  01/09/10  64-83  13-2-1  2-1-1  2-1-1  7-1-0  2-0-0  9-2-1  4-5-0 
LOUISIANA COLLEGE  01/12/10  76-63  13-4-1  2-4-2  0-6-0  5-1-0  7-3-0  11-1-0  4-1-0 
TEXAS-TYLER  01/16/10  73-58  12-6-1  2-2-0  0-2-0  0-0-1  11-7-1  8-1-2  DNP 
at LeTourneau  01/21/10  64-59  7-2-0  3-0-1  2-3-0  0-0-0  1-6-1  13-7-0  DNP 
at East Texas Baptist  01/23/10  72-63  13-4-1  5-1-0  3-5-1  0-0-0  2-2-0  18-3-0  2-0-0 
at Ozarks  01/28/10  74-70  6-8-0  5-1-1  5-2-2  0-1-0  18-5-0  5-2-3  2-0-1 
at Texas-Dallas  01/30/10  66-80  8-5-0  2-4-0  0-1-0  4-2-0  8-3-1  7-2-1  0-0-0 
OZARKS  02/04/10  80-74  8-2-4  5-5-1  DNP  DNP  6-4-1  16-3-0  10-3-2 
TEXAS-DALLAS  02/06/10  81-84  7-1-1  5-1-1  DNP  0-0-0  15-4-1  14-2-3  10-8-0 
LETOURNEAU  02/11/10  78-68  14-8-0  2-1-0  0-0-0  DNP  16-6-0  15-4-1  0-7-1 
EAST TEXAS BAPTIST  02/13/10  57-78  19-3-0  2-1-1  DNP  DNP  8-4-1  8-2-0  4-5-0 
at Louisiana College  02/16/10  73-51  7-5-0  6-2-1  DNP  0-1-0  8-4-0  8-6-2  2-3-2 
at Texas-Tyler  02/20/10  74-80  9-5-0  16-0-2  0-0-0  0-2-0  1-4-0  14-4-0  6-5-0 
vs Concordia Texas  02/26/10  89-78  8-2-0  3-1-2  2-1-0  1-2-3  7-9-2  27-10-2  0-1-1 
at Mary Hardin-Baylor  02/27/10  63-78  10-5-0  0-0-0  4-1-0  0-0-0  8-5-0  10-2-3  4-4-0 

        40  44 
Opponent  Date  Score  WL  NEWSOME,L  THOMAS,AN 
vs Lakeland (Wis.)  11/20/09  89-78  3-2-0  15-1-0 
at North Central  11/21/09  84-77  3-3-2  10-3-1 
HARDIN-SIMMONS  11/28/09  103-86  2-2-0  9-3-3 
MCMURRY  11/30/09  73-62  0-0-0  7-6-2 
at Schreiner  12/05/09  85-69  1-0-0  10-4-1 
at Texas Lutheran  12/07/09  79-66  0-0-0  8-7-1 
WESLEY  12/12/09  89-75  4-0-0  14-9-3 
SUL ROSS STATE  12/19/09  89-84  0-3-1  7-7-2 
HOWARD PAYNE  12/21/09  78-70  3-5-0  13-11-1 
at Belhaven  01/04/10  89-79  0-0-0  13-6-2 
at Concordia Texas  01/07/10  72-81  DNP  19-7-0 
at Mary Hardin-Baylor  01/09/10  64-83  2-0-0  12-2-0 
LOUISIANA COLLEGE  01/12/10  76-63  DNP  18-9-0 
TEXAS-TYLER  01/16/10  73-58  DNP  8-6-1 
at LeTourneau  01/21/10  64-59  DNP  17-8-0 
at East Texas Baptist  01/23/10  72-63  DNP  9-10-0 
at Ozarks  01/28/10  74-70  DNP  14-10-1 
at Texas-Dallas  01/30/10  66-80  DNP  9-9-1 
OZARKS  02/04/10  80-74  DNP  9-6-3 
TEXAS-DALLAS  02/06/10  81-84  DNP  4-3-0 
LETOURNEAU  02/11/10  78-68  DNP  14-7-2 
EAST TEXAS BAPTIST  02/13/10  57-78  DNP  5-5-0 
at Louisiana College  02/16/10  73-51  DNP  5-6-1 
at Texas-Tyler  02/20/10  74-80  DNP  7-5-2 
vs Concordia Texas  02/26/10  89-78  0-0-0  8-7-1 
at Mary Hardin-Baylor  02/27/10  63-78  DNP  20-5-1 


 

Individual Game-by-Game

 

#00  Joey Tisdale  
#01  Austin Holloway  
#02  Kelvin Lester  
#03  Cordero Bowen  
#04  Kerry Geter  
#05  Chris Woodall  
#10  Jeremy Stewart  
#11  E.C. Williams  
#11  Greg Smith  
#13  B.J. Wallace  
#14  Devin Chambers  
#20  Justin Burse  
#22  Terrance Hall  
#23  Chazz Hawkins  
#24  Luther Suggs  
#25  Joshua Harvey  
#30  Derrick Cook  
#31  Phillip Brown  
#32  Kendrick Black  
#34  Donnie Haywood  
#35  Cameron Bounds  
#40  Lawanski Newsome  
#44  Andre Thomas  
#TM  TEAM