|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/12 | vs Birmingham-Southern | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 42 | Macey Lee (Kaitlyn Kiss) [#1] | ||
09/02/12 | at Sewanee | W | 2-0 | 1-0-1 | 0-0-0 | Kaitlyn Kiss (Macey Lee) [#01] | ||||
Macey Lee (Kaitlyn Kiss) | ||||||||||
09/07/12 | at Berry | W | 1-0 | 2-0-1 | 0-0-0 | 50 | Macey Lee (Kaitlyn Kiss) [#01] | |||
09/08/12 | at Oglethorpe | W | 5-0 | 3-0-1 | 0-0-0 | 100 | Melanie Benner (unassisted) [#01] | |||
Caitlin Chapman (Macey Lee) | ||||||||||
Kaitlyn Kiss (Genna Shelley) | ||||||||||
Melanie Benner (unassisted) | ||||||||||
Simone Willis (unassisted) | ||||||||||
* | 09/11/12 | at Louisiana College | W | 2-0 | 4-0-1 | 1-0-0 | 250 | Melanie Benner (Macey Lee) [#01] | ||
Christy Wyne (unassisted) | ||||||||||
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | L | 4-1-1 | 1-0-0 | 164 | Melanie Benner (unassisted) [#01] | |||
* | 09/20/12 | HOWARD PAYNE | W | 4-0 | 5-1-1 | 2-0-0 | 241 | Macey Lee (Christy Wyne) [#01] | ||
Shelby Phelon (Nicole McKissack) | ||||||||||
Shelby Phelon (Stephanie Stapleton) | ||||||||||
Macey Lee (Kaitlyn Kiss;Christy Wyne) | ||||||||||
* | 09/22/12 | #5 HARDIN-SIMMONS | 1-2 | L | 5-2-1 | 2-1-0 | 347 | Melanie Benner (unassisted) [#01] | ||
* | 09/28/12 | at Schreiner | W | 4-0 | 6-2-1 | 3-1-0 | 163 | Kaitlyn Kiss (Macey Lee) [#33] | ||
Macey Lee (unassisted) | ||||||||||
Macey Lee (unassisted) | ||||||||||
Macey Lee (Kaitlyn Kiss) | ||||||||||
* | 09/29/12 | at Texas Lutheran | W | 6-0 | 7-2-1 | 4-1-0 | 100 | Melanie Benner (Nicole McKissack) [#33] | ||
Christy Wyne (Melanie Benner) | ||||||||||
Christy Wyne (Kaitlyn Kiss) | ||||||||||
TEAM (unassisted) | ||||||||||
Simone Willis (unassisted) | ||||||||||
Taylor Mraz (Becca Dupuy) | ||||||||||
* | 10/06/12 | EAST TEXAS BAPTIST | W | 6-1 | 8-2-1 | 5-1-0 | 252 | Meghan Dodge (Macey Lee) [#01] | ||
Genna Shelley (Melanie Benner) | ||||||||||
Macey Lee (Melanie Benner) | ||||||||||
Shelby Phelon (Becca Dupuy) | ||||||||||
Caitlin Chapman (Melanie Benner) | ||||||||||
Savannah Carpenter (Becca Dupuy) | ||||||||||
* | 10/12/12 | at Texas-Tyler | 1-2 | L | O2 | 8-3-1 | 5-2-0 | 345 | Lauren Prescott (unassisted) [#01] | |
* | 10/13/12 | at LeTourneau | W | 3-0 | 9-3-1 | 6-2-0 | 150 | Macey Lee (Christy Wyne) [#33] | ||
Macey Lee (Lauren Prescott) | ||||||||||
Genna Shelley (Macey Lee) | ||||||||||
10/15/12 | MILLSAPS | W | 3-2 | 10-3-1 | 6-2-0 | 145 | Lauren Prescott (Melanie Benner) [#33] | |||
Melanie Benner (unassisted) | ||||||||||
Moira Kelly (Becca Dupuy) | ||||||||||
* | 10/18/12 | MARY HARDIN-BAYLOR | W | 3-0 | 11-3-1 | 7-2-0 | 143 | Kaitlyn Kiss (Macey Lee) [#01] | ||
Macey Lee (Christy Wyne) | ||||||||||
Caitlin Chapman (unassisted) | ||||||||||
* | 10/20/12 | CONCORDIA (TX) | W | 3-2 | 12-3-1 | 8-2-0 | 353 | Christy Wyne (Shelby Phelon) [#01] | ||
Melanie Benner (unassisted) | ||||||||||
Kaitlyn Kiss (Genna Shelley) | ||||||||||
* | 10/25/12 | at Ozarks | W | 10-1 | 13-3-1 | 9-2-0 | 105 | Caitlin Chapman (Christy Wyne) [#01] | ||
Christy Wyne (Lauren Prescott) | ||||||||||
Genna Shelley (Stacy Swezey) | ||||||||||
Caitlin Chapman (Genna Shelley) | ||||||||||
Shelby Phelon (Stephanie Stapleton) | ||||||||||
Christy Wyne (Kaitlyn Kiss) | ||||||||||
Caitlin Chapman (Kaitlyn Kiss) | ||||||||||
Hillary Fowler (Caitlin Chapman) | ||||||||||
Lauren Prescott (Savannah Carpenter) | ||||||||||
Kaitlyn Kiss (Ashley Greenway) | ||||||||||
* | 10/27/12 | at Texas Dallas | 0-0 | T | O2 | 13-3-2 | 9-2-1 | 124 | - [#01] | |
11/01/12 | vs East Texas Baptist | W | 2-0 | 14-3-2 | 9-2-1 | 117 | Macey Lee (Shelby Phelon) [#01] | |||
Macey Lee (unassisted) | ||||||||||
11/02/12 | vs Texas-Tyler | 1-1 | T | O3 | 14-3-3 | 9-2-1 | 127 | Hillary Fowler (unassisted) [#01] |
Team Record | W-L-T |
Overall | 14-3-3 |
Conference | 9-2-1 |
Home | 5-2 |
Away | 8-1-1 |
Neutral | 1-0-2 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 20 | 3318 | 166 |
Home | 7 | 1645 | 235 |
Away | 10 | 1387 | 139 |
Neutral | 3 | 286 | 95 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 |
09/02/12 | at Sewanee | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 969 |
09/07/12 | at Berry | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | 5 | 2 | 12 | 26 | .192 | 16 | .615 | 1-0 | 1 | 0-0 | 1049 |
09/11/12 | at Louisiana College | 2-0 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1-0 | 1 | 0-0 | 976 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 991 |
09/20/12 | HOWARD PAYNE | 4-0 | 4 | 5 | 13 | 26 | .154 | 13 | .500 | 1-0 | 1 | 0-0 | 991 |
09/22/12 | HARDIN-SIMMONS | 1-2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
09/28/12 | at Schreiner | 4-0 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 0-0 | 1 | 0-0 | 990 |
09/29/12 | at Texas Lutheran | 6-0 | 6 | 4 | 16 | 25 | .240 | 16 | .640 | 0-0 | 1 | 0-0 | 999 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | 6 | 6 | 18 | 31 | .194 | 12 | .387 | 0-0 | 1 | 0-0 | 993 |
10/12/12 | at Texas-Tyler | 1-2 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 0-0 | 0 | 0-0 | 1194 |
10/13/12 | at LeTourneau | 3-0 | 3 | 3 | 9 | 28 | .107 | 17 | .607 | 0-0 | 1 | 0-0 | 990 |
10/15/12 | MILLSAPS | 3-2 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 2-0 | 1 | 0-0 | 990 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | 3 | 2 | 8 | 27 | .111 | 20 | .741 | 1-0 | 1 | 0-0 | 991 |
10/20/12 | CONCORDIA (TX) | 3-2 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 991 |
10/25/12 | at Ozarks | 10-1 | 10 | 10 | 30 | 22 | .455 | 20 | .909 | 0-0 | 1 | 0-0 | 1022 |
10/27/12 | at Texas Dallas | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 1145 |
11/01/12 | vs East Texas Baptist | 2-0 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0-0 | 1 | 0-0 | 990 |
11/02/12 | vs Texas-Tyler | 1-1 | 1 | 0 | 2 | 27 | .037 | 7 | .259 | 1-0 | 0 | 0-0 | 1209 |
Mississippi College | 59-14 | 59 | 44 | 162 | 381 | .155 | 193 | .507 | 8-0 | 14 | 0-0 | 18470 | |
Opponent | 14 | 7 | 35 | 179 | .078 | 79 | .441 | 8-1 | 3 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 19.05 Goals per game: 2.95 Assists per game: 2.20 Points per game: 8.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/12 | vs Birmingham-Southern | 1-1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 0 | - | 7 |
09/02/12 | at Sewanee | 2-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | - | 6 |
09/07/12 | at Berry | 1-0 | 90:00 | 0 | 0.31 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
09/08/12 | at Oglethorpe | 5-0 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 5 |
09/11/12 | at Louisiana College | 2-0 | 90:00 | 0 | 0.19 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | 90:00 | 2 | 0.48 | 9 | .818 | 0 | 1 | 0 | - | 15 |
09/20/12 | HOWARD PAYNE | 4-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1.2 | 5 |
09/22/12 | HARDIN-SIMMONS | 1-2 | 90:00 | 2 | 0.61 | 7 | .778 | 0 | 1 | 0 | - | 24 |
09/28/12 | at Schreiner | 4-0 | 90:00 | 0 | 0.54 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
09/29/12 | at Texas Lutheran | 6-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | 90:00 | 1 | 0.53 | 1 | .500 | 1 | 0 | 0 | - | 4 |
10/12/12 | at Texas-Tyler | 1-2 | 110:00 | 2 | 0.64 | 5 | .714 | 0 | 1 | 0 | - | 17 |
10/13/12 | at LeTourneau | 3-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1.2 | 1 |
10/15/12 | MILLSAPS | 3-2 | 90:00 | 2 | 0.69 | 6 | .750 | 1 | 0 | 0 | - | 11 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
10/20/12 | CONCORDIA (TX) | 3-2 | 90:00 | 2 | 0.73 | 1 | .333 | 1 | 0 | 0 | - | 8 |
10/25/12 | at Ozarks | 10-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - | 6 |
10/27/12 | at Texas Dallas | 0-0 | 110:00 | 0 | 0.70 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
11/01/12 | vs East Texas Baptist | 2-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
11/02/12 | vs Texas-Tyler | 1-1 | 110:00 | 1 | 0.67 | 5 | .833 | 0 | 0 | 1 | - | 16 |
Totals | 59-14 | 1880:00 | 14 | 0.67 | 65 | .823 | 14 | 3 | 2 | 10.6 | 167 | |
Opponent | 1880:00 | 59 | 0.67 | 134 | .694 | 3 | 14 | 3 | 1.2 | 374 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 0 |
09/02/12 | at Sewanee | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 955 |
09/07/12 | at Berry | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 986 |
09/11/12 | at Louisiana College | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 1029 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 2-0 | 1 | 0-0 | 978 |
09/20/12 | HOWARD PAYNE | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 995 |
09/22/12 | HARDIN-SIMMONS | 1-2 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 992 |
09/28/12 | at Schreiner | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
09/29/12 | at Texas Lutheran | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 1014 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 990 |
10/12/12 | at Texas-Tyler | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 1235 |
10/13/12 | at LeTourneau | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
10/15/12 | MILLSAPS | 3-2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 2-0 | 0 | 1-1 | 991 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
10/20/12 | CONCORDIA (TX) | 3-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
10/25/12 | at Ozarks | 10-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 973 |
10/27/12 | at Texas Dallas | 0-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | 0-0 | 1209 |
11/01/12 | vs East Texas Baptist | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
11/02/12 | vs Texas-Tyler | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1-0 | 0 | 1-1 | 1211 |
Opponent totals | 14-59 | 14 | 7 | 35 | 179 | .078 | 79 | .441 | 8-1 | 3 | 2-2 | 18511 | |
Mississippi College | 59 | 44 | 162 | 381 | .155 | 193 | .507 | 8-0 | 14 | 0-0 | 18470 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 8.95 Goals per game: 0.70 Assists per game: 0.35 Points per game: 1.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/12 | vs Birmingham-Southern | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - | 1 |
09/02/12 | at Sewanee | 2-0 | 90:00 | 2 | 1.35 | 4 | .667 | 0 | 1 | 0 | - | 13 |
09/07/12 | at Berry | 1-0 | 90:00 | 1 | 1.24 | 3 | .750 | 0 | 1 | 0 | - | 11 |
09/08/12 | at Oglethorpe | 5-0 | 90:00 | 5 | 2.13 | 11 | .688 | 0 | 1 | 0 | - | 26 |
09/11/12 | at Louisiana College | 2-0 | 90:00 | 2 | 2.11 | 10 | .833 | 0 | 1 | 0 | - | 17 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | 90:00 | 1 | 1.93 | 2 | .667 | 1 | 0 | 0 | - | 11 |
09/20/12 | HOWARD PAYNE | 4-0 | 90:00 | 4 | 2.22 | 9 | .692 | 0 | 1 | 0 | - | 24 |
09/22/12 | HARDIN-SIMMONS | 1-2 | 90:00 | 1 | 2.07 | 0 | .000 | 1 | 0 | 0 | - | 4 |
09/28/12 | at Schreiner | 4-0 | 90:00 | 4 | 2.28 | 7 | .636 | 0 | 1 | 0 | - | 19 |
09/29/12 | at Texas Lutheran | 6-0 | 90:00 | 6 | 2.64 | 10 | .625 | 0 | 1 | 0 | - | 26 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | 90:00 | 6 | 2.94 | 6 | .500 | 0 | 1 | 0 | - | 30 |
10/12/12 | at Texas-Tyler | 1-2 | 110:00 | 1 | 2.73 | 2 | .667 | 1 | 0 | 0 | - | 16 |
10/13/12 | at LeTourneau | 3-0 | 90:00 | 3 | 2.75 | 14 | .824 | 0 | 1 | 0 | - | 28 |
10/15/12 | MILLSAPS | 3-2 | 90:00 | 3 | 2.77 | 7 | .700 | 0 | 1 | 0 | - | 24 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | 90:00 | 3 | 2.78 | 17 | .850 | 0 | 1 | 0 | - | 26 |
10/20/12 | CONCORDIA (TX) | 3-2 | 90:00 | 3 | 2.80 | 7 | .700 | 0 | 1 | 0 | - | 21 |
10/25/12 | at Ozarks | 10-1 | 90:00 | 10 | 3.21 | 10 | .500 | 0 | 1 | 0 | - | 22 |
10/27/12 | at Texas Dallas | 0-0 | 110:00 | 0 | 3.00 | 4 | 1.000 | 0 | 0 | 1 | 1.2 | 7 |
11/01/12 | vs East Texas Baptist | 2-0 | 90:00 | 2 | 2.95 | 4 | .667 | 0 | 1 | 0 | - | 21 |
11/02/12 | vs Texas-Tyler | 1-1 | 110:00 | 1 | 2.82 | 6 | .857 | 0 | 0 | 1 | - | 27 |
Opponent totals | 14-14 | 1880:00 | 59 | 2.82 | 134 | .694 | 3 | 14 | 3 | 1.2 | 374 | |
Mississippi College | 1880:00 | 14 | 2.82 | 65 | .823 | 14 | 3 | 2 | 10.6 | 167 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/12 | vs Birmingham-Southern | 1-1 | 1/1 | 1/1 | 5/17 | 2/7 | 3/3 | 1/0 | 0/0 |
09/02/12 | at Sewanee | 2-0 | 2/0 | 2/0 | 13/6 | 6/1 | 6/2 | 0/0 | 0/0 |
09/07/12 | at Berry | 1-0 | 1/0 | 1/0 | 11/12 | 4/7 | 1/5 | 0/0 | 0/0 |
09/08/12 | at Oglethorpe | 5-0 | 5/0 | 2/0 | 26/5 | 16/2 | 6/2 | 1/0 | 0/0 |
09/11/12 | at Louisiana College | 2-0 | 2/0 | 1/0 | 17/3 | 12/2 | 5/1 | 1/1 | 0/0 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | 1/2 | 0/1 | 11/15 | 3/11 | 5/2 | 0/2 | 0/0 |
09/20/12 | HOWARD PAYNE | 4-0 | 4/0 | 5/0 | 26/5 | 13/4 | 7/0 | 1/0 | 0/0 |
09/22/12 | HARDIN-SIMMONS | 1-2 | 1/2 | 0/0 | 4/24 | 1/9 | 1/14 | 0/0 | 0/0 |
09/28/12 | at Schreiner | 4-0 | 4/0 | 2/0 | 19/2 | 11/0 | 18/1 | 0/0 | 0/0 |
09/29/12 | at Texas Lutheran | 6-0 | 6/0 | 4/0 | 25/2 | 16/1 | 5/0 | 0/0 | 0/1 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | 6/1 | 6/0 | 31/4 | 12/2 | 9/0 | 0/1 | 0/0 |
10/12/12 | at Texas-Tyler | 1-2 | 1/2 | 0/2 | 16/17 | 3/7 | 2/5 | 0/0 | 0/0 |
10/13/12 | at LeTourneau | 3-0 | 3/0 | 3/0 | 28/1 | 17/0 | 6/0 | 0/1 | 0/0 |
10/15/12 | MILLSAPS | 3-2 | 3/2 | 2/0 | 24/12 | 10/8 | 2/3 | 2/2 | 0/0 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | 3/0 | 2/0 | 27/2 | 20/1 | 7/1 | 1/0 | 0/0 |
10/20/12 | CONCORDIA (TX) | 3-2 | 3/2 | 2/2 | 21/8 | 10/3 | 7/3 | 0/0 | 0/0 |
10/25/12 | at Ozarks | 10-1 | 10/1 | 10/1 | 22/6 | 20/4 | 10/3 | 0/0 | 0/0 |
10/27/12 | at Texas Dallas | 0-0 | 0/0 | 0/0 | 7/15 | 4/2 | 0/5 | 0/0 | 0/0 |
11/01/12 | vs East Texas Baptist | 2-0 | 2/0 | 1/0 | 21/6 | 6/2 | 2/2 | 0/0 | 0/0 |
11/02/12 | vs Texas-Tyler | 1-1 | 1/1 | 0/0 | 27/17 | 7/6 | 5/2 | 1/1 | 0/0 |
Totals | 59-14 | 59/14 | 44/7 | 381/179 | 193/79 | 107/54 | 8/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mississippi College - TEAM GAME HIGHS |
POINTS | 30 | at Ozarks (10/25/12) | ||
18 | vs East Texas Baptist (10/06/12) | |||
GOALS | 10 | at Ozarks (10/25/12) | ||
6 | vs East Texas Baptist (10/06/12) | |||
6 | at Texas Lutheran (09/29/12) | |||
ASSISTS | 10 | at Ozarks (10/25/12) | ||
6 | vs East Texas Baptist (10/06/12) | |||
SHOTS | 31 | vs East Texas Baptist (10/06/12) | ||
28 | at LeTourneau (10/13/12) | |||
SHOTS ON GOAL | 20 | at Ozarks (10/25/12) | ||
20 | vs Mary Hardin-Baylor (10/18/12) | |||
SAVES | 9 | vs Texas-Brownsville (09/13/12) | ||
7 | vs Hardin-Simmons (09/22/12) | |||
7 | at Berry (09/07/12) | |||
CORNER KICKS | 18 | at Schreiner (09/28/12) | ||
10 | at Ozarks (10/25/12) | |||
FOULS | 15 | vs Mary Hardin-Baylor (10/18/12) | ||
13 | vs Birmingham-Southern (09/01/12) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Concordia (TX) (10/20/12) | ||
6 | at Texas-Tyler (10/12/12) | |||
GOALS | 2 | vs Concordia (TX) (10/20/12) | ||
2 | vs Millsaps (10/15/12) | |||
2 | at Texas-Tyler (10/12/12) | |||
2 | vs Hardin-Simmons (09/22/12) | |||
2 | vs Texas-Brownsville (09/13/12) | |||
ASSISTS | 2 | vs Concordia (TX) (10/20/12) | ||
2 | at Texas-Tyler (10/12/12) | |||
SHOTS | 24 | vs Hardin-Simmons (09/22/12) | ||
17 | vs Texas-Tyler (11/02/12) | |||
17 | at Texas-Tyler (10/12/12) | |||
17 | vs Birmingham-Southern (09/01/12) | |||
SHOTS ON GOAL | 11 | vs Texas-Brownsville (09/13/12) | ||
9 | vs Hardin-Simmons (09/22/12) | |||
SAVES | 17 | vs Mary Hardin-Baylor (10/18/12) | ||
14 | at LeTourneau (10/13/12) | |||
CORNER KICKS | 14 | vs Hardin-Simmons (09/22/12) | ||
5 | at Texas Dallas (10/27/12) | |||
5 | at Texas-Tyler (10/12/12) | |||
5 | at Berry (09/07/12) | |||
FOULS | 14 | at Texas-Tyler (10/12/12) | ||
12 | at Texas Dallas (10/27/12) | |||
12 | vs Mary Hardin-Baylor (10/18/12) |
Mississippi College - GAME LOWS |
POINTS | 0 | at Texas Dallas (10/27/12) | ||
2 | vs Texas-Brownsville (09/13/12) | |||
2 | vs Hardin-Simmons (09/22/12) | |||
2 | at Texas-Tyler (10/12/12) | |||
2 | vs Texas-Tyler (11/02/12) | |||
GOALS | 0 | at Texas Dallas (10/27/12) | ||
1 | vs Birmingham-Southern (09/01/12) | |||
1 | at Berry (09/07/12) | |||
1 | vs Texas-Brownsville (09/13/12) | |||
1 | vs Hardin-Simmons (09/22/12) | |||
1 | at Texas-Tyler (10/12/12) | |||
1 | vs Texas-Tyler (11/02/12) | |||
ASSISTS | 0 | vs Texas-Brownsville (09/13/12) | ||
0 | vs Hardin-Simmons (09/22/12) | |||
0 | at Texas-Tyler (10/12/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs Texas-Tyler (11/02/12) | |||
SHOTS | 4 | vs Hardin-Simmons (09/22/12) | ||
5 | vs Birmingham-Southern (09/01/12) | |||
SHOTS ON GOAL | 1 | vs Hardin-Simmons (09/22/12) | ||
2 | vs Birmingham-Southern (09/01/12) | |||
SAVES | 0 | at Schreiner (09/28/12) | ||
0 | at LeTourneau (10/13/12) | |||
CORNER KICKS | 0 | at Texas Dallas (10/27/12) | ||
1 | at Berry (09/07/12) | |||
1 | vs Hardin-Simmons (09/22/12) | |||
FOULS | 0 | at Sewanee (09/02/12) | ||
1 | at Ozarks (10/25/12) |
Opponent - GAME LOWS |
POINTS | 0 | at Sewanee (09/02/12) | ||
0 | at Berry (09/07/12) | |||
0 | at Oglethorpe (09/08/12) | |||
0 | at Louisiana College (09/11/12) | |||
0 | vs Howard Payne (09/20/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | at Texas Lutheran (09/29/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | vs Mary Hardin-Baylor (10/18/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs East Texas Baptist (11/01/12) | |||
GOALS | 0 | at Sewanee (09/02/12) | ||
0 | at Berry (09/07/12) | |||
0 | at Oglethorpe (09/08/12) | |||
0 | at Louisiana College (09/11/12) | |||
0 | vs Howard Payne (09/20/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | at Texas Lutheran (09/29/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | vs Mary Hardin-Baylor (10/18/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs East Texas Baptist (11/01/12) | |||
ASSISTS | 0 | at Sewanee (09/02/12) | ||
0 | at Berry (09/07/12) | |||
0 | at Oglethorpe (09/08/12) | |||
0 | at Louisiana College (09/11/12) | |||
0 | vs Howard Payne (09/20/12) | |||
0 | vs Hardin-Simmons (09/22/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | at Texas Lutheran (09/29/12) | |||
0 | vs East Texas Baptist (10/06/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | vs Millsaps (10/15/12) | |||
0 | vs Mary Hardin-Baylor (10/18/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs East Texas Baptist (11/01/12) | |||
0 | vs Texas-Tyler (11/02/12) | |||
SHOTS | 1 | at LeTourneau (10/13/12) | ||
2 | at Schreiner (09/28/12) | |||
2 | at Texas Lutheran (09/29/12) | |||
2 | vs Mary Hardin-Baylor (10/18/12) | |||
SHOTS ON GOAL | 0 | at Schreiner (09/28/12) | ||
0 | at LeTourneau (10/13/12) | |||
SAVES | 0 | vs Hardin-Simmons (09/22/12) | ||
1 | vs Birmingham-Southern (09/01/12) | |||
