Mississippi College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN   11/16/13  73-61   29-62  .468  11-28  .393  4-9  .444  13  28  41   41.0  17  22  15  73   73.0 
RUST   11/26/13  88-81   32-64  .500  10-18  .556  14-24  .583  10  31  41   41.0  28  21  12  88   80.5 
CONCORDIA TEXAS   12/02/13  83-93   31-68  .456  7-18  .389  14-30  .467  16  33  49   43.7  33  20  19  83   81.3 
at LeTourneau   12/05/13  57-60   20-59  .339  6-21  .286  11-16  .688  18  25  43   43.5  15  17  57   75.2 
at East Texas Baptist   12/07/13  71-70   26-62  .419  4-15  .267  15-20  .750  14  26  40   42.8  23  14  16  71   74.4 
RHODES   12/14/13  53-54   16-45  .356  1-10  .100  20-28  .714  23  30   40.7  23  11  14  53   70.8 
MARY HARDIN-BAYLOR   12/21/13  59-74   21-60  .350  6-27  .222  11-16  .688  13  22  35   39.9  28  14  13  59   69.1 
at Hardin-Simmons   01/02/14  60-72   20-52  .385  7-20  .350  13-15  .867  11  18  29   38.5  13  11  18  60   68.0 
at Texas-Dallas   01/04/14  60-71   21-56  .375  5-15  .333  13-17  .765  14  23  37   38.3  19  14  60   67.1 
SUL ROSS STATE   01/09/14  110-101   42-68  .618  9-14  .643  17-23  .739  12  30  42   38.7  25  26  13  110   71.4 
HOWARD PAYNE   01/11/14  86-75   26-59  .441  7-16  .438  27-34  .794  18  37  55   40.2  24  18  18  86   72.7 
at Louisiana College   01/13/14  77-84   29-55  .527  8-15  .533  11-15  .733  13  23  36   39.8  19  20  21  77   73.1 
at Texas-Tyler   01/16/14  67-75   24-45  .533  4-9  .444  15-21  .714  26  30   39.1  26  14  20  67   72.6 
at Ozarks (AR)   01/18/14  64-66   25-58  .431  5-18  .278  9-15  .600  12  22  34   38.7  22  21  14  64   72.0 
EAST TEXAS BAPTIST   01/23/14  77-70   32-52  .615  4-12  .333  9-14  .643  28  30   38.1  14  14  14  77   72.3 
LETOURNEAU   01/25/14  69-68   26-57  .456  7-16  .438  10-13  .769  24  31   37.7  15  16  10  69   72.1 
at Concordia Texas   01/30/14  98-103   Lot  38-72  .528  7-11  .636  15-25  .600  13  25  38   37.7  28  21  23  12  98   73.6 
at Mary Hardin-Baylor   02/01/14  70-78   23-55  .418  8-22  .364  16-21  .762  25  32   37.4  33  15  12  70   73.4 
TEXAS-DALLAS   02/06/14  69-78   25-59  .424  2-14  .143  17-25  .680  28  37   37.4  30  10  14  69   73.2 
HARDIN-SIMMONS   02/08/14  60-61   24-56  .429  6-14  .429  6-6  1.000  29  38   37.4  16  12  20  60   72.6 
at Howard Payne   02/13/14  83-75   30-58  .517  4-13  .308  19-22  .864  13  28  41   37.6  20  13  21  83   73.0 
at Sul Ross State   02/15/14  68-64   Wot  22-59  .373  5-12  .417  19-29  .655  10  27  37   37.5  18  14  12  68   72.8 
OZARKS (AR)   02/20/14  92-73   35-59  .593  7-15  .467  15-22  .682  12  37  49   38.0  17  22  25  11  92   73.7 
TEXAS-TYLER   02/22/14  90-95   35-66  .530  4-12  .333  16-30  .533  13  27  40   38.1  21  11  90   74.3 
LOUISIANA COLLEGE   02/24/14  78-72   30-55  .545  5-12  .417  13-21  .619  29  38   38.1  14  15  14  78   74.5 


 
Mississippi College     1862     682-1461  .467  149-397  .375  349-511  .683  279  674  953   38.1  541  389  398  101  165  1862   74.5 
Opponents     1874     592-1435  .413  198-548  .361  492-667  .738  269  596  865   34.6  465  305  354  48  172  1874   75.0 
 
Games played: 25      Rebounds/game: 38.1 
Points/game: 74.5      Assists/game: 15.6 
FG Pct: 46.7      Turnovers/game: 15.9 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 68.3      Steals/game: 6.6 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN   11/16/13  73-61   21-57  .368  5-20  .250  14-15  .933  23  30   30.0  13  14  12  61   61.0 
RUST   11/26/13  88-81   23-64  .359  7-21  .333  28-34  .824  16  25  41   35.5  23  17  81   71.0 
CONCORDIA TEXAS   12/02/13  83-93   23-58  .397  8-21  .381  39-49  .796  31  40   37.0  22  10  15  10  93   78.3 
at LeTourneau   12/05/13  57-60   19-51  .373  7-23  .304  15-19  .789  22  30   35.2  16  12  17  60   73.8 
at East Texas Baptist   12/07/13  71-70   22-58  .379  3-18  .167  23-28  .821  12  23  35   35.2  19  11  14  70   73.0 
RHODES   12/14/13  53-54   16-41  .390  5-15  .333  17-23  .739  26  31   34.5  26  10  19  54   69.8 
MARY HARDIN-BAYLOR   12/21/13  59-74   21-48  .438  5-10  .500  27-40  .675  13  28  41   35.4  16  14  74   70.4 
at Hardin-Simmons   01/02/14  60-72   27-58  .466  10-21  .476  8-12  .667  15  23  38   35.8  11  16  17  72   70.6 
at Texas-Dallas   01/04/14  60-71   23-53  .434  5-20  .250  20-25  .800  10  23  33   35.4  16  12  10  71   70.7 
SUL ROSS STATE   01/09/14  110-101   32-65  .492  14-30  .467  23-34  .676  19  26   34.5  21  15  101   73.7 
HOWARD PAYNE   01/11/14  86-75   27-70  .386  5-25  .200  16-26  .615  13  22  35   34.5  27  14  75   73.8 
at Louisiana College   01/13/14  77-84   29-62  .468  8-21  .381  18-27  .667  14  16  30   34.2  15  18  84   74.7 
at Texas-Tyler   01/16/14  67-75   22-51  .431  9-25  .360  22-30  .733  20  28   33.7  18  10  14  75   74.7 
at Ozarks (AR)   01/18/14  64-66   17-44  .386  5-12  .417  27-36  .750  26  35   33.8  15  11  12  10  66   74.1 
EAST TEXAS BAPTIST   01/23/14  77-70   27-64  .422  13-30  .433  3-7  .429  10  21  31   33.6  15  15  13  70   73.8 
LETOURNEAU   01/25/14  69-68   25-60  .417  8-20  .400  10-16  .625  13  26  39   33.9  15  15  15  68   73.4 
at Concordia Texas   01/30/14  98-103   Lot  28-68  .412  8-24  .333  39-43  .907  17  25  42   34.4  23  21  12  103   75.2 
at Mary Hardin-Baylor   02/01/14  70-78   15-43  .349  7-16  .438  41-51  .804  28  35   34.4  19  13  13  78   75.3 
TEXAS-DALLAS   02/06/14  69-78   21-50  .420  9-29  .310  27-38  .711  33  40   34.7  20  13  12  78   75.5 
HARDIN-SIMMONS   02/08/14  60-61   22-55  .400  9-26  .346  8-12  .667  23  30   34.5  14  10  15  61   74.8 
at Howard Payne   02/13/14  83-75   28-63  .444  5-18  .278  14-22  .636  15  15  30   34.3  17  10  16  75   74.8 
at Sul Ross State   02/15/14  68-64   Wot  23-61  .377  8-21  .381  10-14  .714  15  31  46   34.8  23  10  24  64   74.3 
OZARKS (AR)   02/20/14  92-73   25-72  .347  13-33  .394  10-16  .625  12  19  31   34.7  16  15  15  15  73   74.2 
TEXAS-TYLER   02/22/14  90-95   30-56  .536  13-26  .500  22-32  .688  26  32   34.5  24  12  11  95   75.1 
LOUISIANA COLLEGE   02/24/14  78-72   26-63  .413  9-23  .391  11-18  .611  14  22  36   34.6  21  15  13  72   75.0 


 
Opponents     1874     592-1435  .413  198-548  .361  492-667  .738  269  596  865   34.6  465  305  354  48  172  1874   75.0 
Mississippi College     1862     682-1461  .467  149-397  .375  349-511  .683  279  674  953   38.1  541  389  398  101  165  1862   74.5 
 
Games played: 25      Rebounds/game: 34.6 
Points/game: 75.0      Assists/game: 12.2 
FG Pct: 41.3      Turnovers/game: 14.2 
3FG Pct: 36.1      Assist/turnover ratio: 0.9 
FT Pct: 73.8      Steals/game: 6.9 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PENSACOLA CHRISTIAN  31/27  42/34  73-61   +12  29-62/21-57  .468/ .368  11-28/5-20  .393/ .250  4-9/14-15  .444/ .933  41/30  +11  22/14  15/12  0/1  7/5  17/13 
RUST  30/36  58/45  88-81   +7  32-64/23-64  .500/ .359  10-18/7-21  .556/ .333  14-24/28-34  .583/ .824  41/41  21/7  12/17  5/0  6/6  28/23 
CONCORDIA TEXAS  40/43  43/50  83-93   (10)  31-68/23-58  .456/ .397  7-18/8-21  .389/ .381  14-30/39-49  .467/ .796  49/40  +9  20/10  19/15  4/0  7/10  33/22 
LeTourneau  31/25  26/35  57-60   (3)  20-59/19-51  .339/ .373  6-21/7-23  .286/ .304  11-16/15-19  .688/ .789  43/30  +13  8/12  17/17  3/2  8/7  15/16 
East Texas Baptist  33/42  38/28  71-70   +1  26-62/22-58  .419/ .379  4-15/3-18  .267/ .167  15-20/23-28  .750/ .821  40/35  +5  14/11  16/14  6/3  8/5  23/19 
RHODES  21/28  32/26  53-54   (1)  16-45/16-41  .356/ .390  1-10/5-15  .100/ .333  20-28/17-23  .714/ .739  30/31  (1)  11/10  14/19  6/0  9/5  23/26 
MARY HARDIN-BAYLOR  24/44  35/30  59-74   (15)  21-60/21-48  .350/ .438  6-27/5-10  .222/ .500  11-16/27-40  .688/ .675  35/41  (6)  14/9  13/14  1/1  4/5  28/16 
Hardin-Simmons  26/38  34/34  60-72   (12)  20-52/27-58  .385/ .466  7-20/10-21  .350/ .476  13-15/8-12  .867/ .667  29/38  (9)  11/16  18/17  3/4  7/8  13/11 
Texas-Dallas  30/36  30/35  60-71   (11)  21-56/23-53  .375/ .434  5-15/5-20  .333/ .250  13-17/20-25  .765/ .800  37/33  +4  6/12  14/10  5/4  8/4  19/16 
SUL ROSS STATE  57/44  53/57  110-101   +9  42-68/32-65  .618/ .492  9-14/14-30  .643/ .467  17-23/23-34  .739/ .676  42/26  +16  26/15  13/8  3/1  4/7  25/21 
HOWARD PAYNE  31/33  55/42  86-75   +11  26-59/27-70  .441/ .386  7-16/5-25  .438/ .200  27-34/16-26  .794/ .615  55/35  +20  18/14  18/8  5/2  3/4  24/27 
Louisiana College  38/38  39/46  77-84   (7)  29-55/29-62  .527/ .468  8-15/8-21  .533/ .381  11-15/18-27  .733/ .667  36/30  +6  20/18  21/9  1/7  3/9  19/15 
Texas-Tyler  27/38  40/37  67-75   (8)  24-45/22-51  .533/ .431  4-9/9-25  .444/ .360  15-21/22-30  .714/ .733  30/28  +2  14/10  20/14  1/0  7/7  26/18 
Ozarks (AR)  30/21  34/45  64-66   (2)  25-58/17-44  .431/ .386  5-18/5-12  .278/ .417  9-15/27-36  .600/ .750  34/35  (1)  21/11  14/12  3/1  3/10  22/15 
EAST TEXAS BAPTIST  27/33  50/37  77-70   +7  32-52/27-64  .615/ .422  4-12/13-30  .333/ .433  9-14/3-7  .643/ .429  30/31  (1)  14/15  14/13  2/0  5/2  14/15 
LETOURNEAU  28/48  41/20  69-68   +1  26-57/25-60  .456/ .417  7-16/8-20  .438/ .400  10-13/10-16  .769/ .625  31/39  (8)  16/15  10/15  7/3  6/5  15/15 
Concordia Texas  35/46  45/34  98-103   (5)  38-72/28-68  .528/ .412  7-11/8-24  .636/ .333  15-25/39-43  .600/ .907  38/42  (4)  21/8  23/21  7/3  12/12  28/23 
Mary Hardin-Baylor  32/36  38/42  70-78   (8)  23-55/15-43  .418/ .349  8-22/7-16  .364/ .438  16-21/41-51  .762/ .804  32/35  (3)  15/13  12/13  5/1  9/8  33/19 
TEXAS-DALLAS  27/43  42/35  69-78   (9)  25-59/21-50  .424/ .420  2-14/9-29  .143/ .310  17-25/27-38  .680/ .711  37/40  (3)  10/13  14/12  1/3  8/8  30/20 
HARDIN-SIMMONS  28/31  32/30  60-61   (1)  24-56/22-55  .429/ .400  6-14/9-26  .429/ .346  6-6/8-12  1.000/ .667  38/30  +8  12/10  20/15  2/4  4/9  16/14 
Howard Payne  31/43  52/32  83-75   +8  30-58/28-63  .517/ .444  4-13/5-18  .308/ .278  19-22/14-22  .864/ .636  41/30  +11  13/10  21/16  8/1  9/6  20/17 
Sul Ross State  31/34  27/24  68-64   +4  22-59/23-61  .373/ .377  5-12/8-21  .417/ .381  19-29/10-14  .655/ .714  37/46  (9)  14/10  12/24  3/3  9/4  18/23 
OZARKS (AR)  50/34  42/39  92-73   +19  35-59/25-72  .593/ .347  7-15/13-33  .467/ .394  15-22/10-16  .682/ .625  49/31  +18  22/15  25/15  11/1  7/15  17/16 
TEXAS-TYLER  38/47  52/48  90-95   (5)  35-66/30-56  .530/ .536  4-12/13-26  .333/ .500  16-30/22-32  .533/ .688  40/32  +8  11/12  9/11  3/0  5/5  21/24 
LOUISIANA COLLEGE  43/33  35/39  78-72   +6  30-55/26-63  .545/ .413  5-12/9-23  .417/ .391  13-21/11-18  .619/ .611  38/36  +2  15/15  14/13  6/3  7/6  14/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  FEHRENBAC  EZEJIOFO,  HOWARD,CH  CASE,JARE  EDWARDS,J  CASE,JAY   MISKELLY, 
PENSACOLA CHRISTIAN  11/16/13  73-61  DNP  5-4-3  0-3-1  6-1-1  10-4-8  10-2-3  DNP 
RUST  11/26/13  88-81  DNP  13-5-0  10-2-5  11-2-0  4-2-3  12-2-2  DNP 
CONCORDIA TEXAS  12/02/13  83-93  DNP  14-4-4  4-2-5  7-2-4  0-2-0  7-4-2  DNP 
at LeTourneau  12/05/13  57-60  DNP  5-3-2  0-1-1  0-4-0  5-1-0  9-3-1  DNP 
at East Texas Baptist  12/07/13  71-70  DNP  12-7-2  4-3-0  0-2-2  6-1-1  7-1-3  DNP 
RHODES  12/14/13  53-54  DNP  14-3-2  0-1-0  7-1-0  0-0-1  2-4-2  DNP 
MARY HARDIN-BAYLOR  12/21/13  59-74  DNP  12-4-1  0-1-0  8-2-3  8-0-1  5-4-0  0-0-1 
at Hardin-Simmons  01/02/14  60-72  DNP  13-5-2  3-1-0  6-2-2  0-0-4  11-0-1  0-0-0 
at Texas-Dallas  01/04/14  60-71  DNP  11-4-1  4-1-0  4-2-0  6-1-0  7-1-2  2-0-1 
SUL ROSS STATE  01/09/14  110-101  DNP  30-6-2  0-0-1  9-5-3  15-1-5  7-1-0  0-1-3 
HOWARD PAYNE  01/11/14  86-75  DNP  15-6-5  0-0-0  4-2-3  13-2-2  6-0-2  0-0-2 
at Louisiana College  01/13/14  77-84  DNP  9-3-2  DNP  6-4-4  11-1-2  6-2-4  0-1-1 
at Texas-Tyler  01/16/14  67-75  DNP  12-5-3  2-1-1  3-2-3  10-0-1  8-1-0  0-1-1 
at Ozarks (AR)  01/18/14  64-66  DNP  6-7-3  DNP  5-2-7  6-0-3  12-0-1  0-1-1 
EAST TEXAS BAPTIST  01/23/14  77-70  DNP  27-7-1  DNP  3-2-4  8-1-3  8-1-1  0-3-3 
LETOURNEAU  01/25/14  69-68  DNP  12-5-4  0-0-1  3-1-2  14-1-1  3-1-2  0-2-1 
at Concordia Texas  01/30/14  98-103  OL  DNP  20-2-4  3-2-2  15-3-5  6-2-2  8-2-1  2-0-1 
at Mary Hardin-Baylor  02/01/14  70-78  DNP  13-8-4  0-3-1  3-1-3  13-2-3  15-2-0  DNP 
TEXAS-DALLAS  02/06/14  69-78  DNP  22-9-2  3-4-1  0-1-3  2-0-0  10-0-0  DNP 
HARDIN-SIMMONS  02/08/14  60-61  DNP  14-7-2  0-0-2  0-3-3  5-3-0  17-0-0  DNP 
at Howard Payne  02/13/14  83-75  DNP  10-4-1  1-2-1  3-3-2  0-0-0  13-2-3  DNP 
at Sul Ross State  02/15/14  68-64  WO  DNP  16-4-3  0-0-0  0-1-2  DNP  14-5-6  DNP 
OZARKS (AR)  02/20/14  92-73  0-0-0  19-8-2  7-6-5  1-4-0  6-0-0  21-1-5  DNP 
TEXAS-TYLER  02/22/14  90-95  DNP  14-4-2  7-5-0  9-1-1  2-1-0  11-2-0  DNP 
LOUISIANA COLLEGE  02/24/14  78-72  DNP  10-4-1  4-5-2  0-3-3  3-0-0  24-1-3  DNP 

        20  21  22  24  25  32  34 
Opponent  Date  Score  WL  PIERCE,JE  BURRIS,LU  VALLIANT,  WILKES,TR  SMITH,KEL  WILLIAMS,  FORD,LAKI 
PENSACOLA CHRISTIAN  11/16/13  73-61  DNP  4-2-0  DNP  DNP  0-0-0  6-1-0  13-7-0 
RUST  11/26/13  88-81  DNP  2-1-0  DNP  DNP  4-0-0  8-5-1  20-12-3 
CONCORDIA TEXAS  12/02/13  83-93  DNP  0-0-0  DNP  DNP  6-3-1  10-3-1  23-10-0 
at LeTourneau  12/05/13  57-60  DNP  1-0-1  DNP  DNP  8-5-0  10-3-0  12-5-0 
at East Texas Baptist  12/07/13  71-70  DNP  DNP  DNP  DNP  8-4-0  10-3-0  17-6-1 
RHODES  12/14/13  53-54  DNP  DNP  DNP  DNP  0-0-0  6-3-1  12-6-2 
MARY HARDIN-BAYLOR  12/21/13  59-74  0-1-0  0-0-0  DNP  DNP  DNP  0-1-1  20-8-3 
at Hardin-Simmons  01/02/14  60-72  DNP  0-0-0  DNP  DNP  DNP  2-1-0  10-6-1 
at Texas-Dallas  01/04/14  60-71  6-1-0  0-2-0  0-0-0  DNP  DNP  2-2-1  6-6-0 
SUL ROSS STATE  01/09/14  110-101  5-0-1  2-2-1  DNP  DNP  0-0-0  6-2-3  23-6-3 
HOWARD PAYNE  01/11/14  86-75  0-1-0  DNP  DNP  DNP  DNP  5-5-1  14-12-2 
at Louisiana College  01/13/14  77-84  0-0-0  DNP  DNP  DNP  DNP  2-1-0  24-6-5 
at Texas-Tyler  01/16/14  67-75  DNP  0-2-0  DNP  DNP  DNP  4-2-0  16-6-5 
at Ozarks (AR)  01/18/14  64-66  0-1-0  DNP  DNP  DNP  DNP  23-6-3  12-9-3 
EAST TEXAS BAPTIST  01/23/14  77-70  DNP  DNP  DNP  DNP  2-2-0  11-1-0  12-7-1 
LETOURNEAU  01/25/14  69-68  0-0-1  DNP  DNP  DNP  DNP  8-1-1  18-11-2 
at Concordia Texas  01/30/14  98-103  OL  DNP  DNP  DNP  DNP  2-2-0  6-4-4  26-7-2 
at Mary Hardin-Baylor  02/01/14  70-78  DNP  DNP  DNP  DNP  10-2-0  6-5-0  8-5-2 
TEXAS-DALLAS  02/06/14  69-78  DNP  DNP  DNP  DNP  DNP  2-2-0  20-6-1 
HARDIN-SIMMONS  02/08/14  60-61  DNP  DNP  DNP  DNP  DNP  0-4-1  12-6-2 
at Howard Payne  02/13/14  83-75  0-5-0  DNP  DNP  DNP  9-2-1  9-5-3  16-6-0 
at Sul Ross State  02/15/14  68-64  WO  0-0-0  DNP  DNP  DNP  6-6-0  0-2-0  DNP 
OZARKS (AR)  02/20/14  92-73  6-5-0  2-0-1  0-0-0  0-0-0  5-9-3  12-2-0  DNP 
TEXAS-TYLER  02/22/14  90-95  DNP  DNP  DNP  DNP  12-7-1  5-6-1  6-3-0 
LOUISIANA COLLEGE  02/24/14  78-72  0-0-0  DNP  DNP  DNP  8-3-1  8-5-3  7-3-0 

        35  44 
Opponent  Date  Score  WL  LYONS,DEA  FREDRICK, 
PENSACOLA CHRISTIAN  11/16/13  73-61  1-5-0  18-7-6 
RUST  11/26/13  88-81  4-4-0  0-2-7 
CONCORDIA TEXAS  12/02/13  83-93  5-6-0  7-9-3 
at LeTourneau  12/05/13  57-60  6-6-0  1-6-3 
at East Texas Baptist  12/07/13  71-70  4-4-0  3-5-5 
RHODES  12/14/13  53-54  6-3-0  6-7-3 
MARY HARDIN-BAYLOR  12/21/13  59-74  4-5-0  2-7-4 
at Hardin-Simmons  01/02/14  60-72  9-7-0  6-4-1 
at Texas-Dallas  01/04/14  60-71  2-2-0  10-10-1 
SUL ROSS STATE  01/09/14  110-101  5-7-2  8-9-2 
HOWARD PAYNE  01/11/14  86-75  12-8-0  17-14-1 
at Louisiana College  01/13/14  77-84  5-4-0  14-9-2 
at Texas-Tyler  01/16/14  67-75  12-7-0  DNP 
at Ozarks (AR)  01/18/14  64-66  0-4-0  DNP 
EAST TEXAS BAPTIST  01/23/14  77-70  0-0-0  6-3-1 
LETOURNEAU  01/25/14  69-68  1-1-0  10-4-1 
at Concordia Texas  01/30/14  98-103  OL  10-11-0  DNP 
at Mary Hardin-Baylor  02/01/14  70-78  2-3-2  DNP 
TEXAS-DALLAS  02/06/14  69-78  2-4-1  8-6-2 
HARDIN-SIMMONS  02/08/14  60-61  2-3-1  10-8-1 
at Howard Payne  02/13/14  83-75  8-5-0  14-4-2 
at Sul Ross State  02/15/14  68-64  WO  10-3-0  22-8-3 
OZARKS (AR)  02/20/14  92-73  6-2-0  7-10-6 
TEXAS-TYLER  02/22/14  90-95  8-5-2  16-3-4 
LOUISIANA COLLEGE  02/24/14  78-72  2-1-1  12-11-1 


 

Individual Game-by-Game

 

#01  Andrew Fehrenbacher  
#02  Emmanuel Ezejiofo  
#03  Christian Howard  
#04  Jared Case  
#05  Jaron Edwards  
#10  Jay Case  
#11  Caleb Miskelly  
#20  Jesse Pierce  
#21  Lucas Burris  
#22  Tim Valliant  
#24  Trent Wilkes  
#25  Kelvin Smith  
#32  Willie Williams  
#34  Lakin Ford  
#35  Deaundrea Lyons  
#44  Rayner Fredrick  
#TM  TEAM