Mississippi College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY   11/22/16  73-71   21-52  .404  8-24  .333  23-30  .767  29  36   36.0  19  17  12  73   73.0 
SPRING HILL   11/26/16  72-66   24-57  .421  7-21  .333  17-19  .895  10  27  37   36.5  18  10  11  72   72.5 
DELTA STATE   12/01/16  58-68   19-59  .322  7-31  .226  13-24  .542  14  25  39   37.3  22  16  58   67.7 
SELMA   12/03/16  83-65   20-50  .400  2-17  .118  41-53  .774  15  39  54   41.5  18  14  25  83   71.5 
at Lee   12/15/16  55-72   17-63  .270  6-19  .316  15-20  .750  12  21  33   39.8  18  11  10  55   68.2 
at Shorter   12/17/16  93-95   36-63  .571  7-22  .318  14-18  .778  22  29   38.0  24  15  10  93   72.3 
at William Carey   12/29/16  75-84   27-53  .509  7-15  .467  14-25  .560  10  25  35   37.6  28  20  27  10  75   72.7 
CHRISTIAN BROTHERS   12/31/16  73-82   25-52  .481  7-19  .368  16-24  .667  25  34   37.1  22  16  16  73   72.8 
at Union (TN)   01/02/17  79-91   28-56  .500  5-11  .455  18-24  .750  22  30   36.3  20  14  79   73.4 
WEST ALABAMA   01/07/17  54-61   19-53  .358  3-13  .231  13-18  .722  30  39   36.6  18  12  13  54   71.5 
WEST GEORGIA   01/09/17  87-83   31-65  .477  7-13  .538  18-24  .750  17  28  45   37.4  17  20  14  87   72.9 
ALABAMA HUNTSVILLE   01/12/17  70-80   26-61  .426  1-14  .071  17-26  .654  15  24  39   37.5  20  14  70   72.7 
NORTH ALABAMA   01/14/17  57-60   21-56  .375  2-10  .200  13-17  .765  16  33  49   38.4  14  14  14  57   71.5 
at West Florida   01/19/17  72-92   26-56  .464  5-18  .278  15-20  .750  28  33   38.0  16  16  72   71.5 
at Valdosta State   01/21/17  79-103   27-51  .529  7-17  .412  18-27  .667  16  21   36.9  17  17  79   72.0 
at North Alabama   01/26/17  70-93   23-58  .397  3-18  .167  21-25  .840  27  34   36.7  15  12  16  70   71.9 
at Alabama Huntsville   01/28/17  79-95   31-67  .463  0-7  .000  17-25  .680  10  28  38   36.8  14  12  79   72.3 
VALDOSTA STATE   02/02/17  98-100   Lot  33-65  .508  4-10  .400  28-42  .667  31  40   36.9  26  18  19  12  98   73.7 
WEST FLORIDA   02/04/17  59-62   23-52  .442  4-16  .250  9-14  .643  21  28   36.5  21  15  15  59   72.9 
at Delta State   02/06/17  62-85   25-55  .455  2-9  .222  10-18  .556  24  32   36.2  15  12  10  62   72.4 
SHORTER   02/09/17  67-68   28-49  .571  6-17  .353  5-13  .385  32  35   36.2  20  16  23  67   72.1 
LEE   02/11/17  90-83   34-63  .540  7-12  .583  15-20  .750  11  29  40   36.4  10  27  11  90   73.0 
at Christian Brothers   02/16/17  86-92   31-60  .517  6-10  .600  18-21  .857  13  25  38   36.4  20  14  86   73.5 
UNION (TN)   02/18/17  77-83   30-60  .500  6-15  .400  11-21  .524  21  27   36.0  24  18  12  77   73.7 
at West Georgia   02/23/17  106-101   38-68  .559  7-15  .467  23-28  .821  12  30  42   36.3  20  21  10  106   75.0 
at West Alabama   02/25/17  74-71   21-49  .429  4-12  .333  28-38  .737  23  28   36.0  21  15  10  74   74.9 


 
Mississippi College     1948     684-1493  .458  130-405  .321  450-634  .710  250  685  935   36.0  497  373  372  83  125  1948   74.9 
Opponents     2106     738-1618  .456  246-655  .376  384-545  .705  294  661  955   36.7  545  409  320  67  177  2106   81.0 
 
Games played: 26      Rebounds/game: 36.0 
Points/game: 74.9      Assists/game: 14.3 
FG Pct: 45.8      Turnovers/game: 14.3 
3FG Pct: 32.1      Assist/turnover ratio: 1.0 
FT Pct: 71.0      Steals/game: 4.8 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY   11/22/16  73-71   25-58  .431  12-33  .364  9-14  .643  26  34   34.0  25  15  15  71   71.0 
SPRING HILL   11/26/16  72-66   26-68  .382  7-29  .241  7-12  .583  19  24  43   38.5  19  19  11  66   68.5 
DELTA STATE   12/01/16  58-68   21-55  .382  3-16  .188  23-31  .742  12  34  46   41.0  22  10  15  68   68.3 
SELMA   12/03/16  83-65   26-74  .351  5-24  .208  8-17  .471  15  21  36   39.8  31  17  16  65   67.5 
at Lee   12/15/16  55-72   26-56  .464  7-19  .368  13-21  .619  11  34  45   40.8  21  17  14  72   68.4 
at Shorter   12/17/16  93-95   28-62  .452  13-29  .448  26-30  .867  15  23  38   40.3  19  16  11  95   72.8 
at William Carey   12/29/16  75-84   27-69  .391  4-21  .190  26-35  .743  22  22  44   40.9  21  12  15  17  84   74.4 
CHRISTIAN BROTHERS   12/31/16  73-82   31-59  .525  9-25  .360  11-21  .524  22  31   39.6  19  24  10  82   75.4 
at Union (TN)   01/02/17  79-91   32-60  .533  13-27  .481  14-22  .636  11  24  35   39.1  18  14  11  91   77.1 
WEST ALABAMA   01/07/17  54-61   21-55  .382  6-15  .400  13-18  .722  29  37   38.9  20  13  10  61   75.5 
WEST GEORGIA   01/09/17  87-83   31-64  .484  11-22  .500  10-17  .588  20  29   38.0  20  16  12  83   76.2 
ALABAMA HUNTSVILLE   01/12/17  70-80   24-54  .444  10-25  .400  22-24  .917  24  31   37.4  25  13  15  80   76.5 
NORTH ALABAMA   01/14/17  57-60   24-65  .369  5-23  .217  7-13  .538  14  22  36   37.3  18  60   75.2 
at West Florida   01/19/17  72-92   35-67  .522  11-25  .440  11-21  .524  13  30  43   37.7  17  19  11  10  92   76.4 
at Valdosta State   01/21/17  79-103   37-62  .597  10-22  .455  19-23  .826  11  22  33   37.4  22  21  13  11  103   78.2 
at North Alabama   01/26/17  70-93   36-76  .474  10-29  .345  11-14  .786  16  31  47   38.0  22  19  15  93   79.1 
at Alabama Huntsville   01/28/17  79-95   35-69  .507  15-37  .405  10-12  .833  32  38   38.0  20  19  95   80.1 
VALDOSTA STATE   02/02/17  98-100   Lot  36-81  .444  14-37  .378  14-27  .519  21  31  52   38.8  33  18  19  100   81.2 
WEST FLORIDA   02/04/17  59-62   20-50  .400  3-16  .188  19-27  .704  13  25  38   38.7  17  11  18  62   80.2 
at Delta State   02/06/17  62-85   30-60  .500  13-29  .448  12-16  .750  27  36   38.6  15  22  85   80.4 
SHORTER   02/09/17  67-68   24-59  .407  6-22  .273  14-19  .737  21  26   38.0  15  17  11  68   79.8 
LEE   02/11/17  90-83   30-67  .448  11-29  .379  12-14  .857  22  30   37.6  18  17  83   80.0 
at Christian Brothers   02/16/17  86-92   30-55  .545  13-29  .448  19-24  .792  18  21   36.9  16  21  92   80.5 
UNION (TN)   02/18/17  77-83   26-51  .510  12-24  .500  19-26  .731  28  36   36.9  21  16  18  83   80.6 
at West Georgia   02/23/17  106-101   35-70  .500  15-33  .455  16-25  .640  13  21  34   36.8  22  14  10  101   81.4 
at West Alabama   02/25/17  74-71   22-52  .423  8-15  .533  19-22  .864  28  36   36.7  29  12  18  71   81.0 


 
Opponents     2106     738-1618  .456  246-655  .376  384-545  .705  294  661  955   36.7  545  409  320  67  177  2106   81.0 
Mississippi College     1948     684-1493  .458  130-405  .321  450-634  .710  250  685  935   36.0  497  373  372  83  125  1948   74.9 
 
Games played: 26      Rebounds/game: 36.7 
Points/game: 81.0      Assists/game: 15.7 
FG Pct: 45.6      Turnovers/game: 12.3 
3FG Pct: 37.6      Assist/turnover ratio: 1.3 
FT Pct: 70.5      Steals/game: 6.8 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
AUBURN MONTGOMERY  29/38  44/33  73-71   +2  21-52/25-58  .404/ .431  8-24/12-33  .333/ .364  23-30/9-14  .767/ .643  36/34  +2  17/15  12/15  5/2  3/6  19/25 
SPRING HILL  31/43  41/23  72-66   +6  24-57/26-68  .421/ .382  7-21/7-29  .333/ .241  17-19/7-12  .895/ .583  37/43  (6)  10/19  11/11  4/2  5/4  18/19 
DELTA STATE  33/29  25/39  58-68   (10)  19-59/21-55  .322/ .382  7-31/3-16  .226/ .188  13-24/23-31  .542/ .742  39/46  (7)  8/10  16/15  3/4  8/9  22/22 
SELMA  45/26  38/39  83-65   +18  20-50/26-74  .400/ .351  2-17/5-24  .118/ .208  41-53/8-17  .774/ .471  54/36  +18  14/9  25/17  3/2  7/16  18/31 
Lee  18/37  37/35  55-72   (17)  17-63/26-56  .270/ .464  6-19/7-19  .316/ .368  15-20/13-21  .750/ .619  33/45  (12)  11/17  10/14  5/6  9/5  18/21 
Shorter  38/44  55/51  93-95   (2)  36-63/28-62  .571/ .452  7-22/13-29  .318/ .448  14-18/26-30  .778/ .867  29/38  (9)  15/16  10/11  2/0  3/5  24/19 
William Carey  43/38  32/46  75-84   (9)  27-53/27-69  .509/ .391  7-15/4-21  .467/ .190  14-25/26-35  .560/ .743  35/44  (9)  20/12  27/15  4/2  10/17  28/21 
CHRISTIAN BROTHERS  41/43  32/39  73-82   (9)  25-52/31-59  .481/ .525  7-19/9-25  .368/ .360  16-24/11-21  .667/ .524  34/31  +3  16/24  16/10  5/2  6/6  22/19 
Union (TN)  34/42  45/49  79-91   (12)  28-56/32-60  .500/ .533  5-11/13-27  .455/ .481  18-24/14-22  .750/ .636  30/35  (5)  9/14  14/11  1/4  6/4  20/18 
WEST ALABAMA  29/28  25/33  54-61   (7)  19-53/21-55  .358/ .382  3-13/6-15  .231/ .400  13-18/13-18  .722/ .722  39/37  +2  12/13  13/10  5/5  4/5  18/20 
WEST GEORGIA  45/47  42/36  87-83   +4  31-65/31-64  .477/ .484  7-13/11-22  .538/ .500  18-24/10-17  .750/ .588  45/29  +16  20/16  14/12  4/8  6/9  17/20 
ALABAMA HUNTSVILLE  26/41  44/39  70-80   (10)  26-61/24-54  .426/ .444  1-14/10-25  .071/ .400  17-26/22-24  .654/ .917  39/31  +8  9/13  14/15  2/1  1/6  20/25 
NORTH ALABAMA  26/29  31/31  57-60   (3)  21-56/24-65  .375/ .369  2-10/5-23  .200/ .217  13-17/7-13  .765/ .538  49/36  +13  14/5  14/7  3/2  3/6  14/18 
West Florida  33/45  39/47  72-92   (20)  26-56/35-67  .464/ .522  5-18/11-25  .278/ .440  15-20/11-21  .750/ .524  33/43  (10)  9/19  16/11  3/0  4/10  16/17 
Valdosta State  31/45  48/58  79-103   (24)  27-51/37-62  .529/ .597  7-17/10-22  .412/ .455  18-27/19-23  .667/ .826  21/33  (12)  9/21  17/13  1/1  3/11  17/22 
North Alabama  34/45  36/48  70-93   (23)  23-58/36-76  .397/ .474  3-18/10-29  .167/ .345  21-25/11-14  .840/ .786  34/47  (13)  12/19  16/15  5/1  6/8  15/22 
Alabama Huntsville  34/48  45/47  79-95   (16)  31-67/35-69  .463/ .507  0-7/15-37  .000/ .405  17-25/10-12  .680/ .833  38/38  12/19  8/7  5/2  0/4  14/20 
VALDOSTA STATE  37/45  41/33  98-100   (2)  33-65/36-81  .508/ .444  4-10/14-37  .400/ .378  28-42/14-27  .667/ .519  40/52  (12)  18/18  19/19  4/4  12/8  26/33 
WEST FLORIDA  32/27  27/35  59-62   (3)  23-52/20-50  .442/ .400  4-16/3-16  .250/ .188  9-14/19-27  .643/ .704  28/38  (10)  15/11  15/18  1/2  4/4  21/17 
Delta State  28/41  34/44  62-85   (23)  25-55/30-60  .455/ .500  2-9/13-29  .222/ .448  10-18/12-16  .556/ .750  32/36  (4)  12/22  10/8  2/4  4/4  15/15 
SHORTER  33/29  34/39  67-68   (1)  28-49/24-59  .571/ .407  6-17/6-22  .353/ .273  5-13/14-19  .385/ .737  35/26  +9  16/17  23/11  1/1  4/9  20/15 
LEE  36/34  54/49  90-83   +7  34-63/30-67  .540/ .448  7-12/11-29  .583/ .379  15-20/12-14  .750/ .857  40/30  +10  27/17  11/4  2/2  2/5  10/18 
Christian Brothers  33/39  53/53  86-92   (6)  31-60/30-55  .517/ .545  6-10/13-29  .600/ .448  18-21/19-24  .857/ .792  38/21  +17  14/21  9/5  2/2  3/4  20/16 
UNION (TN)  23/44  54/39  77-83   (6)  30-60/26-51  .500/ .510  6-15/12-24  .400/ .500  11-21/19-26  .524/ .731  27/36  (9)  18/16  12/18  2/0  4/5  24/21 
West Georgia  55/41  51/60  106-101   +5  38-68/35-70  .559/ .500  7-15/15-33  .467/ .455  23-28/16-25  .821/ .640  42/34  +8  21/14  10/10  6/3  6/6  20/22 
West Alabama  31/25  43/46  74-71   +3  21-49/22-52  .429/ .423  4-12/8-15  .333/ .533  28-38/19-22  .737/ .864  28/36  (8)  15/12  10/18  3/5  2/1  21/29 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  05  10 
Opponent  Date  Score  WL  MACK,STAC  BOSTON,BR  HARVEY,OT  HAYNES,DE  DILLON,XA  KENNEDY,D  CASE,JARE 
AUBURN MONTGOMERY  11/22/16  73-71  15-16-1  10-0-0  12-0-2  13-3-5  DNP  5-1-1  DNP 
SPRING HILL  11/26/16  72-66  13-8-1  8-4-1  5-0-1  19-8-5  DNP  6-0-0  DNP 
DELTA STATE  12/01/16  58-68  5-6-0  4-5-0  2-0-1  12-5-6  DNP  3-5-0  DNP 
SELMA  12/03/16  83-65  17-18-0  13-5-1  0-1-0  15-3-1  DNP  0-1-1  0-0-0 
at Lee  12/15/16  55-72  4-6-0  13-5-1  3-2-0  5-1-3  DNP  0-2-2  0-0-1 
at Shorter  12/17/16  93-95  9-2-1  15-1-0  2-3-3  22-7-5  DNP  0-0-0  DNP 
at William Carey  12/29/16  75-84  8-4-0  6-1-0  5-4-2  7-4-9  18-10-0  DNP  DNP 
CHRISTIAN BROTHERS  12/31/16  73-82  7-5-1  0-1-1  3-1-1  15-2-3  20-12-0  DNP  DNP 
at Union (TN)  01/02/17  79-91  12-3-0  8-3-1  DNP  8-1-2  9-9-0  DNP  DNP 
WEST ALABAMA  01/07/17  54-61  10-8-0  8-10-0  0-1-0  6-3-3  10-2-2  DNP  DNP 
WEST GEORGIA  01/09/17  87-83  22-16-3  7-3-1  3-2-3  13-4-4  4-5-0  DNP  DNP 
ALABAMA HUNTSVILLE  01/12/17  70-80  11-9-0  4-5-0  0-0-0  18-3-4  7-7-1  DNP  DNP 
NORTH ALABAMA  01/14/17  57-60  17-13-0  9-5-0  0-0-3  6-4-1  10-7-0  DNP  DNP 
at West Florida  01/19/17  72-92  13-3-0  12-7-0  0-2-2  2-1-0  19-4-0  DNP  2-0-0 
at Valdosta State  01/21/17  79-103  19-3-0  18-2-1  4-0-2  1-2-1  2-3-0  DNP  DNP 
at North Alabama  01/26/17  70-93  15-9-2  8-3-0  2-1-1  11-2-5  15-4-2  DNP  0-2-0 
at Alabama Huntsville  01/28/17  79-95  21-6-4  2-2-0  1-1-0  21-3-3  13-5-1  DNP  DNP 
VALDOSTA STATE  02/02/17  98-100  OL  15-9-1  9-4-1  0-1-3  28-6-8  11-4-1  DNP  DNP 
WEST FLORIDA  02/04/17  59-62  12-2-0  10-11-0  2-2-4  10-1-2  7-2-1  DNP  DNP 
at Delta State  02/06/17  62-85  10-9-0  13-7-1  3-0-1  8-0-2  13-6-0  DNP  0-0-1 
SHORTER  02/09/17  67-68  12-8-1  6-6-0  8-0-1  20-5-6  2-3-1  DNP  DNP 
LEE  02/11/17  90-83  11-12-4  4-4-0  5-2-7  21-1-2  22-6-0  DNP  DNP 
at Christian Brothers  02/16/17  86-92  15-13-1  5-1-1  3-1-0  18-1-0  12-5-2  DNP  DNP 
UNION (TN)  02/18/17  77-83  12-7-2  2-0-1  15-3-2  31-3-7  5-7-0  DNP  0-0-0 
at West Georgia  02/23/17  106-101  23-6-0  6-5-1  0-2-5  27-3-6  26-9-0  DNP  DNP 
at West Alabama  02/25/17  74-71  11-7-0  5-4-1  6-2-4  25-1-5  20-5-1  DNP  DNP 

        11  14  22  23  25  32 
Opponent  Date  Score  WL  JOHNSON,A  FISHER,DA  HUNTER,TR  MCCALL,BY  RAY,HUNTE  CAMPBELL, 
AUBURN MONTGOMERY  11/22/16  73-71  9-2-4  0-0-1  2-1-3  7-4-0  DNP  0-1-0 
SPRING HILL  11/26/16  72-66  16-2-1  0-1-0  0-0-0  5-8-1  DNP  0-0-0 
DELTA STATE  12/01/16  58-68  26-3-1  3-0-0  0-0-0  1-3-0  DNP  2-2-0 
SELMA  12/03/16  83-65  13-8-6  2-1-0  6-4-5  14-6-0  0-0-0  3-2-0 
at Lee  12/15/16  55-72  3-6-1  10-1-0  4-2-3  3-4-0  2-1-0  8-1-0 
at Shorter  12/17/16  93-95  21-5-5  0-1-0  9-2-1  12-4-0  DNP  3-0-0 
at William Carey  12/29/16  75-84  12-2-6  DNP  2-5-2  8-1-0  DNP  9-0-1 
CHRISTIAN BROTHERS  12/31/16  73-82  12-3-3  6-0-1  3-1-3  7-5-2  DNP  0-0-1 
at Union (TN)  01/02/17  79-91  13-5-3  15-2-0  5-2-2  9-3-1  DNP  0-0-0 
WEST ALABAMA  01/07/17  54-61  15-1-4  2-3-1  0-2-2  0-1-0  DNP  3-3-0 
WEST GEORGIA  01/09/17  87-83  23-2-5  3-2-2  6-3-1  6-6-1  DNP  DNP 
ALABAMA HUNTSVILLE  01/12/17  70-80  13-4-2  4-1-0  4-3-2  6-5-0  DNP  3-0-0 
NORTH ALABAMA  01/14/17  57-60  3-1-3  3-1-1  4-1-4  5-10-2  DNP  0-0-0 
at West Florida  01/19/17  72-92  0-5-3  11-2-1  7-2-2  2-2-0  DNP  4-1-1 
at Valdosta State  01/21/17  79-103  9-1-2  11-3-0  7-3-2  3-2-0  DNP  5-2-1 
at North Alabama  01/26/17  70-93  5-1-2  3-1-0  5-3-0  6-2-0  DNP  0-0-0 
at Alabama Huntsville  01/28/17  79-95  11-6-1  2-4-1  0-2-1  6-6-1  DNP  2-0-0 
VALDOSTA STATE  02/02/17  98-100  OL  19-4-1  4-2-1  2-1-1  10-5-1  DNP  DNP 
WEST FLORIDA  02/04/17  59-62  12-1-3  2-3-5  DNP  4-2-0  DNP  0-0-0 
at Delta State  02/06/17  62-85  11-2-3  0-0-0  0-2-2  4-4-2  DNP  0-0-0 
SHORTER  02/09/17  67-68  15-4-3  2-0-1  0-2-2  2-2-0  DNP  0-1-1 
LEE  02/11/17  90-83  24-7-5  1-2-5  0-2-2  2-2-2  DNP  DNP 
at Christian Brothers  02/16/17  86-92  23-5-6  5-3-3  0-1-0  5-8-1  DNP  DNP 
UNION (TN)  02/18/17  77-83  8-3-2  0-1-2  DNP  4-3-2  DNP  DNP 
at West Georgia  02/23/17  106-101  22-4-4  2-3-1  0-3-3  0-4-1  DNP  DNP 
at West Alabama  02/25/17  74-71  5-0-4  0-1-0  0-1-0  2-3-0  DNP  0-0-0 


 

Individual Game-by-Game

 

#01  Stacey Mack  
#02  Brandon Boston  
#03  Otis Harvey  
#04  DeOndre Haynes  
#05  Darius Kennedy  
#05  Xavion Dillon  
#10  Jared Case  
#11  Antonio Johnson  
#14  Davy Fisher  
#22  Tristan Hunter  
#23  Byron McCall  
#25  Hunter Ray  
#32  Tucker Campbell  
#TM  TEAM