|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/31/12 | vs Willamette | W | 4-1 | 1-0-0 | 0-0-0 | 43 | Harrison Russell (penalty kick) [#1] | |||
Hugo Flores (unassisted) | ||||||||||
Rogelio Medel (penalty kick) | ||||||||||
Rogelio Medel (unassisted) | ||||||||||
09/02/12 | at #4 Trinity (TX) | 0-4 | L | 1-1-0 | 0-0-0 | 188 | - [#1] | |||
09/05/12 | at Spring Hill | 3-4 | L | 1-2-0 | 0-0-0 | 50 | Brian Vasquez (Omar Acosta) [#1] | |||
Brian Vasquez (unassisted) | ||||||||||
Harrison Russell (unassisted) | ||||||||||
09/09/12 | DELTA STATE | 2-4 | L | 1-3-0 | 0-0-0 | 112 | Brian Vasquez (unassisted) [#0] | |||
Omar Acosta (unassisted) | ||||||||||
* | 09/11/12 | at Louisiana College | W | 4-0 | 2-3-0 | 1-0-0 | 250 | Julio Cesar Espinal (Mark Yepishin) [#1] | ||
Daniel Lang (unassisted) | ||||||||||
Hugo Flores (unassisted) | ||||||||||
Hugo Flores (Richard Colorado) | ||||||||||
* | 09/20/12 | HOWARD PAYNE | W | 4-0 | 3-3-0 | 2-0-0 | 236 | Julio Cesar Espinal (BJ Williams) [#1] | ||
Brian Vasquez (Omar Acosta) | ||||||||||
Omar Acosta (Brian Vasquez;Hugo Flores) | ||||||||||
Richard Colorado (unassisted) | ||||||||||
* | 09/22/12 | HARDIN-SIMMONS | W | 4-2 | 4-3-0 | 3-0-0 | 346 | Daniel Lang (unassisted) [#1] | ||
Julio Cesar Espinal (unassisted) | ||||||||||
Omar Acosta (unassisted) | ||||||||||
Benjamin Kponi (Harrison Russell) | ||||||||||
* | 09/28/12 | at Schreiner | W | 3-0 | 5-3-0 | 4-0-0 | 186 | Julio Cesar Espinal (BJ Williams) [#1] | ||
BJ Williams (Wesley Noble) | ||||||||||
BJ Williams (unassisted) | ||||||||||
* | 09/29/12 | at Texas Lutheran | W | 5-2 | 6-3-0 | 5-0-0 | 150 | Brian Vasquez (penalty kick) [#0] | ||
BJ Williams (unassisted) | ||||||||||
Mark Yepishin (Brian Vasquez) | ||||||||||
Omar Acosta (Brian Vasquez) | ||||||||||
Jake Sims (Julio Cesar Espinal) | ||||||||||
* | 10/06/12 | EAST TEXAS BAPTIST | W | 6-0 | 7-3-0 | 6-0-0 | 158 | BJ Williams (Brian Vasquez) [#0] | ||
Benjamin Kponi (Omar Acosta) | ||||||||||
Hugo Flores (Brian Vasquez) | ||||||||||
Daniel Lang (unassisted) | ||||||||||
Diego Ayala (unassisted) | ||||||||||
Julio Cesar Espinal (James Shaw) | ||||||||||
10/09/12 | at Millsaps | 0-3 | L | 7-4-0 | 6-0-0 | 107 | - [#0] | |||
* | 10/12/12 | at Texas-Tyler | W | 2-1 | 8-4-0 | 7-0-0 | 388 | Julio Cesar Espinal (unassisted) [#1] | ||
Omar Acosta (Diego Ayala) | ||||||||||
* | 10/13/12 | at LeTourneau | W | 2-0 | 9-4-0 | 8-0-0 | 150 | Julio Cesar Espinal (unassisted) [#0] | ||
Diego Ayala (BJ Williams) | ||||||||||
* | 10/18/12 | MARY HARDIN-BAYLOR | 1-2 | L | 9-5-0 | 8-1-0 | 331 | Harrison Russell (Diego Ayala) [#1] | ||
* | 10/20/12 | CONCORDIA (TX) | W | 2-1 | 10-5-0 | 9-1-0 | 257 | Hugo Flores (Julio Cesar Espinal) [#1] | ||
Diego Ayala (Rogelio Medel) | ||||||||||
* | 10/25/12 | at Ozarks | W | 5-0 | 11-5-0 | 10-1-0 | 110 | Harrison Russell (Omar Acosta) [#0] | ||
Omar Acosta (Hugo Flores) | ||||||||||
Julio Cesar Espinal (Omar Acosta) | ||||||||||
Omar Acosta (Jake Sims) | ||||||||||
Harrison Russell (Omar Acosta) | ||||||||||
* | 10/27/12 | at Texas Dallas | W | 1-0 | 12-5-0 | 11-1-0 | 252 | Harrison Russell (Hugo Flores) [#1] | ||
11/02/12 | #5 HARDIN-SIMMONS | 2-2 | T | O3 | 12-5-1 | 11-1-0 | 452 | Brian Vasquez (unassisted) [#1] | ||
Benjamin Kponi (unassisted) | ||||||||||
11/04/12 | #2 TEXAS DALLAS | 1-1 | T | O3 | 12-5-2 | 11-1-0 | 678 | Hugo Flores (BJ Williams) [#1] | ||
11/10/12 | vs #13 Whitworth | W | 1-0 | 13-5-2 | 11-1-0 | 101 | Diego Ayala (Harrison Russell;Wesley Noble) [#1] | |||
11/11/12 | at #3 Trinity (TX) | 0-0 | T | O2 | 13-5-3 | 11-1-0 | 436 | - [#1] |
Team Record | W-L-T |
Overall | 13-5-3 |
Conference | 11-1 |
Home | 4-2-2 |
Away | 7-3-1 |
Neutral | 2-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 21 | 4981 | 237 |
Home | 8 | 2570 | 321 |
Away | 11 | 2267 | 206 |
Neutral | 2 | 144 | 72 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/31/12 | vs Willamette | 4-1 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 3-0 | 1 | 2-2 | 992 |
09/02/12 | at Trinity (TX) | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 989 |
09/05/12 | at Spring Hill | 3-4 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 5-0 | 0 | 0-0 | 990 |
09/09/12 | DELTA STATE | 2-4 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 4-2 | 0 | 0-0 | 990 |
09/11/12 | at Louisiana College | 4-0 | 4 | 2 | 10 | 18 | .222 | 13 | .722 | 4-1 | 1 | 0-0 | 991 |
09/20/12 | HOWARD PAYNE | 4-0 | 4 | 4 | 12 | 29 | .138 | 7 | .241 | 0-0 | 1 | 0-0 | 990 |
09/22/12 | HARDIN-SIMMONS | 4-2 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 2-1 | 1 | 0-0 | 991 |
09/28/12 | at Schreiner | 3-0 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
09/29/12 | at Texas Lutheran | 5-2 | 5 | 3 | 13 | 18 | .278 | 12 | .667 | 0-0 | 1 | 1-1 | 990 |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | 6 | 4 | 16 | 23 | .261 | 14 | .609 | 1-0 | 1 | 0-0 | 990 |
10/09/12 | at Millsaps | 0-3 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0-0 | 0 | 0-0 | 970 |
10/12/12 | at Texas-Tyler | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 3-0 | 1 | 0-0 | 991 |
10/13/12 | at LeTourneau | 2-0 | 2 | 1 | 5 | 24 | .083 | 6 | .250 | 0-0 | 1 | 0-0 | 990 |
10/18/12 | MARY HARDIN-BAYLOR | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 4-0 | 0 | 0-0 | 990 |
10/20/12 | CONCORDIA (TX) | 2-1 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1-0 | 1 | 0-0 | 990 |
10/25/12 | at Ozarks | 5-0 | 5 | 5 | 15 | 18 | .278 | 10 | .556 | 2-0 | 1 | 0-0 | 1014 |
10/27/12 | at Texas Dallas | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 991 |
11/02/12 | HARDIN-SIMMONS | 2-2 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 6-0 | 0 | 0-0 | 1210 |
11/04/12 | TEXAS DALLAS | 1-1 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 3-0 | 0 | 0-0 | 1211 |
11/10/12 | vs Whitworth | 1-0 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 957 |
11/11/12 | at Trinity (TX) | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 2-0 | 0 | 0-0 | 1196 |
Mississippi College | 52-27 | 52 | 31 | 135 | 382 | .136 | 161 | .421 | 43-4 | 13 | 3-3 | 21413 | |
Opponent | 27 | 22 | 76 | 228 | .118 | 102 | .447 | 35-2 | 5 | 1-3 |
TEAM PER-GAME |
Games played: 21 Shots per game: 18.19 Goals per game: 2.48 Assists per game: 1.48 Points per game: 6.43 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/12 | vs Willamette | 4-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 14 |
09/02/12 | at Trinity (TX) | 0-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - | 15 |
09/05/12 | at Spring Hill | 3-4 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - | 21 |
09/09/12 | DELTA STATE | 2-4 | 90:00 | 4 | 3.25 | 4 | .500 | 0 | 1 | 0 | - | 11 |
09/11/12 | at Louisiana College | 4-0 | 90:00 | 0 | 2.60 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
09/20/12 | HOWARD PAYNE | 4-0 | 90:00 | 0 | 2.17 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
09/22/12 | HARDIN-SIMMONS | 4-2 | 90:00 | 2 | 2.14 | 6 | .750 | 1 | 0 | 0 | - | 14 |
09/28/12 | at Schreiner | 3-0 | 90:00 | 0 | 1.88 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09/29/12 | at Texas Lutheran | 5-2 | 90:00 | 2 | 1.89 | 1 | .333 | 1 | 0 | 0 | - | 6 |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | 90:00 | 0 | 1.70 | 7 | 1.000 | 1 | 0 | 0 | 1.2 | 11 |
10/09/12 | at Millsaps | 0-3 | 88:20 | 3 | 1.82 | 2 | .400 | 0 | 1 | 0 | - | 6 |
10/12/12 | at Texas-Tyler | 2-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/13/12 | at LeTourneau | 2-0 | 90:00 | 0 | 1.62 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
10/18/12 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 2 | 1.65 | 3 | .600 | 0 | 1 | 0 | - | 8 |
10/20/12 | CONCORDIA (TX) | 2-1 | 90:00 | 1 | 1.60 | 4 | .800 | 1 | 0 | 0 | - | 10 |
10/25/12 | at Ozarks | 5-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 4 |
10/27/12 | at Texas Dallas | 1-0 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
11/02/12 | HARDIN-SIMMONS | 2-2 | 110:00 | 2 | 1.43 | 3 | .600 | 0 | 0 | 1 | - | 6 |
11/04/12 | TEXAS DALLAS | 1-1 | 110:00 | 1 | 1.39 | 4 | .800 | 0 | 0 | 1 | - | 10 |
11/10/12 | vs Whitworth | 1-0 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
11/11/12 | at Trinity (TX) | 0-0 | 110:00 | 0 | 1.25 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 22 |
Totals | 52-27 | 1948:20 | 27 | 1.25 | 75 | .735 | 13 | 5 | 3 | 9.4 | 219 | |
Opponent | 1948:20 | 52 | 1.25 | 109 | .677 | 5 | 13 | 3 | 3.0 | 375 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/31/12 | vs Willamette | 4-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 3-0 | 0 | 0-0 | 989 |
09/02/12 | at Trinity (TX) | 0-4 | 4 | 4 | 12 | 16 | .250 | 7 | .438 | 0-0 | 1 | 0-1 | 990 |
09/05/12 | at Spring Hill | 3-4 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 2-0 | 1 | 0-0 | 990 |
09/09/12 | DELTA STATE | 2-4 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 2-0 | 1 | 1-2 | 989 |
09/11/12 | at Louisiana College | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 955 |
09/20/12 | HOWARD PAYNE | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 991 |
09/22/12 | HARDIN-SIMMONS | 4-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 5-1 | 0 | 0-0 | 1012 |
09/28/12 | at Schreiner | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
09/29/12 | at Texas Lutheran | 5-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 994 |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 990 |
10/09/12 | at Millsaps | 0-3 | 3 | 4 | 10 | 6 | .500 | 5 | .833 | 1-0 | 1 | 0-0 | 1000 |
10/12/12 | at Texas-Tyler | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 1015 |
10/13/12 | at LeTourneau | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
10/18/12 | MARY HARDIN-BAYLOR | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 3-1 | 1 | 0-0 | 966 |
10/20/12 | CONCORDIA (TX) | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 989 |
10/25/12 | at Ozarks | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 973 |
10/27/12 | at Texas Dallas | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 992 |
11/02/12 | HARDIN-SIMMONS | 2-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 8-0 | 0 | 0-0 | 1209 |
11/04/12 | TEXAS DALLAS | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3-0 | 0 | 0-0 | 1210 |
11/10/12 | vs Whitworth | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1014 |
11/11/12 | at Trinity (TX) | 0-0 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 1-0 | 0 | 0-0 | 1210 |
Opponent totals | 27-52 | 27 | 22 | 76 | 228 | .118 | 102 | .447 | 35-2 | 5 | 1-3 | 21458 | |
Mississippi College | 52 | 31 | 135 | 382 | .136 | 161 | .421 | 43-4 | 13 | 3-3 | 21413 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 10.86 Goals per game: 1.29 Assists per game: 1.05 Points per game: 3.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/12 | vs Willamette | 4-1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - | 9 |
09/02/12 | at Trinity (TX) | 0-4 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/05/12 | at Spring Hill | 3-4 | 90:00 | 3 | 2.33 | 5 | .625 | 1 | 0 | 0 | - | 19 |
09/09/12 | DELTA STATE | 2-4 | 90:00 | 2 | 2.25 | 7 | .778 | 1 | 0 | 0 | - | 20 |
09/11/12 | at Louisiana College | 4-0 | 90:00 | 4 | 2.60 | 9 | .692 | 0 | 1 | 0 | - | 18 |
09/20/12 | HOWARD PAYNE | 4-0 | 90:00 | 4 | 2.83 | 3 | .429 | 0 | 1 | 0 | - | 29 |
09/22/12 | HARDIN-SIMMONS | 4-2 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - | 16 |
09/28/12 | at Schreiner | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 21 |
09/29/12 | at Texas Lutheran | 5-2 | 90:00 | 5 | 3.22 | 7 | .583 | 0 | 1 | 0 | - | 17 |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | 90:00 | 6 | 3.50 | 8 | .571 | 0 | 1 | 0 | - | 23 |
10/09/12 | at Millsaps | 0-3 | 88:20 | 0 | 3.19 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
10/12/12 | at Texas-Tyler | 2-1 | 90:00 | 2 | 3.09 | 1 | .333 | 0 | 1 | 0 | - | 9 |
10/13/12 | at LeTourneau | 2-0 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - | 23 |
10/18/12 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 1 | 2.86 | 5 | .833 | 1 | 0 | 0 | - | 17 |
10/20/12 | CONCORDIA (TX) | 2-1 | 90:00 | 2 | 2.80 | 8 | .800 | 0 | 1 | 0 | - | 24 |
10/25/12 | at Ozarks | 5-0 | 90:00 | 5 | 2.94 | 5 | .500 | 0 | 1 | 0 | - | 18 |
10/27/12 | at Texas Dallas | 1-0 | 90:00 | 1 | 2.83 | 3 | .750 | 0 | 1 | 0 | - | 9 |
11/02/12 | HARDIN-SIMMONS | 2-2 | 110:00 | 2 | 2.75 | 5 | .714 | 0 | 0 | 1 | - | 19 |
11/04/12 | TEXAS DALLAS | 1-1 | 110:00 | 1 | 2.63 | 7 | .875 | 0 | 0 | 1 | - | 26 |
11/10/12 | vs Whitworth | 1-0 | 90:00 | 1 | 2.55 | 2 | .667 | 0 | 1 | 0 | - | 9 |
11/11/12 | at Trinity (TX) | 0-0 | 110:00 | 0 | 2.40 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 20 |
Opponent totals | 27-27 | 1948:20 | 52 | 2.40 | 109 | .677 | 5 | 13 | 3 | 3.0 | 375 | |
Mississippi College | 1948:20 | 27 | 2.40 | 75 | .735 | 13 | 5 | 3 | 9.4 | 219 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/31/12 | vs Willamette | 4-1 | 4/1 | 0/2 | 11/14 | 6/6 | 2/4 | 3/3 | 0/0 |
09/02/12 | at Trinity (TX) | 0-4 | 0/4 | 0/4 | 6/16 | 3/7 | 1/9 | 2/0 | 0/0 |
09/05/12 | at Spring Hill | 3-4 | 3/4 | 1/2 | 19/21 | 8/8 | 7/5 | 5/2 | 0/0 |
09/09/12 | DELTA STATE | 2-4 | 2/4 | 0/3 | 20/13 | 9/8 | 6/4 | 4/2 | 2/0 |
09/11/12 | at Louisiana College | 4-0 | 4/0 | 2/0 | 18/9 | 13/5 | 4/7 | 4/1 | 1/0 |
09/20/12 | HOWARD PAYNE | 4-0 | 4/0 | 4/0 | 29/7 | 7/1 | 6/1 | 0/0 | 0/0 |
09/22/12 | HARDIN-SIMMONS | 4-2 | 4/2 | 1/1 | 16/14 | 8/8 | 5/3 | 2/5 | 1/1 |
09/28/12 | at Schreiner | 3-0 | 3/0 | 2/0 | 21/10 | 10/4 | 8/2 | 0/0 | 0/0 |
09/29/12 | at Texas Lutheran | 5-2 | 5/2 | 3/2 | 18/6 | 12/3 | 4/1 | 0/0 | 0/0 |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | 6/0 | 4/0 | 23/11 | 14/7 | 7/8 | 1/1 | 0/0 |
10/09/12 | at Millsaps | 0-3 | 0/3 | 0/4 | 23/6 | 7/5 | 6/2 | 0/1 | 0/0 |
10/12/12 | at Texas-Tyler | 2-1 | 2/1 | 1/0 | 9/7 | 3/3 | 2/6 | 3/2 | 0/0 |
10/13/12 | at LeTourneau | 2-0 | 2/0 | 1/0 | 24/6 | 6/1 | 10/1 | 0/0 | 0/0 |
10/18/12 | MARY HARDIN-BAYLOR | 1-2 | 1/2 | 1/1 | 17/8 | 6/5 | 6/2 | 4/3 | 0/1 |
10/20/12 | CONCORDIA (TX) | 2-1 | 2/1 | 2/0 | 24/10 | 10/5 | 6/4 | 1/1 | 0/0 |
10/25/12 | at Ozarks | 5-0 | 5/0 | 5/0 | 18/4 | 10/1 | 7/7 | 2/1 | 0/0 |
10/27/12 | at Texas Dallas | 1-0 | 1/0 | 1/0 | 10/15 | 4/4 | 2/5 | 1/1 | 0/0 |
11/02/12 | HARDIN-SIMMONS | 2-2 | 2/2 | 0/2 | 20/8 | 7/5 | 10/6 | 6/8 | 0/0 |
11/04/12 | TEXAS DALLAS | 1-1 | 1/1 | 1/1 | 26/12 | 8/5 | 9/11 | 3/3 | 0/0 |
11/10/12 | vs Whitworth | 1-0 | 1/0 | 2/0 | 9/9 | 3/4 | 3/7 | 0/0 | 0/0 |
11/11/12 | at Trinity (TX) | 0-0 | 0/0 | 0/0 | 21/22 | 7/7 | 7/5 | 2/1 | 0/0 |
Totals | 52-27 | 52/27 | 31/22 | 382/228 | 161/102 | 118/100 | 43/35 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mississippi College - TEAM GAME HIGHS |
POINTS | 16 | vs East Texas Baptist (10/06/12) | ||
15 | at Ozarks (10/25/12) | |||
GOALS | 6 | vs East Texas Baptist (10/06/12) | ||
5 | at Ozarks (10/25/12) | |||
5 | at Texas Lutheran (09/29/12) | |||
ASSISTS | 5 | at Ozarks (10/25/12) | ||
4 | vs East Texas Baptist (10/06/12) | |||
4 | vs Howard Payne (09/20/12) | |||
SHOTS | 29 | vs Howard Payne (09/20/12) | ||
26 | vs Texas Dallas (11/04/12) | |||
SHOTS ON GOAL | 14 | vs East Texas Baptist (10/06/12) | ||
13 | at Louisiana College (09/11/12) | |||
SAVES | 7 | at Trinity (TX) (11/11/12) | ||
7 | vs East Texas Baptist (10/06/12) | |||
CORNER KICKS | 10 | vs Hardin-Simmons (11/02/12) | ||
10 | at LeTourneau (10/13/12) | |||
FOULS | 19 | at Texas Dallas (10/27/12) | ||
19 | at Spring Hill (09/05/12) |
Opponent - GAME HIGHS |
POINTS | 12 | at Trinity (TX) (09/02/12) | ||
11 | vs Delta State (09/09/12) | |||
GOALS | 4 | vs Delta State (09/09/12) | ||
4 | at Spring Hill (09/05/12) | |||
4 | at Trinity (TX) (09/02/12) | |||
ASSISTS | 4 | at Millsaps (10/09/12) | ||
4 | at Trinity (TX) (09/02/12) | |||
SHOTS | 22 | at Trinity (TX) (11/11/12) | ||
21 | at Spring Hill (09/05/12) | |||
SHOTS ON GOAL | 8 | vs Hardin-Simmons (09/22/12) | ||
8 | vs Delta State (09/09/12) | |||
8 | at Spring Hill (09/05/12) | |||
SAVES | 9 | at Louisiana College (09/11/12) | ||
8 | vs Concordia (TX) (10/20/12) | |||
8 | vs East Texas Baptist (10/06/12) | |||
CORNER KICKS | 11 | vs Texas Dallas (11/04/12) | ||
9 | at Trinity (TX) (09/02/12) | |||
FOULS | 25 | at Trinity (TX) (11/11/12) | ||
21 | vs Hardin-Simmons (09/22/12) | |||
21 | vs Willamette (08/31/12) |
Mississippi College - GAME LOWS |
POINTS | 0 | at Trinity (TX) (09/02/12) | ||
0 | at Millsaps (10/09/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
GOALS | 0 | at Trinity (TX) (09/02/12) | ||
0 | at Millsaps (10/09/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
ASSISTS | 0 | vs Willamette (08/31/12) | ||
0 | at Trinity (TX) (09/02/12) | |||
0 | vs Delta State (09/09/12) | |||
0 | at Millsaps (10/09/12) | |||
0 | vs Hardin-Simmons (11/02/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
SHOTS | 6 | at Trinity (TX) (09/02/12) | ||
9 | at Texas-Tyler (10/12/12) | |||
9 | vs Whitworth (11/10/12) | |||
SHOTS ON GOAL | 3 | at Trinity (TX) (09/02/12) | ||
3 | at Texas-Tyler (10/12/12) | |||
3 | vs Whitworth (11/10/12) | |||
SAVES | 1 | vs Howard Payne (09/20/12) | ||
1 | at Texas Lutheran (09/29/12) | |||
1 | at LeTourneau (10/13/12) | |||
1 | at Ozarks (10/25/12) | |||
CORNER KICKS | 1 | at Trinity (TX) (09/02/12) | ||
2 | vs Willamette (08/31/12) | |||
2 | at Texas-Tyler (10/12/12) | |||
2 | at Texas Dallas (10/27/12) | |||
FOULS | 3 | vs Howard Payne (09/20/12) | ||
5 | vs Whitworth (11/10/12) |
Opponent - GAME LOWS |
POINTS | 0 | at Louisiana College (09/11/12) | ||
0 | vs Howard Payne (09/20/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | vs East Texas Baptist (10/06/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | at Ozarks (10/25/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs Whitworth (11/10/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
GOALS | 0 | at Louisiana College (09/11/12) | ||
0 | vs Howard Payne (09/20/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | vs East Texas Baptist (10/06/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | at Ozarks (10/25/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs Whitworth (11/10/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
ASSISTS | 0 | at Louisiana College (09/11/12) | ||
0 | vs Howard Payne (09/20/12) | |||
0 | at Schreiner (09/28/12) | |||
0 | vs East Texas Baptist (10/06/12) | |||
0 | at Texas-Tyler (10/12/12) | |||
0 | at LeTourneau (10/13/12) | |||
0 | vs Concordia (TX) (10/20/12) | |||
0 | at Ozarks (10/25/12) | |||
0 | at Texas Dallas (10/27/12) | |||
0 | vs Whitworth (11/10/12) | |||
0 | at Trinity (TX) (11/11/12) | |||
SHOTS | 4 | at Ozarks (10/25/12) | ||
6 | at Texas Lutheran (09/29/12) | |||
6 | at Millsaps (10/09/12) | |||
6 | at LeTourneau (10/13/12) | |||
SHOTS ON GOAL | 1 | vs Howard Payne (09/20/12) | ||
1 | at LeTourneau (10/13/12) | |||
1 | at Ozarks (10/25/12) | |||
SAVES | 1 | at Texas-Tyler (10/12/12) | ||
2 | vs Willamette (08/31/12) | |||
2 | vs Whitworth (11/10/12) | |||
CORNER KICKS | 1 | vs Howard Payne (09/20/12) | ||
1 | at Texas Lutheran (09/29/12) | |||
1 | at LeTourneau (10/13/12) | |||
FOULS | 4 | at Texas Lutheran (09/29/12) | ||
7 | vs Whitworth (11/10/12) |
High/Low Analysis |
Mississippi College - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Omar Acosta at Ozarks (10/25/12) | |||
5 | BJ Williams at Schreiner (09/28/12) | ||||
